State Assembly Constituency
Jamshedpur East Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 48 | Jamshedpur East | 76.89 | 0 | 18.76 | 0 | 4.35 | 58.14 |
jharkhand parliament 2014 | 48 | Jamshedpur East | 55.09 | 0 | 2.24 | 38.9 | 3.78 | 16.19 |
Jharkhand Assembly 2014 | 48 | Jamshedpur East | 61.48 | 19.78 | 2.37 | 12.37 | 4.01 | 41.7 |
jharkhand parliament 2009 | 48 | Jamshedpur East | 62.09 | 0 | 19.87 | 0 | 18.04 | 42.22 |
jharkhand assembly 2009 | 48 | Jamshedpur East | 50.29 | 0 | 4.36 | 0 | 45.35 | 20.56 |
jharkhand parliament 2004 | 48 | Jamshedpur East | 55.46 | 0 | 36.02 | 0 | 8.52 | 19.44 |
jharkhand assembly 2004 | 48 | Jamshedpur East | 52.96 | 38 | 0 | 0 | 9.04 | 19.44 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 9 | Jamshedpur | 48 | Jamshedpur East | Bidyut Baran Mahato | BJP | 134317 |
2019 | 9 | Jamshedpur | 48 | Jamshedpur East | Champai Soren | JMM | 32762 |
2019 | 9 | Jamshedpur | 48 | Jamshedpur East | Anjana Mahata | AITC | 1143 |
2019 | 9 | Jamshedpur | 48 | Jamshedpur East | Nota | NOTA | 1105 |
2019 | 9 | Jamshedpur | 48 | Jamshedpur East | Surya Singh Besra | JPP | 649 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Jamshedpur | 48 | Jamshedpur East | RAGHUBAR DAS | BJP | 103427 |
2014 | 9 | Jamshedpur | 48 | Jamshedpur East | ANAND BIHARI DUBEY | INC | 33270 |
2014 | 9 | Jamshedpur | 48 | Jamshedpur East | ABHAY SINGH | JVM | 20815 |
2014 | 9 | Jamshedpur | 48 | Jamshedpur East | KAMALJEET KAUR GILL | JMM | 3987 |
2014 | 9 | Jamshedpur | 48 | Jamshedpur East | None of the Above | NOTA | 1674 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Jamshedpur | 48 | Jamshedpur East | Bidyut Baran Mahato | BJP | 91138 |
2014 | 9 | Jamshedpur | 48 | Jamshedpur East | Ajay Kumar | JVM | 64351 |
2014 | 9 | Jamshedpur | 48 | Jamshedpur East | Niroop Mahanty | JMM | 3699 |
2014 | 9 | Jamshedpur | 48 | Jamshedpur East | Nota Votes Polled(Excld. Postal Votes): | NOTA Votes | 1449 |
2014 | 9 | Jamshedpur | 48 | Jamshedpur East | Angad Mahato | AMB | 1089 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Jamshedpur | 48 | Jamshedpur East | RAGHUBAR DAS | BJP | 56165 |
2009 | 9 | Jamshedpur | 48 | Jamshedpur East | ABHAY SINGH | JVM | 33202 |
2009 | 9 | Jamshedpur | 48 | Jamshedpur East | ANAND BIHARI DUBEY | IND | 10944 |
2009 | 9 | Jamshedpur | 48 | Jamshedpur East | PRAMOD LAL | JMM | 4864 |
2009 | 9 | Jamshedpur | 48 | Jamshedpur East | SANJAY KUMAR THAKUR | IND | 1184 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Jamshedpur | 48 | Jamshedpur East | ARJUN MUNDA | BJP | 65954 |
2009 | 9 | Jamshedpur | 48 | Jamshedpur East | SUMAN MAHATO | JMM | 21103 |
2009 | 9 | Jamshedpur | 48 | Jamshedpur East | ARVIND KUMAR SINGH | JVM | 13155 |
2009 | 9 | Jamshedpur | 48 | Jamshedpur East | AJEET KUMAR | BSP | 750 |
2009 | 9 | Jamshedpur | 48 | Jamshedpur East | SHAILENDRA MAHTO | AJSUP | 743 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 9 | Jamshedpur | 48 | Jamshedpur East | ABHA MAHTO | BJP | 70617 |
2004 | 9 | Jamshedpur | 48 | Jamshedpur East | SUNIL KUMAR MAHATO | JMM | 45867 |
2004 | 9 | Jamshedpur | 48 | Jamshedpur East | OMKAR NATH JAISWAL | SP | 2587 |
2004 | 9 | Jamshedpur | 48 | Jamshedpur East | YOGENDRA SHARMA | SHS | 2507 |
2004 | 9 | Jamshedpur | 48 | Jamshedpur East | SITARAM TUDU | IND | 990 |