State Assembly Constituency
Jamshedpur West Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 49 | Jamshedpur West | 64.38 | 0 | 31.47 | 0 | 4.15 | 32.9 |
jharkhand parliament 2014 | 49 | Jamshedpur West | 49.67 | 0 | 4.97 | 41.76 | 3.6 | 7.91 |
Jharkhand Assembly 2014 | 49 | Jamshedpur West | 49.86 | 44.36 | 1.52 | 0.93 | 3.33 | 5.5 |
jharkhand parliament 2009 | 49 | Jamshedpur West | 53.64 | 0 | 27.64 | 0 | 18.73 | 26 |
jharkhand assembly 2009 | 49 | Jamshedpur West | 42.61 | 45.29 | 6.51 | 0 | 5.58 | 2.68 |
jharkhand parliament 2004 | 49 | Jamshedpur West | 43.93 | 0 | 49.34 | 0 | 6.74 | 5.41 |
jharkhand assembly 2004 | 49 | Jamshedpur West | 32.29 | 13.12 | 0 | 0 | 54.58 | 5.41 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 9 | Jamshedpur | 49 | Jamshedpur West | Bidyut Baran Mahato | BJP | 121728 |
2019 | 9 | Jamshedpur | 49 | Jamshedpur West | Champai Soren | JMM | 59510 |
2019 | 9 | Jamshedpur | 49 | Jamshedpur West | Anjana Mahata | AITC | 1276 |
2019 | 9 | Jamshedpur | 49 | Jamshedpur West | Nota | NOTA | 1163 |
2019 | 9 | Jamshedpur | 49 | Jamshedpur West | Angad Mahato | AB | 586 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Jamshedpur | 49 | Jamshedpur West | SARYU ROY | BJP | 95346 |
2014 | 9 | Jamshedpur | 49 | Jamshedpur West | BANNA GUPTA | INC | 84829 |
2014 | 9 | Jamshedpur | 49 | Jamshedpur West | UPENDRA SINGH | JMM | 2899 |
2014 | 9 | Jamshedpur | 49 | Jamshedpur West | FIROZ KHAN | JVM | 1776 |
2014 | 9 | Jamshedpur | 49 | Jamshedpur West | None of the Above | NOTA | 1200 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Jamshedpur | 49 | Jamshedpur West | Bidyut Baran Mahato | BJP | 89021 |
2014 | 9 | Jamshedpur | 49 | Jamshedpur West | Ajay Kumar | JVM | 74850 |
2014 | 9 | Jamshedpur | 49 | Jamshedpur West | Niroop Mahanty | JMM | 8906 |
2014 | 9 | Jamshedpur | 49 | Jamshedpur West | Nota Votes Polled(Excld. Postal Votes): | NOTA Votes | 1318 |
2014 | 9 | Jamshedpur | 49 | Jamshedpur West | Kumar Chandra Mardi | AAAP | 1277 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Jamshedpur | 49 | Jamshedpur West | BANNA GUPTA | INC | 55638 |
2009 | 9 | Jamshedpur | 49 | Jamshedpur West | SARYU ROY | BJP | 52341 |
2009 | 9 | Jamshedpur | 49 | Jamshedpur West | MOHAN KARMAKAR | JMM | 8002 |
2009 | 9 | Jamshedpur | 49 | Jamshedpur West | FIROZ KHAN | RJD | 2030 |
2009 | 9 | Jamshedpur | 49 | Jamshedpur West | TILO SARDAR | IND | 520 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Jamshedpur | 49 | Jamshedpur West | ARJUN MUNDA | BJP | 58526 |
2009 | 9 | Jamshedpur | 49 | Jamshedpur West | SUMAN MAHATO | JMM | 30154 |
2009 | 9 | Jamshedpur | 49 | Jamshedpur West | ARVIND KUMAR SINGH | JVM | 14252 |
2009 | 9 | Jamshedpur | 49 | Jamshedpur West | SHAILENDRA MAHTO | AJSUP | 1220 |
2009 | 9 | Jamshedpur | 49 | Jamshedpur West | AJEET KUMAR | BSP | 739 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 9 | Jamshedpur | 49 | Jamshedpur West | SUNIL KUMAR MAHATO | JMM | 70480 |
2004 | 9 | Jamshedpur | 49 | Jamshedpur West | ABHA MAHTO | BJP | 62748 |
2004 | 9 | Jamshedpur | 49 | Jamshedpur West | OMKAR NATH JAISWAL | SP | 3448 |
2004 | 9 | Jamshedpur | 49 | Jamshedpur West | YOGENDRA SHARMA | SHS | 1483 |
2004 | 9 | Jamshedpur | 49 | Jamshedpur West | SITARAM TUDU | IND | 899 |