State Assembly Constituency
Jugsalai Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 47 | Jugashlai (SC) | 61.03 | 0 | 30.09 | 0 | 8.88 | 30.94 |
jharkhand parliament 2014 | 47 | Jugashlai (SC) | 44.73 | 0 | 12.18 | 35.19 | 7.91 | 9.54 |
Jharkhand Assembly 2014 | 47 | Jugashlai (SC) | 40.28 | 20.61 | 28.02 | 1.73 | 9.35 | 12.26 |
jharkhand parliament 2009 | 47 | Jugashlai (SC) | 43.68 | 0 | 27.87 | 0 | 28.45 | 15.81 |
jharkhand assembly 2009 | 47 | Jugashlai (SC) | 26.3 | 11.43 | 23.82 | 0 | 38.45 | 2.33 |
jharkhand parliament 2004 | 47 | Jugashlai (SC) | 33.53 | 0 | 54.4 | 0 | 12.07 | 20.87 |
jharkhand assembly 2004 | 47 | Jugashlai (SC) | 40.56 | 0 | 42.45 | 0 | 16.99 | 20.87 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 9 | Jamshedpur | 47 | Jugsalai | Bidyut Baran Mahato | BJP | 135421 |
2019 | 9 | Jamshedpur | 47 | Jugsalai | Champai Soren | JMM | 66774 |
2019 | 9 | Jamshedpur | 47 | Jugsalai | Anjana Mahata | AITC | 2318 |
2019 | 9 | Jamshedpur | 47 | Jugsalai | Surya Singh Besra | JPP | 1967 |
2019 | 9 | Jamshedpur | 47 | Jugsalai | Shekh Akhir Uddin | JP(N) | 1761 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Jamshedpur | 47 | Jugsalai | RAM CHANDRA SAHIS | AJSUP | 82302 |
2014 | 9 | Jamshedpur | 47 | Jugsalai | MANGAL KALINDI | JMM | 57257 |
2014 | 9 | Jamshedpur | 47 | Jugsalai | DULAL BHUIYAN | INC | 42101 |
2014 | 9 | Jamshedpur | 47 | Jugsalai | RAMESH MUKHI | CPI | 4736 |
2014 | 9 | Jamshedpur | 47 | Jugsalai | VISHAL KUMAR DAS | JVM | 3544 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Jamshedpur | 47 | Jugsalai (SC) | Bidyut Baran Mahato | BJP | 93309 |
2014 | 9 | Jamshedpur | 47 | Jugsalai (SC) | Ajay Kumar | JVM | 73411 |
2014 | 9 | Jamshedpur | 47 | Jugsalai (SC) | Niroop Mahanty | JMM | 25404 |
2014 | 9 | Jamshedpur | 47 | Jugsalai (SC) | Nota Votes Polled(Excld. Postal Votes): | NOTA Votes | 3095 |
2014 | 9 | Jamshedpur | 47 | Jugsalai (SC) | Angad Mahato | AMB | 3090 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Jamshedpur | 47 | Jugashlai | RAM CHANDRA SAHIS | AJSUP | 42810 |
2009 | 9 | Jamshedpur | 47 | Jugashlai | RAKHI ROY | BJP | 39328 |
2009 | 9 | Jamshedpur | 47 | Jugashlai | DULAL BHUIYAN | JMM | 35629 |
2009 | 9 | Jamshedpur | 47 | Jugashlai | RITIKA MUKHI | INC | 17087 |
2009 | 9 | Jamshedpur | 47 | Jugashlai | SHARDA DEVI | RJD | 2894 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Jamshedpur | 47 | Jugashlai (SC) | ARJUN MUNDA | BJP | 60174 |
2009 | 9 | Jamshedpur | 47 | Jugashlai (SC) | SUMAN MAHATO | JMM | 38400 |
2009 | 9 | Jamshedpur | 47 | Jugashlai (SC) | ARVIND KUMAR SINGH | JVM | 14533 |
2009 | 9 | Jamshedpur | 47 | Jugashlai (SC) | SHAILENDRA MAHTO | AJSUP | 9760 |
2009 | 9 | Jamshedpur | 47 | Jugashlai (SC) | HEMANT SINGH | AMB | 2108 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 9 | Jamshedpur | 47 | Jugsalai | SUNIL KUMAR MAHATO | JMM | 74809 |
2004 | 9 | Jamshedpur | 47 | Jugsalai | ABHA MAHTO | BJP | 46106 |
2004 | 9 | Jamshedpur | 47 | Jugsalai | OMKAR NATH JAISWAL | SP | 3420 |
2004 | 9 | Jamshedpur | 47 | Jugsalai | SITARAM TUDU | IND | 2383 |
2004 | 9 | Jamshedpur | 47 | Jugsalai | YOGENDRA SHARMA | SHS | 1699 |