Andhra Pradesh Election Results
Pithapuram Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 37 | Pithapuram | 0.5 | 39.65 | 45.91 | 0.57 | 13.37 | 6.26 |
Assembly 2019 | 37 | Pithapuram | 0.61 | 36.68 | 44.71 | 0.55 | 17.45 | 8.03 |
Parliamentary 2014 | 37 | Pithapuram | 0 | 37.74 | 53.91 | 0 | 8.35 | 16.17 |
Assembly 2014 | 37 | Pithapuram | 0.83 | 9.04 | 29.78 | 0 | 60.35 | 27.8 |
Parliamentary 2009 | 37 | Pithapuram | 30.59 | 28.06 | 0 | 1.37 | 39.97 | 0.89 |
Assembly 2009 | 37 | Pithapuram | 29.05 | 30.5 | 0 | 0 | 40.45 | 0.69 |
Parliamentary 2004 | 37 | Pithapuram | 44.26 | 48.45 | 0 | 0 | 7.29 | 41.16 |
Assembly 2004 | 37 | Pithapuram | 31.06 | 0 | 0 | 0 | 68.94 | 37.88 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | KAKINADA | 37 | Pithapuram | Vanga Geethaviswanath | YSRCP | 84283 |
2019 | 6 | KAKINADA | 37 | Pithapuram | Chalamalasetty Sunil | TDP | 72799 |
2019 | 6 | KAKINADA | 37 | Pithapuram | Jyothula Venkateswara Rao | Janasena Party | 21883 |
2019 | 6 | KAKINADA | 37 | Pithapuram | Yalla Venkata Rama Mohan Rao (Dorababu) | BJP | 1047 |
2019 | 6 | KAKINADA | 37 | Pithapuram | Mallipudi Sri Ramachandra Murthy (Rambabu) | INC | 909 |
2019 | 6 | KAKINADA | 37 | Pithapuram | Appalakonda Vangalapudi | Mundadugu Praja Party | 449 |
2019 | 6 | KAKINADA | 37 | Pithapuram | Kakileti Ravindra | IND | 446 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | KAKINADA | 37 | Pithapuram | Dorababu Pendem | YSRCP | 83459 |
2019 | 6 | KAKINADA | 37 | Pithapuram | S.V.S.N. VARMA | TDP | 68467 |
2019 | 6 | KAKINADA | 37 | Pithapuram | Makineedi Seshu Kumari | Janasena Party | 28011 |
2019 | 6 | KAKINADA | 37 | Pithapuram | NOTA | NOTA | 2339 |
2019 | 6 | KAKINADA | 37 | Pithapuram | Medidi Venkata Srinivasa Rao | INC | 1139 |
2019 | 6 | KAKINADA | 37 | Pithapuram | Billakurthi Rameswara Reddy | BJP | 1034 |
2019 | 6 | KAKINADA | 37 | Pithapuram | Venkatadri @ Surathu Venkatadri (Barateeyudu) | IND | 886 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Kakinada | 37 | Pithapuram | CHALAMALASETTYSUNIL | YSRCP | 90811 |
2014 | 6 | Kakinada | 37 | Pithapuram | THOTA NARASIMHAM | TDP | 63570 |
2014 | 6 | Kakinada | 37 | Pithapuram | JALLURI VENKATESWARLU (J.V) | IND | 2607 |
2014 | 6 | Kakinada | 37 | Pithapuram | MALLIPUDI MANGAPATI PALLAM RAJU | INC | 2310 |
2014 | 6 | Kakinada | 37 | Pithapuram | TUMMALAPALLI SATYA RAMAKRISHNA | JaSPa | 856 |
2014 | 6 | Kakinada | 37 | Pithapuram | TEKUMUDI VENKATA RAO | PPOI | 800 |
2014 | 6 | Kakinada | 37 | Pithapuram | GUTTULA ANNAPURNA SESHAGIRI RAO | IND | 793 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Kakinada | 37 | Pithapuram | S.V.S.N. VARMA | IND | 97511 |
2014 | 6 | Kakinada | 37 | Pithapuram | DORA BABU PENDEM | YSRCP | 50431 |
2014 | 6 | Kakinada | 37 | Pithapuram | POTHULA VENKATA VISWAM | TDP | 15299 |
2014 | 6 | Kakinada | 37 | Pithapuram | INDIRA PANTHAM | INC | 1401 |
2014 | 6 | Kakinada | 37 | Pithapuram | None of the Above | NOTA | 717 |
2014 | 6 | Kakinada | 37 | Pithapuram | PADALA RATAN BHARAT | IND | 584 |
2014 | 6 | Kakinada | 37 | Pithapuram | DEYYALA SRINIVASU | IND | 548 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Kakinada | 37 | Pithapuram | VANGA GEETHA VISWANADH | PRAP | 46623 |
2009 | 6 | Kakinada | 37 | Pithapuram | VARMA S.V.S.N. | TDP | 45587 |
2009 | 6 | Kakinada | 37 | Pithapuram | MUDRAGADA PADMANABHAM | INC | 43431 |
2009 | 6 | Kakinada | 37 | Pithapuram | SUNDARA RATNAKAR ROKKAM | IND | 3374 |
2009 | 6 | Kakinada | 37 | Pithapuram | BADAM MADHAVARAO | LSP | 2484 |
2009 | 6 | Kakinada | 37 | Pithapuram | BURRI VENKATA VIJAYA BHASKARA MURALIDHARARAO | BJP | 1454 |
2009 | 6 | Kakinada | 37 | Pithapuram | SUNIL PALLELA | PPOI | 1383 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Kakinada | 37 | Pithapuram | CHALAMALASETTYSUNIL | PRAP | 46462 |
2009 | 6 | Kakinada | 37 | Pithapuram | M.M.PALLAMRAJU | INC | 45559 |
2009 | 6 | Kakinada | 37 | Pithapuram | VASAMSETTY SATYA | TDP | 41790 |
2009 | 6 | Kakinada | 37 | Pithapuram | BADAMPUDI BABURAO | IND | 2871 |
2009 | 6 | Kakinada | 37 | Pithapuram | BIKKINA VISWESWARA RAO | BJP | 2042 |
2009 | 6 | Kakinada | 37 | Pithapuram | DANAM LAZAR BABU | IND | 2000 |
2009 | 6 | Kakinada | 37 | Pithapuram | ALURI VIJAYA LAKSHMI | LSP | 1816 |
Find Your Assembly
State Election Commission