Andhra Pradesh Election Results
Prathipadu Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 36 | Prathipadu | 0.59 | 45.15 | 47.26 | 0.61 | 6.39 | 2.11 |
Assembly 2019 | 36 | Prathipadu | 2.04 | 43.96 | 46.75 | 0.73 | 6.52 | 2.79 |
Parliamentary 2014 | 36 | Prathipadu | 4.39 | 43.25 | 44.55 | 0 | 7.81 | 1.29 |
Assembly 2014 | 36 | Prathipadu | 6.4 | 40.71 | 43.01 | 0 | 9.88 | 2.3 |
Parliamentary 2009 | 36 | Prathipadu | 33.02 | 33.91 | 0 | 2.1 | 30.97 | 6.38 |
Assembly 2009 | 36 | Prathipadu | 32.85 | 35.32 | 0 | 0 | 31.83 | 2.47 |
Parliamentary 2004 | 36 | Prathipadu | 51.35 | 47.13 | 0 | 0 | 1.52 | 45.61 |
Assembly 2004 | 36 | Prathipadu | 51.71 | 46.85 | 0 | 0 | 1.43 | 4.86 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | KAKINADA | 36 | Prathipadu | Vanga Geethaviswanath | YSRCP | 76627 |
2019 | 6 | KAKINADA | 36 | Prathipadu | Chalamalasetty Sunil | TDP | 73199 |
2019 | 6 | KAKINADA | 36 | Prathipadu | Jyothula Venkateswara Rao | Janasena Party | 7357 |
2019 | 6 | KAKINADA | 36 | Prathipadu | Yalla Venkata Rama Mohan Rao (Dorababu) | BJP | 988 |
2019 | 6 | KAKINADA | 36 | Prathipadu | Mallipudi Sri Ramachandra Murthy (Rambabu) | INC | 958 |
2019 | 6 | KAKINADA | 36 | Prathipadu | Appalakonda Vangalapudi | Mundadugu Praja Party | 580 |
2019 | 6 | KAKINADA | 36 | Prathipadu | Kakileti Ravindra | IND | 518 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | KAKINADA | 36 | Prathipadu | Sri Purnachandra Prasad Parvatha | YSRCP | 77103 |
2019 | 6 | KAKINADA | 36 | Prathipadu | Varupula Raja | TDP | 72492 |
2019 | 6 | KAKINADA | 36 | Prathipadu | Varupula Tammayyababu | Janasena Party | 6958 |
2019 | 6 | KAKINADA | 36 | Prathipadu | Ummidi Venkatrao | INC | 3363 |
2019 | 6 | KAKINADA | 36 | Prathipadu | NOTA | NOTA | 2079 |
2019 | 6 | KAKINADA | 36 | Prathipadu | Chilukuri Ram Kumar | BJP | 1207 |
2019 | 6 | KAKINADA | 36 | Prathipadu | Manukonda Latchababu | CPI(ML)(L) | 570 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Kakinada | 36 | Prathipadu | CHALAMALASETTYSUNIL | YSRCP | 65801 |
2014 | 6 | Kakinada | 36 | Prathipadu | THOTA NARASIMHAM | TDP | 63894 |
2014 | 6 | Kakinada | 36 | Prathipadu | MALLIPUDI MANGAPATI PALLAM RAJU | INC | 6488 |
2014 | 6 | Kakinada | 36 | Prathipadu | MOTHA SARADA | RPI(KH) | 5606 |
2014 | 6 | Kakinada | 36 | Prathipadu | JALLURI VENKATESWARLU (J.V) | IND | 668 |
2014 | 6 | Kakinada | 36 | Prathipadu | TEKUMUDI VENKATA RAO | PPOI | 646 |
2014 | 6 | Kakinada | 36 | Prathipadu | DONKA LEELAVATHI | IND | 561 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Kakinada | 36 | Prathipadu | VARUPULA SUBBARAO | YSRCP | 63693 |
2014 | 6 | Kakinada | 36 | Prathipadu | PARVATHA SRI SATYANARAYANAMURTHY | TDP | 60280 |
2014 | 6 | Kakinada | 36 | Prathipadu | MUDRAGADA PADMANABHAM | IND | 10529 |
2014 | 6 | Kakinada | 36 | Prathipadu | PARVATHA SRI PURNACHANDRA PRASADU | INC | 9477 |
2014 | 6 | Kakinada | 36 | Prathipadu | RECHUKATLA SIMHACHALAM | CPI(ML)(L) | 833 |
2014 | 6 | Kakinada | 36 | Prathipadu | None of the Above | NOTA | 791 |
2014 | 6 | Kakinada | 36 | Prathipadu | PATHIVADA SRINIVASARAO | PPOI | 678 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Kakinada | 36 | Prathipadu | PARVATHA SRISATYANARAYANA MURTHY | TDP | 46925 |
2009 | 6 | Kakinada | 36 | Prathipadu | VARUPULA SUBBARAO | INC | 43639 |
2009 | 6 | Kakinada | 36 | Prathipadu | THOTA VENKATASWAMY NAIDU @ NAVEEN | PRAP | 30544 |
2009 | 6 | Kakinada | 36 | Prathipadu | ARJUNARAO YEGUPATI | CPI(ML)(L) | 1793 |
2009 | 6 | Kakinada | 36 | Prathipadu | THOTA VENKATARAMANA | BJP | 1684 |
2009 | 6 | Kakinada | 36 | Prathipadu | SAMPATHI APPARAO | IND | 1165 |
2009 | 6 | Kakinada | 36 | Prathipadu | PILLA BULI MALIYYA | BHSASP | 1056 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Kakinada | 36 | Prathipadu | VASAMSETTY SATYA | TDP | 44922 |
2009 | 6 | Kakinada | 36 | Prathipadu | M.M.PALLAMRAJU | INC | 43737 |
2009 | 6 | Kakinada | 36 | Prathipadu | CHALAMALASETTYSUNIL | PRAP | 30058 |
2009 | 6 | Kakinada | 36 | Prathipadu | BIKKINA VISWESWARA RAO | BJP | 2777 |
2009 | 6 | Kakinada | 36 | Prathipadu | BADAMPUDI BABURAO | IND | 2264 |
2009 | 6 | Kakinada | 36 | Prathipadu | DANAM LAZAR BABU | IND | 1401 |
2009 | 6 | Kakinada | 36 | Prathipadu | BUGATHA BANGARRAO | CPI(ML)(L) | 1286 |
Find Your Assembly
State Election Commission