Andhra Pradesh Election Results
Kakinada Rural Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 38 | Kakinada Rural | 0.64 | 38.66 | 39.08 | 1.25 | 20.37 | 0.42 |
Assembly 2019 | 38 | Kakinada Rural | 0.86 | 35.38 | 40.14 | 0.64 | 22.98 | 4.76 |
Parliamentary 2014 | 38 | Kakinada Rural | 1.43 | 53.21 | 40.19 | 0 | 5.17 | 13.02 |
Assembly 2014 | 38 | Kakinada Rural | 0.88 | 36.98 | 31.51 | 0 | 30.63 | 5.47 |
Parliamentary 2009 | 38 | Kakinada Rural | 31.99 | 20.36 | 0 | 1.2 | 46.45 | 0.61 |
Assembly 2009 | 38 | Kakinada Rural | 32.5 | 20.51 | 0 | 0 | 46.98 | 5.75 |
Parliamentary 2004 | 38 | Kakinada Rural | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 38 | Kakinada Rural | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | Vanga Geethaviswanath | YSRCP | 71390 |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | Chalamalasetty Sunil | TDP | 70623 |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | Jyothula Venkateswara Rao | Janasena Party | 35426 |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | Yalla Venkata Rama Mohan Rao (Dorababu) | BJP | 2278 |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | Mallipudi Sri Ramachandra Murthy (Rambabu) | INC | 1172 |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | Kakileti Ravindra | IND | 349 |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | Appalakonda Vangalapudi | Mundadugu Praja Party | 315 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | Kurasala Kannababu | YSRCP | 74068 |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | Ananthlakshmi Pilli | TDP | 65279 |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | Pantam Venkateswara Rao (Nanaji) | Janasena Party | 39247 |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | Nurukurthi Venkateswara Rao | INC | 1591 |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | NOTA | NOTA | 1575 |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | Kavikondala Bhima Sekhar | BJP | 1183 |
2019 | 6 | KAKINADA | 38 | Kakinada Rural | Muralasetty Sunil Kumar | IND | 265 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Kakinada | 38 | Kakinada Rural | THOTA NARASIMHAM | TDP | 86912 |
2014 | 6 | Kakinada | 38 | Kakinada Rural | CHALAMALASETTYSUNIL | YSRCP | 65641 |
2014 | 6 | Kakinada | 38 | Kakinada Rural | MALLIPUDI MANGAPATI PALLAM RAJU | INC | 2332 |
2014 | 6 | Kakinada | 38 | Kakinada Rural | TUMMALAPALLI SATYA RAMAKRISHNA | JaSPa | 1449 |
2014 | 6 | Kakinada | 38 | Kakinada Rural | JALLURI VENKATESWARLU (J.V) | IND | 1299 |
2014 | 6 | Kakinada | 38 | Kakinada Rural | Nota | NOTA Votes | 915 |
2014 | 6 | Kakinada | 38 | Kakinada Rural | KARRA VENKATA APPALA NARASIMHA | IND | 622 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Kakinada | 38 | Kakinada Rural | ANANTHA LAKSHMI PILLI | TDP | 61144 |
2014 | 6 | Kakinada | 38 | Kakinada Rural | SRINIVASA VENU GOPALA KRISHNA CHELLUBOYINA | YSRCP | 52096 |
2014 | 6 | Kakinada | 38 | Kakinada Rural | KURASALA KANNABABU | IND | 43742 |
2014 | 6 | Kakinada | 38 | Kakinada Rural | VASIREDDY YESUDASU | JaSPa | 2056 |
2014 | 6 | Kakinada | 38 | Kakinada Rural | PALACHOLLA VENKATA SITA RAMA SWAMY NAIDU | INC | 1451 |
2014 | 6 | Kakinada | 38 | Kakinada Rural | None of the Above | NOTA | 921 |
2014 | 6 | Kakinada | 38 | Kakinada Rural | SUNDARAPALLI VEERA VENKATA SATYANARAYANA MURTHY | IND | 912 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Kakinada | 38 | Kakinada Rural | KURASALA KANNABABU | PRAP | 53494 |
2009 | 6 | Kakinada | 38 | Kakinada Rural | VENKATESWARA RAO NULUKURTHI | INC | 45457 |
2009 | 6 | Kakinada | 38 | Kakinada Rural | SATYANARAYANA MURTHY PILLI | TDP | 28691 |
2009 | 6 | Kakinada | 38 | Kakinada Rural | Y.D. RAMA RAO | LSP | 5601 |
2009 | 6 | Kakinada | 38 | Kakinada Rural | KONDAMURI SATYANARAYANA | IND | 1140 |
2009 | 6 | Kakinada | 38 | Kakinada Rural | APPARAO TATAPUDI | IND | 912 |
2009 | 6 | Kakinada | 38 | Kakinada Rural | REDDY NARAYANASWAMY (GOPI) | IND | 904 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Kakinada | 38 | Kakinada Rural | CHALAMALASETTYSUNIL | PRAP | 52727 |
2009 | 6 | Kakinada | 38 | Kakinada Rural | M.M.PALLAMRAJU | INC | 44586 |
2009 | 6 | Kakinada | 38 | Kakinada Rural | VASAMSETTY SATYA | TDP | 28382 |
2009 | 6 | Kakinada | 38 | Kakinada Rural | ALURI VIJAYA LAKSHMI | LSP | 4676 |
2009 | 6 | Kakinada | 38 | Kakinada Rural | BADAMPUDI BABURAO | IND | 2154 |
2009 | 6 | Kakinada | 38 | Kakinada Rural | BIKKINA VISWESWARA RAO | BJP | 1666 |
2009 | 6 | Kakinada | 38 | Kakinada Rural | GALI SATYAVATHI | RPI | 859 |
Find Your Assembly
State Election Commission