Andhra Pradesh Election Results
Tuni Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 35 | Tuni | 0.89 | 40.86 | 51.74 | 0.63 | 5.88 | 10.88 |
Assembly 2019 | 35 | Tuni | 1.1 | 38.59 | 52.13 | 1.64 | 6.54 | 13.54 |
Parliamentary 2014 | 35 | Tuni | 0.91 | 43.8 | 51.65 | 0 | 3.64 | 7.85 |
Assembly 2014 | 35 | Tuni | 1.1 | 41.37 | 52.98 | 0 | 4.54 | 11.61 |
Parliamentary 2009 | 35 | Tuni | 38.4 | 32.02 | 0 | 2.07 | 27.51 | 7.44 |
Assembly 2009 | 35 | Tuni | 39.17 | 33.15 | 0 | 0 | 27.69 | 6.02 |
Parliamentary 2004 | 35 | Tuni | 45.91 | 49.04 | 0 | 0 | 5.05 | 43.99 |
Assembly 2004 | 35 | Tuni | 46.77 | 49.78 | 0 | 0 | 3.46 | 3.01 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | KAKINADA | 35 | Tuni | Vanga Geethaviswanath | YSRCP | 89719 |
2019 | 6 | KAKINADA | 35 | Tuni | Chalamalasetty Sunil | TDP | 70857 |
2019 | 6 | KAKINADA | 35 | Tuni | Jyothula Venkateswara Rao | Janasena Party | 7356 |
2019 | 6 | KAKINADA | 35 | Tuni | Mallipudi Sri Ramachandra Murthy (Rambabu) | INC | 1538 |
2019 | 6 | KAKINADA | 35 | Tuni | Yalla Venkata Rama Mohan Rao (Dorababu) | BJP | 1086 |
2019 | 6 | KAKINADA | 35 | Tuni | Kakileti Ravindra | IND | 678 |
2019 | 6 | KAKINADA | 35 | Tuni | Appalakonda Vangalapudi | Mundadugu Praja Party | 490 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | KAKINADA | 35 | Tuni | DADISETTI RAJA | YSRCP | 92459 |
2019 | 6 | KAKINADA | 35 | Tuni | YANAMALA KRISHNUDU | TDP | 68443 |
2019 | 6 | KAKINADA | 35 | Tuni | VENKATA KRISHNAMRAJU SRI RAJA VATSAVAYI (ASHOKBABU) | Janasena Party | 6413 |
2019 | 6 | KAKINADA | 35 | Tuni | ESWARARAO VELAGA | BJP | 2905 |
2019 | 6 | KAKINADA | 35 | Tuni | NOTA | NOTA | 2586 |
2019 | 6 | KAKINADA | 35 | Tuni | DOCTOR PANDURANGARAO | INC | 1948 |
2019 | 6 | KAKINADA | 35 | Tuni | APPANNA GEDDAM | MPP | 433 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Kakinada | 35 | Tuni | CHALAMALASETTYSUNIL | YSRCP | 82734 |
2014 | 6 | Kakinada | 35 | Tuni | THOTA NARASIMHAM | TDP | 70164 |
2014 | 6 | Kakinada | 35 | Tuni | MALLIPUDI MANGAPATI PALLAM RAJU | INC | 1454 |
2014 | 6 | Kakinada | 35 | Tuni | DONKA LEELAVATHI | IND | 557 |
2014 | 6 | Kakinada | 35 | Tuni | TEKUMUDI VENKATA RAO | PPOI | 546 |
2014 | 6 | Kakinada | 35 | Tuni | TUMMALAPALLI SATYA RAMAKRISHNA | JaSPa | 540 |
2014 | 6 | Kakinada | 35 | Tuni | JALLURI VENKATESWARLU (J.V) | IND | 517 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Kakinada | 35 | Tuni | DADISETTI RAJA | YSRCP | 84755 |
2014 | 6 | Kakinada | 35 | Tuni | YANAMALA KRISHNUDU | TDP | 66182 |
2014 | 6 | Kakinada | 35 | Tuni | GOLLAPUDI BUCHIRAJU | BSP | 3708 |
2014 | 6 | Kakinada | 35 | Tuni | DR. CHILUKOTI PANDURANGA RAO | INC | 1763 |
2014 | 6 | Kakinada | 35 | Tuni | None of the Above | NOTA | 931 |
2014 | 6 | Kakinada | 35 | Tuni | NERSU LEELA SRINIVAS | JaSPa | 726 |
2014 | 6 | Kakinada | 35 | Tuni | DARA SURESH | RP(K) | 699 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Kakinada | 35 | Tuni | VENKATA KRISHNAM RAJU SRIRAJA VATSAVAYI | INC | 55386 |
2009 | 6 | Kakinada | 35 | Tuni | YANAMALA RAMAKRISHNUDU | TDP | 46876 |
2009 | 6 | Kakinada | 35 | Tuni | RONGALI LAKSHMI | PRAP | 30079 |
2009 | 6 | Kakinada | 35 | Tuni | RONGALA LAKSHMI | IND | 2029 |
2009 | 6 | Kakinada | 35 | Tuni | PULI SRINIVASA RAO | BSP | 1558 |
2009 | 6 | Kakinada | 35 | Tuni | PAMMI LAKSHMANACHARYULU | LSP | 1428 |
2009 | 6 | Kakinada | 35 | Tuni | KANAPARTHI SRINIVASA NAIDU | BJP | 1427 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Kakinada | 35 | Tuni | M.M.PALLAMRAJU | INC | 54073 |
2009 | 6 | Kakinada | 35 | Tuni | VASAMSETTY SATYA | TDP | 45091 |
2009 | 6 | Kakinada | 35 | Tuni | CHALAMALASETTYSUNIL | PRAP | 28457 |
2009 | 6 | Kakinada | 35 | Tuni | BIKKINA VISWESWARA RAO | BJP | 2908 |
2009 | 6 | Kakinada | 35 | Tuni | BADAMPUDI BABURAO | IND | 2077 |
2009 | 6 | Kakinada | 35 | Tuni | DOMMETI SUDHAKAR | BSP | 1463 |
2009 | 6 | Kakinada | 35 | Tuni | DANAM LAZAR BABU | IND | 1444 |
Find Your Assembly
State Election Commission