Andhra Pradesh Election Results
Srikakulam Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 5 | Srikakulam | 1.15 | 49.57 | 44.06 | 0.79 | 4.44 | 5.51 |
Assembly 2019 | 5 | Srikakulam | 1.03 | 44.17 | 47.43 | 0.76 | 6.61 | 3.26 |
Parliamentary 2014 | 5 | Srikakulam | 2.41 | 57.6 | 36.23 | 0 | 3.76 | 21.37 |
Assembly 2014 | 5 | Srikakulam | 2.24 | 53.98 | 39.32 | 0 | 4.46 | 14.67 |
Parliamentary 2009 | 5 | Srikakulam | 39.81 | 36.84 | 0 | 1.14 | 22.21 | 16.72 |
Assembly 2009 | 5 | Srikakulam | 38.83 | 35.76 | 0 | 0 | 25.41 | 3.07 |
Parliamentary 2004 | 5 | Srikakulam | 47.89 | 47.89 | 0 | 0 | 4.21 | 43.68 |
Assembly 2004 | 5 | Srikakulam | 52.76 | 47.24 | 0 | 0 | 0 | 5.52 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | Kinjarapu Ram Mohan Naidu | TDP | 86800 |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | Duvvada Srinivas | YSRCP | 77144 |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | Metta Rama Rao | Janasena Party | 5737 |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | Dola Jagan | INC | 2007 |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | Perla Samba Murthy | BJP | 1387 |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | Namballa Krishna Mohan | IND | 675 |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | Naidugari Rajasekhar | IND | 614 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | DHARMANA PRASADA RAO | YSRCP | 84084 |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | GUNDA LAKSHMI DEVI | TDP | 78307 |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | KORADA SARVESWARA RAO | Janasena Party | 7557 |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | NOTA | NOTA | 3082 |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | CHOWDARI SATISH | INC | 1827 |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | CHALLA VENKATESWARA RAO | BJP | 1340 |
2019 | 2 | SRIKAKULAM | 5 | Srikakulam | MYLAPILLI TEJU | IND | 533 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Srikakulam | 5 | Srikakulam | RAMMOHAN NAIDUKINJARAPU | TDP | 94281 |
2014 | 2 | Srikakulam | 5 | Srikakulam | REDDY SHANTHI | YSRCP | 59307 |
2014 | 2 | Srikakulam | 5 | Srikakulam | KILLI KRUPARANI | INC | 3948 |
2014 | 2 | Srikakulam | 5 | Srikakulam | PAIDI RAJA RAO | JaSPa | 1358 |
2014 | 2 | Srikakulam | 5 | Srikakulam | BODDEPALLI RAJARAO | BSP | 1241 |
2014 | 2 | Srikakulam | 5 | Srikakulam | Nota | NOTA Votes | 1106 |
2014 | 2 | Srikakulam | 5 | Srikakulam | KADIYAM JAYALAKSHMI | PPOI | 772 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Srikakulam | 5 | Srikakulam | GUNDA LAKSHMI DEVI | TDP | 88814 |
2014 | 2 | Srikakulam | 5 | Srikakulam | DHARMANA PRASADA RAO | YSRCP | 64683 |
2014 | 2 | Srikakulam | 5 | Srikakulam | CHOWDARI SATISH | INC | 3683 |
2014 | 2 | Srikakulam | 5 | Srikakulam | BALAGA BALA KRISHNA MURTHY | BSP | 1682 |
2014 | 2 | Srikakulam | 5 | Srikakulam | PANCHADI RAMBABU | LSP | 1454 |
2014 | 2 | Srikakulam | 5 | Srikakulam | P.J.NAIDU | JaSPa | 1109 |
2014 | 2 | Srikakulam | 5 | Srikakulam | None of the Above | NOTA | 875 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Srikakulam | 5 | Srikakulam | KILLI KRUPA RANI | INC | 57554 |
2009 | 2 | Srikakulam | 5 | Srikakulam | YERRNNAIDU KINJARAPU | TDP | 53268 |
2009 | 2 | Srikakulam | 5 | Srikakulam | KALYANI VARUDU | PRAP | 27786 |
2009 | 2 | Srikakulam | 5 | Srikakulam | NANDA PRASADA RAO | PPOI | 2548 |
2009 | 2 | Srikakulam | 5 | Srikakulam | TANKALA SUDHAKARA RAO | BSP | 1778 |
2009 | 2 | Srikakulam | 5 | Srikakulam | DUPPALA RAVINDARA BABU | BJP | 1642 |
| | | | | | | |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Srikakulam | 5 | Srikakulam | DHARMANA PRASADA RAO | INC | 56457 |
2009 | 2 | Srikakulam | 5 | Srikakulam | APPALA SURYANARAYANA GUNDA | TDP | 51987 |
2009 | 2 | Srikakulam | 5 | Srikakulam | KORNU NAGARJUN | PRAP | 28553 |
2009 | 2 | Srikakulam | 5 | Srikakulam | SURI LAKSHMANA MURTY SEERA | LSP | 2427 |
2009 | 2 | Srikakulam | 5 | Srikakulam | BALAGA BALAKRISHNA MURTHY | BSP | 1638 |
2009 | 2 | Srikakulam | 5 | Srikakulam | GANTA HARI HARA REDDY | BJP | 1248 |
2009 | 2 | Srikakulam | 5 | Srikakulam | NARAMSETTI SESHAGIRI RAO | PPOI | 1200 |
Find Your Assembly
State Election Commission