Andhra Pradesh Election Results
Pathapatnam Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 4 | Pathapatnam | 1.1 | 44.68 | 48.96 | 0.79 | 4.48 | 4.28 |
Assembly 2019 | 4 | Pathapatnam | 1.12 | 40.23 | 50.42 | 0.95 | 7.28 | 10.19 |
Parliamentary 2014 | 4 | Pathapatnam | 1.05 | 47.69 | 47.49 | 0 | 3.77 | 0.21 |
Assembly 2014 | 4 | Pathapatnam | 1.07 | 46.41 | 49.15 | 0 | 3.37 | 2.74 |
Parliamentary 2009 | 4 | Pathapatnam | 47.2 | 31.01 | 0 | 1.7 | 20.1 | 26.68 |
Assembly 2009 | 4 | Pathapatnam | 46.76 | 30.26 | 0 | 0 | 22.98 | 16.49 |
Parliamentary 2004 | 4 | Pathapatnam | 47.48 | 49.76 | 0 | 0 | 2.75 | 47.01 |
Assembly 2004 | 4 | Pathapatnam | 48.81 | 51.19 | 0 | 0 | 0 | 2.38 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | Duvvada Srinivas | YSRCP | 72134 |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | Kinjarapu Ram Mohan Naidu | TDP | 65828 |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | Metta Rama Rao | Janasena Party | 4047 |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | Dola Jagan | INC | 1616 |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | Perla Samba Murthy | BJP | 1159 |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | Naidugari Rajasekhar | IND | 791 |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | Namballa Krishna Mohan | IND | 776 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | REDDY SHANTHI | YSRCP | 76941 |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | KALAMATA VENKATA RAMANA MURTHY | TDP | 61390 |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | GEDELA GYANA SAGAR | Janasena Party | 5508 |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | NOTA | NOTA | 4217 |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | BANNA RAMU | INC | 1702 |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | RAGHAVA RAO SALANA | BJP | 1450 |
2019 | 2 | SRIKAKULAM | 4 | Pathapatnam | KANTUBHUKTA BHASKARA RAO | ACP | 526 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Srikakulam | 4 | Pathapatnam | RAMMOHAN NAIDUKINJARAPU | TDP | 66369 |
2014 | 2 | Srikakulam | 4 | Pathapatnam | REDDY SHANTHI | YSRCP | 66082 |
2014 | 2 | Srikakulam | 4 | Pathapatnam | KILLI KRUPARANI | INC | 1467 |
2014 | 2 | Srikakulam | 4 | Pathapatnam | Nota | NOTA Votes | 923 |
2014 | 2 | Srikakulam | 4 | Pathapatnam | PAIDI RAJA RAO | JaSPa | 899 |
2014 | 2 | Srikakulam | 4 | Pathapatnam | VASUDEVA RAO BODDU | CPI(ML)( | 836 |
2014 | 2 | Srikakulam | 4 | Pathapatnam | BODDEPALLI RAJARAO | BSP | 823 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Srikakulam | 4 | Pathapatnam | KALAMATA VENKATA RAMANA MURTHY | YSRCP | 69320 |
2014 | 2 | Srikakulam | 4 | Pathapatnam | SATRUCHARLA VIJAYA RAMA RAJU | TDP | 65455 |
2014 | 2 | Srikakulam | 4 | Pathapatnam | PALAVALASA KARUNAKARA RAO | INC | 1508 |
2014 | 2 | Srikakulam | 4 | Pathapatnam | KOMARAPU TIRUPATHI RAO | JaSPa | 1463 |
2014 | 2 | Srikakulam | 4 | Pathapatnam | MUNJI MURALI KRISHNA | LSP | 1176 |
2014 | 2 | Srikakulam | 4 | Pathapatnam | BODDEPALLI KRISHNA RAO | BSP | 1118 |
2014 | 2 | Srikakulam | 4 | Pathapatnam | None of the Above | NOTA | 998 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Srikakulam | 4 | Pathapatnam | KILLI KRUPA RANI | INC | 59106 |
2009 | 2 | Srikakulam | 4 | Pathapatnam | YERRNNAIDU KINJARAPU | TDP | 38832 |
2009 | 2 | Srikakulam | 4 | Pathapatnam | KALYANI VARUDU | PRAP | 19716 |
2009 | 2 | Srikakulam | 4 | Pathapatnam | TANKALA SUDHAKARA RAO | BSP | 2951 |
2009 | 2 | Srikakulam | 4 | Pathapatnam | NANDA PRASADA RAO | PPOI | 2509 |
2009 | 2 | Srikakulam | 4 | Pathapatnam | DUPPALA RAVINDARA BABU | BJP | 2123 |
2009 | 2 | Srikakulam | 4 | Pathapatnam | | | |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Srikakulam | 4 | Pathapatnam | VIJAYARAMARAJU SATRUCHERLA | INC | 58936 |
2009 | 2 | Srikakulam | 4 | Pathapatnam | KALAMATA VENKATA RAMANA MURTY | TDP | 38146 |
2009 | 2 | Srikakulam | 4 | Pathapatnam | PALAVALASA KARUNAKAR RAO | PRAP | 20339 |
2009 | 2 | Srikakulam | 4 | Pathapatnam | VENKATA RAO KOPPUROUTHU | BJP | 2698 |
2009 | 2 | Srikakulam | 4 | Pathapatnam | MUGITHI SRINIVASA RAO | BSP | 2109 |
2009 | 2 | Srikakulam | 4 | Pathapatnam | GUMMAYYA BOMMALI | IND | 1637 |
2009 | 2 | Srikakulam | 4 | Pathapatnam | PULLAMSETTY MOHANA RAO | LSP | 1418 |
Find Your Assembly
State Election Commission