Andhra Pradesh Election Results
Amadalavalasa Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 6 | Amadalavalasa | 0.86 | 43.68 | 52.12 | 0.48 | 2.86 | 8.44 |
Assembly 2019 | 6 | Amadalavalasa | 0.66 | 42.58 | 51.91 | 0.64 | 4.21 | 9.33 |
Parliamentary 2014 | 6 | Amadalavalasa | 3.97 | 50.04 | 42.92 | 0 | 3.07 | 7.13 |
Assembly 2014 | 6 | Amadalavalasa | 3.67 | 48.64 | 44.58 | 0 | 3.11 | 4.06 |
Parliamentary 2009 | 6 | Amadalavalasa | 47.18 | 26.18 | 0 | 1.3 | 25.34 | 13.29 |
Assembly 2009 | 6 | Amadalavalasa | 40.26 | 24.62 | 0 | 0 | 35.11 | 13.56 |
Parliamentary 2004 | 6 | Amadalavalasa | 49.48 | 47.66 | 0 | 0 | 2.85 | 44.81 |
Assembly 2004 | 6 | Amadalavalasa | 52.07 | 47.93 | 0 | 0 | 0 | 4.14 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | Duvvada Srinivas | YSRCP | 75759 |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | Kinjarapu Ram Mohan Naidu | TDP | 63490 |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | Metta Rama Rao | Janasena Party | 2611 |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | Dola Jagan | INC | 1256 |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | Perla Samba Murthy | BJP | 692 |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | Naidugari Rajasekhar | IND | 538 |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | Namballa Krishna Mohan | IND | 517 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | THAMMINENI SEETHARAM | YSRCP | 77897 |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | KOONA RAVIKUMAR | TDP | 63906 |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | PEDADA RAMAMOHANA RAO | Janasena Party | 3280 |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | NOTA | NOTA | 2656 |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | BODDEPALLI SATYAVATHI | INC | 993 |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | GADDAYYA PATINI | BJP | 956 |
2019 | 2 | SRIKAKULAM | 6 | Amadalavalasa | SATEESHKUMAR TULUGU | IND | 383 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | RAMMOHAN NAIDUKINJARAPU | TDP | 66082 |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | REDDY SHANTHI | YSRCP | 56670 |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | KILLI KRUPARANI | INC | 5247 |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | BODDEPALLI RAJARAO | BSP | 988 |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | PAIDI RAJA RAO | JaSPa | 815 |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | Nota | NOTA Votes | 665 |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | KADIYAM JAYALAKSHMI | PPOI | 499 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | KOONA RAVIKUMAR | TDP | 65233 |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | THAMMINENI SEETHARAM | YSRCP | 59784 |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | BODDEPALLI SATYAVATHI | INC | 4918 |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | DULAPU PUNYAVATHI | BSP | 1239 |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | PAIDI SATYAPRASAD | JaSPa | 844 |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | ANNAMNAIDU TAMMINENI | LSP | 808 |
2014 | 2 | Srikakulam | 6 | Amadalavalasa | None of the Above | NOTA | 586 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Srikakulam | 6 | Amadalavalasa | KILLI KRUPA RANI | INC | 56126 |
2009 | 2 | Srikakulam | 6 | Amadalavalasa | YERRNNAIDU KINJARAPU | TDP | 31145 |
2009 | 2 | Srikakulam | 6 | Amadalavalasa | KALYANI VARUDU | PRAP | 25592 |
2009 | 2 | Srikakulam | 6 | Amadalavalasa | NANDA PRASADA RAO | PPOI | 2509 |
2009 | 2 | Srikakulam | 6 | Amadalavalasa | TANKALA SUDHAKARA RAO | BSP | 2045 |
2009 | 2 | Srikakulam | 6 | Amadalavalasa | DUPPALA RAVINDARA BABU | BJP | 1548 |
| | | | | | | |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Srikakulam | 6 | Amadalavalasa | BODDEPALLI SATYAVATHI | INC | 48128 |
2009 | 2 | Srikakulam | 6 | Amadalavalasa | THAMMINENI SEETHARAM | PRAP | 31919 |
2009 | 2 | Srikakulam | 6 | Amadalavalasa | KOONA RAVIKUMAR | TDP | 29431 |
2009 | 2 | Srikakulam | 6 | Amadalavalasa | KILLI SRIRAMA MURTY | BJP | 3262 |
2009 | 2 | Srikakulam | 6 | Amadalavalasa | KORADA SYAM SUNDAR RAO | IND | 2347 |
2009 | 2 | Srikakulam | 6 | Amadalavalasa | ANNAM NAIDU TAMMINENI | LSP | 2236 |
2009 | 2 | Srikakulam | 6 | Amadalavalasa | DR. BENDI NARENDRA | IND | 1526 |
Find Your Assembly
State Election Commission