Andhra Pradesh Election Results
Tekkali Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 3 | Tekkali | 0.76 | 50.62 | 45.6 | 0.44 | 2.58 | 5.01 |
Assembly 2019 | 3 | Tekkali | 0.99 | 49.64 | 44.8 | 0.53 | 4.04 | 4.84 |
Parliamentary 2014 | 3 | Tekkali | 1.4 | 53.64 | 41.8 | 0 | 3.16 | 11.84 |
Assembly 2014 | 3 | Tekkali | 1.15 | 50.6 | 45.38 | 0 | 2.87 | 5.23 |
Parliamentary 2009 | 3 | Tekkali | 42.51 | 34.92 | 0 | 1.29 | 21.28 | 23.04 |
Assembly 2009 | 3 | Tekkali | 34.82 | 33.43 | 0 | 0 | 31.75 | 1.39 |
Parliamentary 2004 | 3 | Tekkali | 52.8 | 36.88 | 0 | 0 | 10.32 | 26.56 |
Assembly 2004 | 3 | Tekkali | 47.7 | 31.05 | 0 | 0 | 21.26 | 16.65 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | Kinjarapu Ram Mohan Naidu | TDP | 86897 |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | Duvvada Srinivas | YSRCP | 78289 |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | Metta Rama Rao | Janasena Party | 2163 |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | Dola Jagan | INC | 1308 |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | Naidugari Rajasekhar | IND | 931 |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | Perla Samba Murthy | BJP | 754 |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | Namballa Krishna Mohan | IND | 634 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | ATCHANNAIDU KINJARAPU | TDP | 87658 |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | PERADA TILAK | YSRCP | 79113 |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | NOTA | NOTA | 2935 |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | Kaniti Kiran Kumar | Janasena Party | 2806 |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | Chintada Dileep Kumar | INC | 1743 |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | HANUMANTHU UDAY BHASKAR | BJP | 929 |
2019 | 2 | SRIKAKULAM | 3 | Tekkali | Ramu Geddevalasa | IND | 614 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Srikakulam | 3 | Tekkali | RAMMOHAN NAIDUKINJARAPU | TDP | 85375 |
2014 | 2 | Srikakulam | 3 | Tekkali | REDDY SHANTHI | YSRCP | 66533 |
2014 | 2 | Srikakulam | 3 | Tekkali | KILLI KRUPARANI | INC | 2231 |
2014 | 2 | Srikakulam | 3 | Tekkali | BODDEPALLI RAJARAO | BSP | 1070 |
2014 | 2 | Srikakulam | 3 | Tekkali | KADIYAM JAYALAKSHMI | PPOI | 792 |
2014 | 2 | Srikakulam | 3 | Tekkali | PAIDI RAJA RAO | JaSPa | 789 |
2014 | 2 | Srikakulam | 3 | Tekkali | Nota | NOTA Votes | 770 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Srikakulam | 3 | Tekkali | ATCHANNAIDU KINJARAPU | TDP | 81167 |
2014 | 2 | Srikakulam | 3 | Tekkali | DUVVADA SRINIVAS | YSRCP | 72780 |
2014 | 2 | Srikakulam | 3 | Tekkali | LASA SOMESWARA RAO | BSP | 2137 |
2014 | 2 | Srikakulam | 3 | Tekkali | KILLI RAMMOHANA RAO | INC | 1849 |
2014 | 2 | Srikakulam | 3 | Tekkali | BETHA VIVEKANADA MAHARAJ | AAAP | 1008 |
2014 | 2 | Srikakulam | 3 | Tekkali | None of the Above | NOTA | 871 |
2014 | 2 | Srikakulam | 3 | Tekkali | K.BHARATHI | JaSPa | 582 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Srikakulam | 3 | Tekkali | KILLI KRUPA RANI | INC | 57719 |
2009 | 2 | Srikakulam | 3 | Tekkali | YERRNNAIDU KINJARAPU | TDP | 47405 |
2009 | 2 | Srikakulam | 3 | Tekkali | KALYANI VARUDU | PRAP | 23962 |
2009 | 2 | Srikakulam | 3 | Tekkali | NANDA PRASADA RAO | PPOI | 2492 |
2009 | 2 | Srikakulam | 3 | Tekkali | TANKALA SUDHAKARA RAO | BSP | 2444 |
2009 | 2 | Srikakulam | 3 | Tekkali | DUPPALA RAVINDARA BABU | BJP | 1746 |
| | | | | | | |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Srikakulam | 3 | Tekkali | REVATIPATHI KORLA | INC | 47513 |
2009 | 2 | Srikakulam | 3 | Tekkali | ATCHANNAIDU KINJARAPU | TDP | 45620 |
2009 | 2 | Srikakulam | 3 | Tekkali | DUVVADA SRINIVAS | PRAP | 36552 |
2009 | 2 | Srikakulam | 3 | Tekkali | BOBBILI SURAMMA | BJP | 2616 |
2009 | 2 | Srikakulam | 3 | Tekkali | CHANDRA SEKHARA PATNAIK | LSP | 2216 |
2009 | 2 | Srikakulam | 3 | Tekkali | PRAKASH BALAGA | IND | 1933 |
| | | | | | | |
Find Your Assembly
State Election Commission