Andhra Pradesh Election Results
Nagari Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 289 | Nagari | 0 | 2.72 | 47.72 | 46.62 | 0 | 2.95 | 1.11 |
Assembly 2014 | 289 | Nagari | 0 | 3.27 | 46.69 | 47.23 | 0 | 2.81 | 0.54 |
Parliamentary 2009 | 289 | Nagari | 0 | 43.13 | 42.29 | 0 | 1.38 | 13.2 | 0.84 |
Assembly 2009 | 289 | Nagari | 0 | 42.42 | 43.35 | 0 | 0 | 14.23 | 0.93 |
Parliamentary 2004 | 289 | Nagari | 0 | 55.75 | 0 | 0 | 40.99 | 3.26 | 3.26 |
Assembly 2004 | 289 | Nagari | 0 | 50.8 | 46.39 | 0 | 0 | 2.82 | 4.41 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 42 | Chittoor (SC) | 289 | Nagari | NARAMALLI SIVAPRASAD | TDP | 74981 |
2014 | 42 | Chittoor (SC) | 289 | Nagari | G.SAMANYAKIRAN | YSRCP | 73244 |
2014 | 42 | Chittoor (SC) | 289 | Nagari | DR.B.RAJAGOPAL | INC | 4269 |
2014 | 42 | Chittoor (SC) | 289 | Nagari | JITHENDRA KUMAR.DHANDU | BSP | 2447 |
2014 | 42 | Chittoor (SC) | 289 | Nagari | Nota | NOTA Votes | 781 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 42 | Chittoor (SC) | 289 | Nagari | R.. K ROJA | YSRCP | 74724 |
2014 | 42 | Chittoor (SC) | 289 | Nagari | GALI MUDDU KRISHNAMA NAIDU | TDP | 73866 |
2014 | 42 | Chittoor (SC) | 289 | Nagari | SATHYA SWARUPA INDIRA VAKATI | INC | 5170 |
2014 | 42 | Chittoor (SC) | 289 | Nagari | POTHUGUNTA VIJAYA BABU | LSP | 1546 |
2014 | 42 | Chittoor (SC) | 289 | Nagari | C. MALATHI | PPOI | 530 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 42 | Chittoor (SC) | 289 | Nagari | THIPPESWAMY M | INC | 60344 |
2009 | 42 | Chittoor (SC) | 289 | Nagari | NARAMALLI SIVAPRASAD | TDP | 59166 |
2009 | 42 | Chittoor (SC) | 289 | Nagari | TALARI MANOHAR | PRAP | 13755 |
2009 | 42 | Chittoor (SC) | 289 | Nagari | JAYARAM DUGGANI | BSP | 2586 |
2009 | 42 | Chittoor (SC) | 289 | Nagari | B.SIVAKUMAR | BJP | 1929 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 42 | Chittoor (SC) | 289 | Nagari | GALI MUDDUKRISHNAMA NAIDU | TDP | 60849 |
2009 | 42 | Chittoor (SC) | 289 | Nagari | CHENGA REDDY REDDYVARI | INC | 59541 |
2009 | 42 | Chittoor (SC) | 289 | Nagari | G.SUDARSHANA VARMA | PRAP | 13841 |
2009 | 42 | Chittoor (SC) | 289 | Nagari | J.VENUGOPAL RAJU | BSP | 1568 |
2009 | 42 | Chittoor (SC) | 289 | Nagari | N.SANKAR YADAV | BJP | 1501 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 41 | NALGONDA | 289 | Nalgonda | SURAVARAM SUDHAKAR RED | CPI | 78013 |
2004 | 41 | NALGONDA | 289 | Nalgonda | NALLU INDRASENAREDDY | BJP | 60274 |
2004 | 41 | NALGONDA | 289 | Nalgonda | VATTIPALLY SRINIVAS GOUD | TRS | 5997 |
2004 | 41 | NALGONDA | 289 | Nalgonda | PUDARI NARSIMHA | BSP | 2329 |
2004 | 41 | NALGONDA | 289 | Nalgonda | A.NAGESWARA RAO | PPOI | 2134 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 41 | NALGONDA | 289 | NALGONDA | KOMATIREDDY VENKAT REDDY | INC | 69818 |
2004 | 41 | NALGONDA | 289 | NALGONDA | GUTHA SUKENDER REDDY | TDP | 47080 |
2004 | 41 | NALGONDA | 289 | NALGONDA | GYARA MARAIAH | BSP | 1071 |
2004 | 41 | NALGONDA | 289 | NALGONDA | NANDIYALA NARSIMHA REDDY | CPM | 31527 |
2004 | 41 | NALGONDA | 289 | NALGONDA | CHINTHAPALLY YADAIAH | JP | 929 |