Andhra Pradesh Election Results
Medak Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 34 | Medak | 58.21 | 25.02 | 0 | 0 | 9.45 | 7.31 | 33.19 |
Assembly 2014 | 34 | Medak | 56.64 | 31.62 | 5.86 | 0 | 0 | 5.88 | 25.02 |
Parliamentary 2009 | 34 | Medak | 0 | 32.62 | 0 | 0 | 4.66 | 62.72 | 12.77 |
Assembly 2009 | 34 | Medak | 0 | 24.38 | 38.4 | 0 | 0 | 37.21 | 14.02 |
Parliamentary 2004 | 34 | Medak | 0 | 0 | 0 | 0 | 39.56 | 60.44 | 60.44 |
Assembly 2004 | 34 | Medak | 0 | 0 | 34.91 | 0 | 0 | 65.09 | 30.18 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Medak | 34 | Medak | KALVAKUNTLA CHANDRASEKHAR RAO | TRS | 91979 |
2014 | 6 | Medak | 34 | Medak | DR.P. SHRAVAN KUMAR REDDY | INC | 39535 |
2014 | 6 | Medak | 34 | Medak | CHAGANLA NARENDRA NATH | BJP | 14934 |
2014 | 6 | Medak | 34 | Medak | KUNDETI. RAVI. | IND | 4746 |
2014 | 6 | Medak | 34 | Medak | Nota | NOTA Votes | 1608 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Medak | 34 | Medak | M.PADMA DEVENDER REDDY | TRS | 89654 |
2014 | 6 | Medak | 34 | Medak | VIJAYA SHANTHI. M | INC | 50054 |
2014 | 6 | Medak | 34 | Medak | BATTI JAGAPATHI | TDP | 9281 |
2014 | 6 | Medak | 34 | Medak | POGAKU ASHOK KUMAR | IND | 3240 |
2014 | 6 | Medak | 34 | Medak | None of the Above | NOTA | 1602 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Medak | 34 | Medak | VIJAYA SHANTHI .M | TRS | 57653 |
2009 | 6 | Medak | 34 | Medak | NARENDRANATH .C | INC | 48996 |
2009 | 6 | Medak | 34 | Medak | KHAJA QUAYUM ANWAR | PRAP | 19859 |
2009 | 6 | Medak | 34 | Medak | KUNDETI RAVI | IND | 8643 |
2009 | 6 | Medak | 34 | Medak | P. NIROOP REDDY | BJP | 7000 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Medak | 34 | Medak | MYNAMPALLI HANUMANTH RAO | TDP | 57942 |
2009 | 6 | Medak | 34 | Medak | P. SHASHIDHAR REDDY | INC | 36791 |
2009 | 6 | Medak | 34 | Medak | M. PADMA DEVENDER REDDY | IND | 23368 |
2009 | 6 | Medak | 34 | Medak | JAGAPATHI BATTI | PRAP | 16838 |
2009 | 6 | Medak | 34 | Medak | BEESA SHIVA KUMAR | IND | 3903 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | ANAKAPALLI | 34 | Elamanchili | NANDA GOPAL GANDHAM | INC | 51754 |
2004 | 6 | ANAKAPALLI | 34 | Elamanchili | CHALAPATHIRAO PAPPALA | TDP | 51613 |
2004 | 6 | ANAKAPALLI | 34 | Elamanchili | SADARAM APPALARAJU | BSP | 2452 |
| | | | | | | |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | ANAKAPALLI | 34 | ELAMANCHILI | GONTINA VENKATA NAGESWARA | TDP | 48956 |
2004 | 6 | ANAKAPALLI | 34 | ELAMANCHILI | PANDURU DURGA RAO | BSP | 2110 |
2004 | 6 | ANAKAPALLI | 34 | ELAMANCHILI | UPPALAPATI VENKATA | INC | 54819 |
| | | | | | | |
| | | | | | | |