Andhra Pradesh Election Results
Siddipet Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 33 | Siddipet | 71.09 | 8.06 | 0 | 0 | 13.3 | 7.54 | 57.79 |
Assembly 2014 | 33 | Siddipet | 71.96 | 10.18 | 0 | 0.37 | 8.61 | 8.89 | 61.79 |
Parliamentary 2009 | 33 | Siddipet | 0 | 17.03 | 0 | 0 | 3.1 | 79.87 | 21.29 |
Assembly 2009 | 33 | Siddipet | 0 | 16.03 | 0 | 0 | 0 | 83.97 | 48.99 |
Parliamentary 2004 | 33 | Siddipet | 0 | 62.39 | 28.35 | 0 | 0 | 9.26 | 19.09 |
Assembly 2004 | 33 | Siddipet | 0 | 0 | 25.45 | 0 | 0 | 74.55 | 49.1 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Medak | 33 | Siddipet | KALVAKUNTLA CHANDRASEKHAR RAO | TRS | 106759 |
2014 | 6 | Medak | 33 | Siddipet | CHAGANLA NARENDRA NATH | BJP | 19970 |
2014 | 6 | Medak | 33 | Siddipet | DR.P. SHRAVAN KUMAR REDDY | INC | 12108 |
2014 | 6 | Medak | 33 | Siddipet | KUNDETI. RAVI. | IND | 5684 |
2014 | 6 | Medak | 33 | Siddipet | Nota | NOTA Votes | 1460 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Medak | 33 | Siddipet | THANNEERU HARISH RAO | TRS | 108699 |
2014 | 6 | Medak | 33 | Siddipet | TADURI SRINIVAS GOUD | INC | 15371 |
2014 | 6 | Medak | 33 | Siddipet | SOPPADANDI VIDYASAGAR | BJP | 13003 |
2014 | 6 | Medak | 33 | Siddipet | KARROLLA BABU | BSP | 5035 |
2014 | 6 | Medak | 33 | Siddipet | BATHULA CHANDRAM | IND | 3774 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Medak | 33 | Siddipet | VIJAYA SHANTHI .M | TRS | 84723 |
2009 | 6 | Medak | 33 | Siddipet | NARENDRANATH .C | INC | 22308 |
2009 | 6 | Medak | 33 | Siddipet | KHAJA QUAYUM ANWAR | PRAP | 9668 |
2009 | 6 | Medak | 33 | Siddipet | KUNDETI RAVI | IND | 4170 |
2009 | 6 | Medak | 33 | Siddipet | P. NIROOP REDDY | BJP | 4057 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Medak | 33 | Siddipet | THANEERU HARISH RAO | TRS | 85843 |
2009 | 6 | Medak | 33 | Siddipet | ANJAIAH BYRI | INC | 21166 |
2009 | 6 | Medak | 33 | Siddipet | DR. NARASIMHA CHARI. VEGGALAM | PRAP | 9895 |
2009 | 6 | Medak | 33 | Siddipet | SOPPADANDI VIDYA SAGAR | BJP | 3291 |
2009 | 6 | Medak | 33 | Siddipet | GAJABINKAR LAKSHMIBAI | IND | 2766 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | ANAKAPALLI | 33 | Paravada | NANDA GOPAL GANDHAM | INC | 67381 |
2004 | 6 | ANAKAPALLI | 33 | Paravada | CHALAPATHIRAO PAPPALA | TDP | 58535 |
2004 | 6 | ANAKAPALLI | 33 | Paravada | SADARAM APPALARAJU | BSP | 3293 |
| | | | | | | |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | ANAKAPALLI | 33 | PARAVADA | BANDARU SATYANARAYANA MURT | TDP | 57250 |
2004 | 6 | ANAKAPALLI | 33 | PARAVADA | BABJI GANDI | INC | 68045 |
2004 | 6 | ANAKAPALLI | 33 | PARAVADA | DOMMESI APPARAO | RPI(KH) | 2264 |
2004 | 6 | ANAKAPALLI | 33 | PARAVADA | APPALA NAIDU GORLE | IND | 1617 |
| | | | | | | |