Andhra Pradesh Election Results
Punganur Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 284 | Punganur | 0 | 2.62 | 0 | 56.36 | 32.53 | 8.48 | 23.83 |
Assembly 2014 | 284 | Punganur | 0 | 1.2 | 39.34 | 56.47 | 0 | 3 | 17.13 |
Parliamentary 2009 | 284 | Punganur | 0 | 52.81 | 25.98 | 0 | 1.75 | 19.46 | 0.21 |
Assembly 2009 | 284 | Punganur | 0 | 51.64 | 26.63 | 0 | 0 | 21.73 | 25.01 |
Parliamentary 2004 | 284 | Punganur | 0 | 43.72 | 53.17 | 0 | 0 | 3.11 | 50.06 |
Assembly 2004 | 284 | Punganur | 0 | 45.36 | 52.04 | 0 | 0 | 2.61 | 6.68 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 41 | Rajampet | 284 | Punganur | P.V.MIDHUN REDDY | YSRCP | 108825 |
2014 | 41 | Rajampet | 284 | Punganur | D. PURANDESWARI | BJP | 62816 |
2014 | 41 | Rajampet | 284 | Punganur | ANNAYYAGARI SAI PRATHAP | INC | 5054 |
2014 | 41 | Rajampet | 284 | Punganur | Total Valid Postal Ballots for the PC | | 4461 |
2014 | 41 | Rajampet | 284 | Punganur | D. PURANDESWARI B | BJP | 2105 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 41 | Rajampet | 284 | Punganur | PEDDIREDDIGARI RAMACHANDRA REDDY | YSRCP | 104587 |
2014 | 41 | Rajampet | 284 | Punganur | M. VENKATARAMANA RAJU | TDP | 72856 |
2014 | 41 | Rajampet | 284 | Punganur | S.K. VENKATRAMANA REDDY | INC | 2220 |
2014 | 41 | Rajampet | 284 | Punganur | ALTHAF BASHA. O | IND | 1581 |
2014 | 41 | Rajampet | 284 | Punganur | GRANDHEM RAMESH BABU | JaSPa | 1471 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 41 | Rajampet | 284 | Punganur | ANNAYYAGARI SAIPRATHAP | INC | 85750 |
2009 | 41 | Rajampet | 284 | Punganur | RAMESH KUMAR REDDY REDDAPPAGARI | TDP | 42189 |
2009 | 41 | Rajampet | 284 | Punganur | D.A. SRINIVAS | PRAP | 24640 |
2009 | 41 | Rajampet | 284 | Punganur | ALLAPUREDDY. HARINATHA REDDY | BJP | 2837 |
2009 | 41 | Rajampet | 284 | Punganur | HAJI MOHAMMAD AZAM | IND | 2064 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 41 | Rajampet | 284 | Punganur | PEDDIREDDY RAMACHANDRA REDDY | INC | 84083 |
2009 | 41 | Rajampet | 284 | Punganur | M.VENKATRAMANA RAJU | TDP | 43356 |
2009 | 41 | Rajampet | 284 | Punganur | VANTELA KHADAR BHASHA | PRAP | 25891 |
2009 | 41 | Rajampet | 284 | Punganur | GRANDHIM RAMESH BABU | BJP | 5226 |
2009 | 41 | Rajampet | 284 | Punganur | VADDI PATTABHI | IND | 1221 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 42 | MIRYALGUDA | 284 | Suryapet | JAIPAL REDDY SUDINI | INC | 71471 |
2004 | 42 | MIRYALGUDA | 284 | Suryapet | VANGALA SWAMYGOUD | TDP | 51291 |
2004 | 42 | MIRYALGUDA | 284 | Suryapet | SARASANI DAMODAR REDDY | IND | 2310 |
2004 | 42 | MIRYALGUDA | 284 | Suryapet | VARIKUPPALA VENKANNA | MCPI(S) | 1048 |
2004 | 42 | MIRYALGUDA | 284 | Suryapet | MARRY NEHEMIAH | IND | 757 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 42 | MIRYALGUDA | 284 | SURYAPET (SC) | PALVAI RAJANI KUMARI @ NARRA | TDP | 55161 |
2004 | 42 | MIRYALGUDA | 284 | SURYAPET (SC) | DEVAIAH EADA | IND | 255 |
2004 | 42 | MIRYALGUDA | 284 | SURYAPET (SC) | BODUPULA HARI KRISHNA | IND | 1635 |
2004 | 42 | MIRYALGUDA | 284 | SURYAPET (SC) | MEDI MARK | IND | 819 |
2004 | 42 | MIRYALGUDA | 284 | SURYAPET (SC) | JAKKULA VINODA RAO | IND | 268 |