Andhra Pradesh Election Results
Vemulawada Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 28 | Vemulawada | 35.35 | 14.55 | 0 | 0 | 39.5 | 10.6 | 4.15 |
Assembly 2014 | 28 | Vemulawada | 42.79 | 10.29 | 0 | 0 | 38.93 | 7.99 | 3.86 |
Parliamentary 2009 | 28 | Vemulawada | 0 | 31.6 | 0 | 0 | 24.79 | 43.61 | 7.52 |
Assembly 2009 | 28 | Vemulawada | 0 | 28.49 | 29.98 | 0 | 0 | 41.54 | 1.49 |
Parliamentary 2004 | 28 | Vemulawada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 28 | Vemulawada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | Karimnagar | 28 | Vemulawada | CHENNAMANENI VIDYA SAGAR RAO | BJP | 53779 |
2014 | 3 | Karimnagar | 28 | Vemulawada | VINOD KUMAR BOINAPALLY | TRS | 48130 |
2014 | 3 | Karimnagar | 28 | Vemulawada | PONNAM PRABHAKAR | INC | 19814 |
2014 | 3 | Karimnagar | 28 | Vemulawada | SHAIK MAHMOOD | WPOI | 4983 |
2014 | 3 | Karimnagar | 28 | Vemulawada | B. LAXMAN | BSP | 2038 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | Karimnagar | 28 | Vemulawada | RAMESH CHENNAMANENI | TRS | 58414 |
2014 | 3 | Karimnagar | 28 | Vemulawada | AADI SRINIVAS | BJP | 53146 |
2014 | 3 | Karimnagar | 28 | Vemulawada | BOMMA VENKATESHWAR | INC | 14051 |
2014 | 3 | Karimnagar | 28 | Vemulawada | NAAGULA NARENDER | IND | 3635 |
2014 | 3 | Karimnagar | 28 | Vemulawada | GADDAM RAVINDER REDDY | BSP | 2432 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | Karimnagar | 28 | Vemulawada | PONNAM PRABHAKAR | INC | 38438 |
2009 | 3 | Karimnagar | 28 | Vemulawada | CHANDUPATLA JANGA REDDY | BJP | 30155 |
2009 | 3 | Karimnagar | 28 | Vemulawada | VINOD KUMAR BOINAPALLY | TRS | 19992 |
2009 | 3 | Karimnagar | 28 | Vemulawada | VELICHALA RAJENDER RAO | PRAP | 14061 |
2009 | 3 | Karimnagar | 28 | Vemulawada | BARIGE GATTAIAH YADAV | IND | 4933 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | Karimnagar | 28 | Vemulawada | RAMESH CHENNAMANENI | TDP | 36601 |
2009 | 3 | Karimnagar | 28 | Vemulawada | AADI SRINIVAS | INC | 34780 |
2009 | 3 | Karimnagar | 28 | Vemulawada | CHENNAMANENI VIDYASAGAR RAO | BJP | 23948 |
2009 | 3 | Karimnagar | 28 | Vemulawada | TEEGALA RAVINDRA GOUD | PRAP | 11784 |
2009 | 3 | Karimnagar | 28 | Vemulawada | KONDA DEVAIAH | IND | 5733 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 4 | VISAKHAPATNAM | 28 | Srungavarapukota | JANARDHANA REDDY NEDURU | INC | 54393 |
2004 | 4 | VISAKHAPATNAM | 28 | Srungavarapukota | DR.M.V.V.S.MURTHY | TDP | 47358 |
2004 | 4 | VISAKHAPATNAM | 28 | Srungavarapukota | KOLAVENTI SUNDARA RAO | BSP | 4264 |
2004 | 4 | VISAKHAPATNAM | 28 | Srungavarapukota | SATYANARAYANAMACHIRAJU | IND | 1270 |
2004 | 4 | VISAKHAPATNAM | 28 | Srungavarapukota | MANDEM SUBHASH CHANDRA | SP | 1113 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 4 | VISAKHAPATNAM | 28 | SRUNGAVARAPUKOTA (ST) | SOBHA CHINNAMRAJU | BSP | 5669 |
2004 | 4 | VISAKHAPATNAM | 28 | SRUNGAVARAPUKOTA (ST) | HYMAVATHI DEVI SOBHA | TDP | 49362 |
2004 | 4 | VISAKHAPATNAM | 28 | SRUNGAVARAPUKOTA (ST) | D. KUMBHA RAVIBABU | INC | 55224 |
| | | | | | | |
| | | | | | | |