Andhra Pradesh Election Results
Sircilla Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 29 | Sircilla | 46.64 | 24.15 | 0 | 0 | 18.41 | 10.8 | 22.49 |
Assembly 2014 | 29 | Sircilla | 58.36 | 24.79 | 0 | 0.51 | 9.18 | 7.16 | 33.57 |
Parliamentary 2009 | 29 | Sircilla | 0 | 17.19 | 0 | 0 | 14.94 | 67.87 | 5.68 |
Assembly 2009 | 29 | Sircilla | 0 | 9.69 | 0 | 0 | 0 | 90.31 | 0.13 |
Parliamentary 2004 | 29 | Sircilla | 0 | 0 | 0 | 0 | 40.92 | 59.08 | 59.08 |
Assembly 2004 | 29 | Sircilla | 0 | 0 | 48.52 | 0 | 0 | 51.48 | 2.96 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | Karimnagar | 29 | Sircilla | VINOD KUMAR BOINAPALLY | TRS | 73253 |
2014 | 3 | Karimnagar | 29 | Sircilla | PONNAM PRABHAKAR | INC | 37934 |
2014 | 3 | Karimnagar | 29 | Sircilla | CHENNAMANENI VIDYA SAGAR RAO | BJP | 28917 |
2014 | 3 | Karimnagar | 29 | Sircilla | SHAIK MAHMOOD | WPOI | 6252 |
2014 | 3 | Karimnagar | 29 | Sircilla | B. LAXMAN | BSP | 1898 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | Karimnagar | 29 | Sircilla | K.TARAKARAMA RAO (KTR) | TRS | 92135 |
2014 | 3 | Karimnagar | 29 | Sircilla | KONDURU RAVINDER RAO | INC | 39131 |
2014 | 3 | Karimnagar | 29 | Sircilla | AKULA VIJAYA | BJP | 14494 |
2014 | 3 | Karimnagar | 29 | Sircilla | REDDYMALLA SRINIVAS | RPI(A) | 3345 |
2014 | 3 | Karimnagar | 29 | Sircilla | ANAGANDULA VENKANNA | BSP | 1815 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | Karimnagar | 29 | Sircilla | VINOD KUMAR BOINAPALLY | TRS | 46045 |
2009 | 3 | Karimnagar | 29 | Sircilla | VELICHALA RAJENDER RAO | PRAP | 27158 |
2009 | 3 | Karimnagar | 29 | Sircilla | PONNAM PRABHAKAR | INC | 23371 |
2009 | 3 | Karimnagar | 29 | Sircilla | CHANDUPATLA JANGA REDDY | BJP | 20320 |
2009 | 3 | Karimnagar | 29 | Sircilla | VIRESHAM NALIMELA | BSP | 4467 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | Karimnagar | 29 | Sircilla | KALVAKUNTLA TARAKA RAMA RAO | TRS | 36783 |
2009 | 3 | Karimnagar | 29 | Sircilla | K.K. MAHENDER REDDY | IND | 36612 |
2009 | 3 | Karimnagar | 29 | Sircilla | GAJULA BALAIAH | PRAP | 22988 |
2009 | 3 | Karimnagar | 29 | Sircilla | GUDLA MANJULA | INC | 13235 |
2009 | 3 | Karimnagar | 29 | Sircilla | ARAVALLI CHANDRASHEKHAR RAO | BJP | 9269 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 5 | BHADRACHALAM (ST) | 29 | Paderu | MIDIYAM BABU RAO | CPM | 37603 |
2004 | 5 | BHADRACHALAM (ST) | 29 | Paderu | JANNI APPA RAO | BSP | 36367 |
2004 | 5 | BHADRACHALAM (ST) | 29 | Paderu | SMT.KPRK PHANEESWARAMM | TDP | 24812 |
2004 | 5 | BHADRACHALAM (ST) | 29 | Paderu | MADAKAM BHEEMA RAJU | MCPI(S) | 4628 |
2004 | 5 | BHADRACHALAM (ST) | 29 | Paderu | KETCHELA RANGAREDDI | IND | 4370 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 5 | BHADRACHALAM (ST) | 29 | PADERU (ST) | MATSYARASA MANIKUMARI | TDP | 23523 |
2004 | 5 | BHADRACHALAM (ST) | 29 | PADERU (ST) | LAKE RAJARAO | BSP | 33890 |
2004 | 5 | BHADRACHALAM (ST) | 29 | PADERU (ST) | RAVI SANKAR SAMIDA | IND | 26335 |
2004 | 5 | BHADRACHALAM (ST) | 29 | PADERU (ST) | VANUGU SANKARA RAO | IND | 4013 |
2004 | 5 | BHADRACHALAM (ST) | 29 | PADERU (ST) | BALARAJU MATSYARASA | INC | 20052 |