Andhra Pradesh Election Results
Nellore City Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 236 | Nellore City | 0 | 1.98 | 46.06 | 49.44 | 0 | 2.51 | 3.38 |
Assembly 2014 | 236 | Nellore City | 0 | 2.83 | 39.4 | 53.01 | 0 | 4.76 | 13.6 |
Parliamentary 2009 | 236 | Nellore City | 0 | 37.2 | 24.77 | 0 | 3.16 | 34.87 | 20.87 |
Assembly 2009 | 236 | Nellore City | 0 | 33.85 | 24.6 | 0 | 0 | 41.55 | 0.08 |
Parliamentary 2004 | 236 | Nellore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 236 | Nellore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 39 | Nellore | 236 | Nellore City | MEKAPATI RAJAMOHAN REDDY | YSRCP | 68878 |
2014 | 39 | Nellore | 236 | Nellore City | ADALA PRABHAKARA REDDY | TDP | 64166 |
2014 | 39 | Nellore | 236 | Nellore City | NARAYANA REDDY VAKATI | INC | 2760 |
2014 | 39 | Nellore | 236 | Nellore City | SYED HANEEF | JaSPa | 1242 |
2014 | 39 | Nellore | 236 | Nellore City | Nota | NOTA Votes | 978 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 39 | Nellore | 236 | Nellore City | ANIL KUMAR POLUBOINA | YSRCP | 74372 |
2014 | 39 | Nellore | 236 | Nellore City | M.SRIDHARA KRISHNA REDDY | TDP | 55285 |
2014 | 39 | Nellore | 236 | Nellore City | ANAM CHENCHU SUBBA REDDY | INC | 3971 |
2014 | 39 | Nellore | 236 | Nellore City | ANAM JAYA KUMAR REDDY | JaSPa | 1607 |
2014 | 39 | Nellore | 236 | Nellore City | SYED NIZAMUDDIN | AAAP | 1105 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 39 | Nellore | 236 | Nellore City | MEKAPATI RAJAMOHAN REDDY | INC | 39407 |
2009 | 39 | Nellore | 236 | Nellore City | JANA RAMACHANDRAIAH | PRAP | 30250 |
2009 | 39 | Nellore | 236 | Nellore City | VANTERU VENU GOPALA REDDY | TDP | 26241 |
2009 | 39 | Nellore | 236 | Nellore City | BATHINA NARASIMHA RAO | BJP | 3348 |
2009 | 39 | Nellore | 236 | Nellore City | VEMURI BHASKARARAO | LSP | 3193 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 39 | Nellore | 236 | Nellore City | MUNGAMURU SRIDHARA KRISHNA REDDY | PRAP | 36103 |
2009 | 39 | Nellore | 236 | Nellore City | ANIL KUMAR POLUBOINA | INC | 36013 |
2009 | 39 | Nellore | 236 | Nellore City | TALLAPAKA RAMESH REDDY | TDP | 26173 |
2009 | 39 | Nellore | 236 | Nellore City | MANUKONDA VIJAYA LAKSHMI | LSP | 3670 |
2009 | 39 | Nellore | 236 | Nellore City | VEMPULURI BHASKAR | BJP | 1950 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 34 | NIZAMABAD | 236 | Bodhan | MADHU GOUD YASKHI | INC | 64535 |
2004 | 34 | NIZAMABAD | 236 | Bodhan | SYED YOUSUF ALI | TDP | 34984 |
2004 | 34 | NIZAMABAD | 236 | Bodhan | YEDLA RAMU | BSP | 2488 |
2004 | 34 | NIZAMABAD | 236 | Bodhan | BAISA RAMADASU | IND | 2240 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 34 | NIZAMABAD | 236 | BODHAN | RODDA SUDHAKAR | BSP | 2703 |
2004 | 34 | NIZAMABAD | 236 | BODHAN | SUDARSHAN REDDY | INC | 49841 |
2004 | 34 | NIZAMABAD | 236 | BODHAN | ABDUL KHADER | TDP | 32890 |
2004 | 34 | NIZAMABAD | 236 | BODHAN | CHAMAKURA KARUNAKAR REDDY | JP | 18891 |
| | | | | | | |