Andhra Pradesh Election Results
Kovur Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 235 | Kovur | 0 | 0.67 | 53.45 | 43.53 | 0 | 2.36 | 9.92 |
Assembly 2014 | 235 | Kovur | 0 | 0.61 | 48.52 | 44.43 | 0 | 6.44 | 4.09 |
Parliamentary 2009 | 235 | Kovur | 0 | 40.15 | 41.19 | 0 | 1.61 | 17.05 | 5.97 |
Assembly 2009 | 235 | Kovur | 0 | 38.91 | 43.32 | 0 | 0 | 17.77 | 4.4 |
Parliamentary 2004 | 235 | Kovur | 0 | 60.46 | 0 | 0 | 35.02 | 4.53 | 4.53 |
Assembly 2004 | 235 | Kovur | 0 | 43.04 | 42.59 | 0 | 0 | 14.37 | 0.45 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 39 | Nellore | 235 | Kovur | ADALA PRABHAKARA REDDY | TDP | 103171 |
2014 | 39 | Nellore | 235 | Kovur | MEKAPATI RAJAMOHAN REDDY | YSRCP | 84016 |
2014 | 39 | Nellore | 235 | Kovur | NARAYANA REDDY VAKATI | INC | 1293 |
2014 | 39 | Nellore | 235 | Kovur | SYED HANEEF | JaSPa | 953 |
2014 | 39 | Nellore | 235 | Kovur | Nota | NOTA Votes | 886 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 39 | Nellore | 235 | Kovur | POLAMREDDY SRINIVASULU REDDY | TDP | 94108 |
2014 | 39 | Nellore | 235 | Kovur | NALLAPAREDDY PRASANNA KUMAR REDDY | YSRCP | 86171 |
2014 | 39 | Nellore | 235 | Kovur | JONNALAGADDA VENKAMA RAJU | CPM | 4786 |
2014 | 39 | Nellore | 235 | Kovur | CHATLA SREENIVASULU | BSP | 4248 |
2014 | 39 | Nellore | 235 | Kovur | VENKATA RAMANA GIDDALURU | INC | 1178 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 39 | Nellore | 235 | Kovur | VANTERU VENU GOPALA REDDY | TDP | 69268 |
2009 | 39 | Nellore | 235 | Kovur | MEKAPATI RAJAMOHAN REDDY | INC | 67527 |
2009 | 39 | Nellore | 235 | Kovur | JANA RAMACHANDRAIAH | PRAP | 21784 |
2009 | 39 | Nellore | 235 | Kovur | BATHINA NARASIMHA RAO | BJP | 2702 |
2009 | 39 | Nellore | 235 | Kovur | KARIMULLA | IND | 1611 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 39 | Nellore | 235 | Kovur | NALLAPAREDDY PRASANNA KUMAR REDDY | TDP | 73212 |
2009 | 39 | Nellore | 235 | Kovur | POLAMREDDY SREENIVASULU REDDY | INC | 65768 |
2009 | 39 | Nellore | 235 | Kovur | TUPAKULA MUNEMMA | PRAP | 22624 |
2009 | 39 | Nellore | 235 | Kovur | MANNEPALLI NAGESWARA RAO | BSP | 1614 |
2009 | 39 | Nellore | 235 | Kovur | CHENUKULA SUDHAKAR | LSP | 1379 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 34 | NIZAMABAD | 235 | Banswada | MADHU GOUD YASKHI | INC | 66249 |
2004 | 34 | NIZAMABAD | 235 | Banswada | SYED YOUSUF ALI | TDP | 48868 |
2004 | 34 | NIZAMABAD | 235 | Banswada | YEDLA RAMU | BSP | 3514 |
2004 | 34 | NIZAMABAD | 235 | Banswada | BAISA RAMADASU | IND | 2174 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 34 | NIZAMABAD | 235 | BANSWADA | N. GANGARAM | BSP | 7481 |
2004 | 34 | NIZAMABAD | 235 | BANSWADA | BAJIREDDY GOVARDHAN | INC | 61819 |
2004 | 34 | NIZAMABAD | 235 | BANSWADA | SRINIVAS REDDY PARIGE | TDP | 49471 |
2004 | 34 | NIZAMABAD | 235 | BANSWADA | RAJARAM KATEKE | IND | 2171 |
| | | | | | | |