Andhra Pradesh Election Results
Nellore Rural Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 237 | Nellore Rural | 0 | 5.85 | 44.23 | 47.5 | 0 | 2.42 | 3.26 |
Assembly 2014 | 237 | Nellore Rural | 0 | 9.21 | 0 | 49.94 | 33.74 | 7.11 | 16.19 |
Parliamentary 2009 | 237 | Nellore Rural | 0 | 40.16 | 25.73 | 0 | 2.58 | 31.53 | 6.28 |
Assembly 2009 | 237 | Nellore Rural | 0 | 37.82 | 0 | 0 | 0 | 62.18 | 2.52 |
Parliamentary 2004 | 237 | Nellore Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 237 | Nellore Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 39 | Nellore | 237 | Nellore Rural | MEKAPATI RAJAMOHAN REDDY | YSRCP | 74713 |
2014 | 39 | Nellore | 237 | Nellore Rural | ADALA PRABHAKARA REDDY | TDP | 69578 |
2014 | 39 | Nellore | 237 | Nellore Rural | NARAYANA REDDY VAKATI | INC | 9203 |
2014 | 39 | Nellore | 237 | Nellore Rural | Nota | NOTA Votes | 962 |
2014 | 39 | Nellore | 237 | Nellore Rural | SYED HANEEF | JaSPa | 944 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 39 | Nellore | 237 | Nellore Rural | KOTAMREDDY SRIDHAR REDDY | YSRCP | 79103 |
2014 | 39 | Nellore | 237 | Nellore Rural | SANNAPUREDDY.SURESH REDDY | BJP | 53450 |
2014 | 39 | Nellore | 237 | Nellore Rural | ANAM VIJAYA KUMAR REDDY | INC | 14589 |
2014 | 39 | Nellore | 237 | Nellore Rural | MADALA VENKATESWARLU | CPM | 4561 |
2014 | 39 | Nellore | 237 | Nellore Rural | SHAIK.KARIMULLA | CPI | 1486 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 39 | Nellore | 237 | Nellore Rural | MEKAPATI RAJAMOHAN REDDY | INC | 49668 |
2009 | 39 | Nellore | 237 | Nellore Rural | JANA RAMACHANDRAIAH | PRAP | 32623 |
2009 | 39 | Nellore | 237 | Nellore Rural | VANTERU VENU GOPALA REDDY | TDP | 31824 |
2009 | 39 | Nellore | 237 | Nellore Rural | BATHINA NARASIMHA RAO | BJP | 3190 |
2009 | 39 | Nellore | 237 | Nellore Rural | VEMURI BHASKARARAO | LSP | 2793 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 39 | Nellore | 237 | Nellore Rural | ANAM VIVEKANANDA REDDY | INC | 46941 |
2009 | 39 | Nellore | 237 | Nellore Rural | ANAM VENKATA RAMANA REDDY | PRAP | 43810 |
2009 | 39 | Nellore | 237 | Nellore Rural | BHANURAJU. T.P. | CPM | 23143 |
2009 | 39 | Nellore | 237 | Nellore Rural | M.K.REDDY | LSP | 3460 |
2009 | 39 | Nellore | 237 | Nellore Rural | ANJANEYA REDDY KARNATI | BJP | 2969 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 34 | NIZAMABAD | 237 | Nizamabad | MADHU GOUD YASKHI | INC | 72471 |
2004 | 34 | NIZAMABAD | 237 | Nizamabad | SYED YOUSUF ALI | TDP | 39693 |
2004 | 34 | NIZAMABAD | 237 | Nizamabad | YEDLA RAMU | BSP | 1799 |
2004 | 34 | NIZAMABAD | 237 | Nizamabad | BAISA RAMADASU | IND | 1470 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 34 | NIZAMABAD | 237 | NIZAMABAD | KASHAM VIJAY KUMAR | BSP | 4766 |
2004 | 34 | NIZAMABAD | 237 | NIZAMABAD | DHARMAPURI SRINIVAS | INC | 69001 |
2004 | 34 | NIZAMABAD | 237 | NIZAMABAD | SATISH PAWAR | TDP | 40836 |
2004 | 34 | NIZAMABAD | 237 | NIZAMABAD | BEEL SINGH KETHAWATH | IND | 1111 |
| | | | | | | |