Andhra Pradesh Election Results
Atmakur Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 234 | Atmakur | 0 | 3.28 | 38.78 | 55.77 | 0 | 2.17 | 16.98 |
Assembly 2014 | 234 | Atmakur | 0 | 5.45 | 36.8 | 55.98 | 0 | 1.77 | 19.18 |
Parliamentary 2009 | 234 | Atmakur | 0 | 51.92 | 36.76 | 0 | 1.59 | 9.73 | 4.67 |
Assembly 2009 | 234 | Atmakur | 0 | 51.92 | 39.33 | 0 | 0 | 8.75 | 12.59 |
Parliamentary 2004 | 234 | Atmakur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 234 | Atmakur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 39 | Nellore | 234 | Atmakur | MEKAPATI RAJAMOHAN REDDY | YSRCP | 90700 |
2014 | 39 | Nellore | 234 | Atmakur | ADALA PRABHAKARA REDDY | TDP | 63080 |
2014 | 39 | Nellore | 234 | Atmakur | NARAYANA REDDY VAKATI | INC | 5332 |
2014 | 39 | Nellore | 234 | Atmakur | CHANDRA SEKHARYADAV | RDHP | 704 |
2014 | 39 | Nellore | 234 | Atmakur | SYED HANEEF | JaSPa | 665 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 39 | Nellore | 234 | Atmakur | MEKAPATI GOUTHAM REDDY | YSRCP | 91686 |
2014 | 39 | Nellore | 234 | Atmakur | GUTURU MURALI KANNA BABU | TDP | 60274 |
2014 | 39 | Nellore | 234 | Atmakur | ANAM RAMANARAYANA REDDY | INC | 8927 |
2014 | 39 | Nellore | 234 | Atmakur | VIJAYA BHASKAR REDDY VALLURU | JaSPa | 749 |
2014 | 39 | Nellore | 234 | Atmakur | None of the Above | NOTA | 664 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 39 | Nellore | 234 | Atmakur | MEKAPATI RAJAMOHAN REDDY | INC | 76206 |
2009 | 39 | Nellore | 234 | Atmakur | VANTERU VENU GOPALA REDDY | TDP | 53959 |
2009 | 39 | Nellore | 234 | Atmakur | JANA RAMACHANDRAIAH | PRAP | 8661 |
2009 | 39 | Nellore | 234 | Atmakur | BATHINA NARASIMHA RAO | BJP | 2329 |
2009 | 39 | Nellore | 234 | Atmakur | KARIMULLA | IND | 1564 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 39 | Nellore | 234 | Atmakur | ANAM RAMA NARAYANA REDDY | INC | 76907 |
2009 | 39 | Nellore | 234 | Atmakur | KOMMI LAKSHMAIAH NAIDU | TDP | 58263 |
2009 | 39 | Nellore | 234 | Atmakur | KHAJAVALI SHAIK | PRAP | 8772 |
2009 | 39 | Nellore | 234 | Atmakur | CHENNUPALLI RAMAKRISHNAIAH | BSP | 1604 |
2009 | 39 | Nellore | 234 | Atmakur | SHAIK BASHA | IND | 713 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 34 | NIZAMABAD | 234 | Jukkal | MADHU GOUD YASKHI | INC | 53328 |
2004 | 34 | NIZAMABAD | 234 | Jukkal | SYED YOUSUF ALI | TDP | 48491 |
2004 | 34 | NIZAMABAD | 234 | Jukkal | YEDLA RAMU | BSP | 2949 |
2004 | 34 | NIZAMABAD | 234 | Jukkal | BAISA RAMADASU | IND | 2469 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 34 | NIZAMABAD | 234 | JUKKAL (SC) | SOUDAGAR GANGARAM | INC | 50375 |
2004 | 34 | NIZAMABAD | 234 | JUKKAL (SC) | HANMANTH SINDHE | TDP | 49106 |
2004 | 34 | NIZAMABAD | 234 | JUKKAL (SC) | VITTAL | BSP | 5257 |
2004 | 34 | NIZAMABAD | 234 | JUKKAL (SC) | RAJESHWAR RAO. D | IND | 2580 |
| | | | | | | |