Andhra Pradesh Election Results
Tanuku Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 180 | Tanuku | 0 | 3.33 | 0 | 42.44 | 49.78 | 4.45 | 7.34 |
Assembly 2014 | 180 | Tanuku | 0 | 0.82 | 56.31 | 39.06 | 0 | 3.81 | 17.25 |
Parliamentary 2009 | 180 | Tanuku | 0 | 33.42 | 31.49 | 0 | 1.03 | 34.06 | 3.29 |
Assembly 2009 | 180 | Tanuku | 0 | 32.7 | 31.81 | 0 | 0 | 35.49 | 0.89 |
Parliamentary 2004 | 180 | Tanuku | 0 | 51.58 | 45.45 | 0 | 0 | 2.96 | 42.49 |
Assembly 2004 | 180 | Tanuku | 0 | 50.92 | 46.72 | 0 | 0 | 2.36 | 4.2 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 26 | Narsapuram | 180 | TANUKU | GOKARAJU GANGARAJU | BJP | 88662 |
2014 | 26 | Narsapuram | 180 | TANUKU | VANKA RAVINDRANATH | YSRCP | 75592 |
2014 | 26 | Narsapuram | 180 | TANUKU | KANUMURU BAPI RAJU | INC | 5924 |
2014 | 26 | Narsapuram | 180 | TANUKU | Nota | NOTA Votes | 1595 |
2014 | 26 | Narsapuram | 180 | TANUKU | CHINTAPALLI KANAKA RAO | BSP | 1503 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 26 | Narsapuram | 180 | TANUKU | ARIMILLI RADHA KRISHNA | TDP | 101015 |
2014 | 26 | Narsapuram | 180 | TANUKU | CHEERLA RADHA KRISHNA | YSRCP | 70067 |
2014 | 26 | Narsapuram | 180 | TANUKU | POTLA SURESH | BSP | 1593 |
2014 | 26 | Narsapuram | 180 | TANUKU | BOKKA BHASKARA RAO | INC | 1476 |
2014 | 26 | Narsapuram | 180 | TANUKU | None of the Above | NOTA | 1203 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 26 | Narsapuram | 180 | Tanuku | BAPIRAJU KANUMURU | INC | 54055 |
2009 | 26 | Narsapuram | 180 | Tanuku | THOTA SITA RAMA LAKSHMI | TDP | 50924 |
2009 | 26 | Narsapuram | 180 | Tanuku | GUBBALA TAMMAIAH | PRAP | 46143 |
2009 | 26 | Narsapuram | 180 | Tanuku | MANORAMA SANKU | LSP | 3503 |
2009 | 26 | Narsapuram | 180 | Tanuku | ALLURI YUGANDHARA RAJU | PPOI | 1810 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 26 | Narsapuram | 180 | Tanuku | KARUMURI VENKATA NAGESWARA RAO | INC | 53211 |
2009 | 26 | Narsapuram | 180 | Tanuku | Y T RAJA | TDP | 51760 |
2009 | 26 | Narsapuram | 180 | Tanuku | AKULA SREERAMULU | PRAP | 47798 |
2009 | 26 | Narsapuram | 180 | Tanuku | DR. SUBBALAKSHMI VALLURI | LSP | 4662 |
2009 | 26 | Narsapuram | 180 | Tanuku | NARNI VENKATA SUBBARAO (TATAJI) | BJP | 2068 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 26 | KURNOOL | 180 | Pattikonda | KAMBALAPADU EDIGA KRISHN | TDP | 49976 |
2004 | 26 | KURNOOL | 180 | Pattikonda | KOTLA JAYASURYAPRAKASH | INC | 47276 |
2004 | 26 | KURNOOL | 180 | Pattikonda | JAMES | IND | 13016 |
2004 | 26 | KURNOOL | 180 | Pattikonda | T. SESHAPHANI | IND | 1652 |
2004 | 26 | KURNOOL | 180 | Pattikonda | REDDIPOGU DAVID | BSP | 1438 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 26 | KURNOOL | 180 | PATTIKONDA | S.ANJANAIAH | PPOI | 2272 |
2004 | 26 | KURNOOL | 180 | PATTIKONDA | K.V.RAJESWARA RAO | IND | 1867 |
2004 | 26 | KURNOOL | 180 | PATTIKONDA | A.RAJA REDDY | IND | 1254 |
2004 | 26 | KURNOOL | 180 | PATTIKONDA | PATEELU NEERAJA REDDY | IND | 40783 |
2004 | 26 | KURNOOL | 180 | PATTIKONDA | R.GURUDAS | IND | 1310 |