Andhra Pradesh Election Results
Tadepalligudem Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 181 | Tadepalligudem | 0 | 0 | 0 | 34.63 | 50.1 | 15.28 | 15.47 |
Assembly 2014 | 181 | Tadepalligudem | 0 | 1.55 | 0 | 37.77 | 46.74 | 13.94 | 8.97 |
Parliamentary 2009 | 181 | Tadepalligudem | 0 | 33.4 | 29 | 0 | 0.97 | 36.62 | 1.94 |
Assembly 2009 | 181 | Tadepalligudem | 0 | 31.84 | 28.75 | 0 | 0 | 39.41 | 2.1 |
Parliamentary 2004 | 181 | Tadepalligudem | 0 | 59.53 | 38.14 | 0 | 0 | 2.32 | 35.82 |
Assembly 2004 | 181 | Tadepalligudem | 0 | 59.2 | 38.84 | 0 | 0 | 1.96 | 20.36 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 26 | Narsapuram | 181 | Tadepalligudem | GOKARAJU GANGARAJU | BJP | 83914 |
2014 | 26 | Narsapuram | 181 | Tadepalligudem | VANKA RAVINDRANATH | YSRCP | 58002 |
2014 | 26 | Narsapuram | 181 | Tadepalligudem | GITADAS DAS | pjdl | 7289 |
2014 | 26 | Narsapuram | 181 | Tadepalligudem | Total Valid Postal Ballots for the PC | | 5666 |
2014 | 26 | Narsapuram | 181 | Tadepalligudem | GOKARAJU GANGA RAJU B | BJP | 2808 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 26 | Narsapuram | 181 | Tadepalligudem | PYDIKONDALA MANIKYALARAO | BJP | 73339 |
2014 | 26 | Narsapuram | 181 | Tadepalligudem | THOTA POORNA GOPALA SATYANARAYANA | YSRCP | 59266 |
2014 | 26 | Narsapuram | 181 | Tadepalligudem | KOTTU SATYANARAYANA (KSN) | IND | 17209 |
2014 | 26 | Narsapuram | 181 | Tadepalligudem | DEVATI PADMAVATHI | INC | 2435 |
2014 | 26 | Narsapuram | 181 | Tadepalligudem | ADDALA SATYANARAYANA | PPOI | 1351 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 26 | Narsapuram | 181 | Tadepalligudem | BAPIRAJU KANUMURU | INC | 47719 |
2009 | 26 | Narsapuram | 181 | Tadepalligudem | GUBBALA TAMMAIAH | PRAP | 45644 |
2009 | 26 | Narsapuram | 181 | Tadepalligudem | THOTA SITA RAMA LAKSHMI | TDP | 41436 |
2009 | 26 | Narsapuram | 181 | Tadepalligudem | BAPIRAJU KANUMURU | INC | 3236 |
2009 | 26 | Narsapuram | 181 | Tadepalligudem | MANORAMA SANKU | LSP | 1818 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 26 | Narsapuram | 181 | Tadepalligudem | ELI VENKATA MADHUSUDHANARAO (NANI) | PRAP | 48747 |
2009 | 26 | Narsapuram | 181 | Tadepalligudem | KOTTU SATYANARAYANA | INC | 45727 |
2009 | 26 | Narsapuram | 181 | Tadepalligudem | BAPIRAJU MULLAPUDI | TDP | 41282 |
2009 | 26 | Narsapuram | 181 | Tadepalligudem | KARRI SEETHA RAMACHANDRARAO | LSP | 2142 |
2009 | 26 | Narsapuram | 181 | Tadepalligudem | GOVADA NARENDRA | BSP | 1383 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 26 | KURNOOL | 181 | Dhone | KOTLA JAYASURYAPRAKASH | INC | 54930 |
2004 | 26 | KURNOOL | 181 | Dhone | KAMBALAPADU EDIGA KRISHN | TDP | 53866 |
2004 | 26 | KURNOOL | 181 | Dhone | T. SESHAPHANI | IND | 1490 |
2004 | 26 | KURNOOL | 181 | Dhone | REDDIPOGU DAVID | BSP | 1350 |
2004 | 26 | KURNOOL | 181 | Dhone | JAMES | IND | 552 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 26 | KURNOOL | 181 | DHONE | KOTLA SUJATHAMMA | INC | 55982 |
2004 | 26 | KURNOOL | 181 | DHONE | MANNE SUBBA REDDY | IND | 590 |
2004 | 26 | KURNOOL | 181 | DHONE | SEELAM VIJAYA BHASKARA NAIDU | IND | 1515 |
2004 | 26 | KURNOOL | 181 | DHONE | K.RAMESH BABU | JP | 474 |
2004 | 26 | KURNOOL | 181 | DHONE | KAMBALAPADU EDIGA PRABHAKAR | TDP | 53373 |