Andhra Pradesh Election Results
Undi Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 179 | Undi | 0 | 2.89 | 0 | 40.24 | 52.63 | 4.23 | 12.39 |
Assembly 2014 | 179 | Undi | 0 | 1.73 | 58.21 | 37.44 | 0 | 2.62 | 20.77 |
Parliamentary 2009 | 179 | Undi | 0 | 34.79 | 38.08 | 0 | 1.16 | 25.97 | 14.16 |
Assembly 2009 | 179 | Undi | 0 | 32.34 | 42.07 | 0 | 0 | 25.59 | 9.73 |
Parliamentary 2004 | 179 | Undi | 0 | 57.48 | 0 | 0 | 39.35 | 3.17 | 3.17 |
Assembly 2004 | 179 | Undi | 0 | 56.51 | 39.74 | 0 | 0 | 3.76 | 16.77 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 26 | Narsapuram | 179 | Undi | GOKARAJU GANGARAJU | BJP | 91669 |
2014 | 26 | Narsapuram | 179 | Undi | VANKA RAVINDRANATH | YSRCP | 70092 |
2014 | 26 | Narsapuram | 179 | Undi | KANUMURU BAPI RAJU | INC | 5034 |
2014 | 26 | Narsapuram | 179 | Undi | CHINTAPALLI KANAKA RAO | BSP | 1362 |
2014 | 26 | Narsapuram | 179 | Undi | Nota | NOTA Votes | 1217 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 26 | Narsapuram | 179 | Undi | V V SIVA RAMA RAJU (KALAVAPUDI SIVA) | TDP | 101530 |
2014 | 26 | Narsapuram | 179 | Undi | PATHAPATI SARRAJU | YSRCP | 65299 |
2014 | 26 | Narsapuram | 179 | Undi | GADIRAJU LATCHIRAJU | INC | 3019 |
2014 | 26 | Narsapuram | 179 | Undi | MEKALA SUJATA VISHNUVARDHAN | JaSPa | 1152 |
2014 | 26 | Narsapuram | 179 | Undi | SODADASI VENKATESH | BSP | 1035 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 26 | Narsapuram | 179 | Undi | THOTA SITA RAMA LAKSHMI | TDP | 61315 |
2009 | 26 | Narsapuram | 179 | Undi | BAPIRAJU KANUMURU | INC | 56011 |
2009 | 26 | Narsapuram | 179 | Undi | GUBBALA TAMMAIAH | PRAP | 34758 |
2009 | 26 | Narsapuram | 179 | Undi | BHUPATHIRAJU SRINIVASA VARMA | BJP | 1864 |
2009 | 26 | Narsapuram | 179 | Undi | MANORAMA SANKU | LSP | 1832 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 26 | Narsapuram | 179 | Undi | V V SIVA RAMA RAJU (KALAVAPUDI SIVA) | TDP | 68102 |
2009 | 26 | Narsapuram | 179 | Undi | PATHAPATI SARRAJU | INC | 52354 |
2009 | 26 | Narsapuram | 179 | Undi | PALLAYYA VANAPALLI (BABURAO) | PRAP | 34765 |
2009 | 26 | Narsapuram | 179 | Undi | JANAKI RAMA RAJU GOTTUMUKKALA | LSP | 2107 |
2009 | 26 | Narsapuram | 179 | Undi | K V K GANDHI | PPOI | 1152 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 26 | KURNOOL | 179 | Kurnool | KOTLA JAYASURYAPRAKASH | INC | 87573 |
2004 | 26 | KURNOOL | 179 | Kurnool | KAMBALAPADU EDIGA KRISHN | TDP | 45363 |
2004 | 26 | KURNOOL | 179 | Kurnool | REDDIPOGU DAVID | BSP | 1278 |
2004 | 26 | KURNOOL | 179 | Kurnool | JAMES | IND | 1277 |
2004 | 26 | KURNOOL | 179 | Kurnool | T. SESHAPHANI | IND | 937 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 26 | KURNOOL | 179 | KURNOOL | K.RAVI KUMAR | IND | 261 |
2004 | 26 | KURNOOL | 179 | KURNOOL | VISHNUVARDHAN REDDY | IND | 1295 |
2004 | 26 | KURNOOL | 179 | KURNOOL | S.JALEEL AHAMED | IND | 169 |
2004 | 26 | KURNOOL | 179 | KURNOOL | S.ZAREENA BEGUM | IND | 170 |
2004 | 26 | KURNOOL | 179 | KURNOOL | T.M.V. SUBBA REDDY | NTRTDP(LP | 195 |