Andhra Pradesh Election Results
Nagarkurnool Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 81 | Nagarkurnool | 44.02 | 34.19 | 14.32 | 0 | 0 | 7.47 | 9.84 |
Assembly 2014 | 81 | Nagarkurnool | 41.34 | 31.79 | 0 | 0.66 | 18.39 | 7.82 | 9.55 |
Parliamentary 2009 | 81 | Nagarkurnool | 0 | 41.36 | 0 | 0 | 3.93 | 54.72 | 0.26 |
Assembly 2009 | 81 | Nagarkurnool | 0 | 41.66 | 46.13 | 0 | 0 | 12.2 | 4.47 |
Parliamentary 2004 | 81 | Nagarkurnool | 0 | 0 | 52.58 | 0 | 0 | 47.42 | 5.16 |
Assembly 2004 | 81 | Nagarkurnool | 0 | 0 | 46.41 | 0 | 0 | 53.59 | 7.18 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | DR. MANDA JAGANNATH | TRS | 65770 |
2014 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | YELLAIAH NANDI | INC | 51076 |
2014 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | BAKKANI NARSIMLU | TDP | 21386 |
2014 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | BUDDULA SRINIVAS | IND | 6498 |
2014 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | BAHADHUR SRINIVAS | BSP | 1721 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | MARRI JANARDHAN REDDY | TRS | 62470 |
2014 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | KUCHAKULLA DAMODAR REDDY | INC | 48035 |
2014 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | DR. NAGAM SHASHIDHAR REDDY | BJP | 27789 |
2014 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | M CHENNAKESHVA GIRI BABU | IND | 4070 |
2014 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | ANTHATI NAGAIAH | BSP | 2616 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 12 | Nagarkurnool (SC | 81 | Nagarkurnool | DR. MANDA JAGANNATH | INC | 60661 |
2009 | 12 | Nagarkurnool (SC | 81 | Nagarkurnool | GUVVALA BALARAJU | TRS | 60277 |
2009 | 12 | Nagarkurnool (SC | 81 | Nagarkurnool | DR. T. RATNAKARA | BJP | 5760 |
2009 | 12 | Nagarkurnool (SC | 81 | Nagarkurnool | SIRIGIRI MANNEM | IND | 5082 |
2009 | 12 | Nagarkurnool (SC | 81 | Nagarkurnool | DEVANI SATYANARAYANA | PRAP | 4815 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | DR. NAGAM JANARDHAN REDDY | TDP | 68026 |
2009 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | KUCHAKULLA DAMODER REDDY | INC | 61433 |
2009 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | JAKKA RAGHUNANDHAN REDDY | BJP | 3984 |
2009 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | S.K.NOORJAHAN | PRAP | 3975 |
2009 | 12 | Nagarkurnool (SC) | 81 | Nagarkurnool | VELJALA BASAVAIAH | GRIP | 1607 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 13 | VIJAYAWADA | 81 | Tiruvuru | RAJAGOPAL LAGADAPATI | INC | 73930 |
2004 | 13 | VIJAYAWADA | 81 | Tiruvuru | ASWINI DUTT CHALASANI | TDP | 63303 |
2004 | 13 | VIJAYAWADA | 81 | Tiruvuru | NANDETI PRABHAKAR RAO | BSP | 1269 |
2004 | 13 | VIJAYAWADA | 81 | Tiruvuru | RAJAGOPAL LAGADAPATI | INC | 1228 |
2004 | 13 | VIJAYAWADA | 81 | Tiruvuru | KONERU VARA LAKSHMI | PPOI | 752 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 13 | VIJAYAWADA | 81 | TIRUVURU (SC) | KONERU RANGA RAO | INC | 77124 |
2004 | 13 | VIJAYAWADA | 81 | TIRUVURU (SC) | NALLAGATLA SWAMY DAS | TDP | 60355 |
2004 | 13 | VIJAYAWADA | 81 | TIRUVURU (SC) | MALLADI ADIYYA ALIAS ASHOK | BSP | 1508 |
2004 | 13 | VIJAYAWADA | 81 | TIRUVURU (SC) | DURGAM PULLA RAO | CPI(ML)(L) | 765 |
2004 | 13 | VIJAYAWADA | 81 | TIRUVURU (SC) | KALLEPALLI TULASAMMA | IND | 228 |