Andhra Pradesh Election Results
Achampet(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 82 | Achampet(SC) | 36.98 | 37.07 | 17.83 | 0 | 0 | 8.13 | 0.09 |
Assembly 2014 | 82 | Achampet(SC) | 42.68 | 34.62 | 16.5 | 0.87 | 0 | 5.33 | 8.06 |
Parliamentary 2009 | 82 | Achampet(SC) | 0 | 41.75 | 0 | 0 | 3 | 55.25 | 1.2 |
Assembly 2009 | 82 | Achampet(SC) | 0 | 43.13 | 46.46 | 0 | 0 | 10.41 | 3.33 |
Parliamentary 2004 | 82 | Achampet(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 82 | Achampet(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 12 | Nagarkurnool (SC) | 82 | Achampet (SC) | YELLAIAH NANDI | INC | 53824 |
2014 | 12 | Nagarkurnool (SC) | 82 | Achampet (SC) | DR. MANDA JAGANNATH | TRS | 53699 |
2014 | 12 | Nagarkurnool (SC) | 82 | Achampet (SC) | BAKKANI NARSIMLU | TDP | 25888 |
2014 | 12 | Nagarkurnool (SC) | 82 | Achampet (SC) | BUDDULA SRINIVAS | IND | 6867 |
2014 | 12 | Nagarkurnool (SC) | 82 | Achampet (SC) | Nota | NOTA Votes | 1948 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 12 | Nagarkurnool (SC) | 82 | Achampet | GUVVALA BALARAJU | TRS | 62584 |
2014 | 12 | Nagarkurnool (SC) | 82 | Achampet | CHIKKUDU VAMSHIKRISHNA | INC | 50764 |
2014 | 12 | Nagarkurnool (SC) | 82 | Achampet | POTHUGANTI RAMULU | TDP | 24199 |
2014 | 12 | Nagarkurnool (SC) | 82 | Achampet | NIDIGONDA SRIRAMU | BSP | 3269 |
2014 | 12 | Nagarkurnool (SC) | 82 | Achampet | CHINTHA ANJANEYULU | CPM | 2595 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 12 | Nagarkurnool (SC | 82 | Achampet (SC) | DR. MANDA JAGANNATH | INC | 60250 |
2009 | 12 | Nagarkurnool (SC | 82 | Achampet (SC) | GUVVALA BALARAJU | TRS | 58523 |
2009 | 12 | Nagarkurnool (SC | 82 | Achampet (SC) | SIRIGIRI MANNEM | IND | 6235 |
2009 | 12 | Nagarkurnool (SC | 82 | Achampet (SC) | DR. T. RATNAKARA | BJP | 4329 |
2009 | 12 | Nagarkurnool (SC | 82 | Achampet (SC) | DEVANI SATYANARAYANA | PRAP | 3941 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 12 | Nagarkurnool (SC) | 82 | Achampet | P.RAMULU | TDP | 67361 |
2009 | 12 | Nagarkurnool (SC) | 82 | Achampet | DR.C.VAMSHI KRISHNA | INC | 62530 |
2009 | 12 | Nagarkurnool (SC) | 82 | Achampet | P.MUNEENDRANATH | PRAP | 4463 |
2009 | 12 | Nagarkurnool (SC) | 82 | Achampet | GADADASU VENKATESHWARLU | LSP | 2878 |
2009 | 12 | Nagarkurnool (SC) | 82 | Achampet | BEESAMALLA YOSEF | BSP | 2336 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 12 | MACHILIPATNAM | 82 | Nuzvid | BADIGA RAMAKRISHNA | INC | 78813 |
2004 | 12 | MACHILIPATNAM | 82 | Nuzvid | AMBATI BRAHMANAIAH | TDP | 63198 |
2004 | 12 | MACHILIPATNAM | 82 | Nuzvid | ADAPALA SIVANNARAYANA | PPOI | 1092 |
2004 | 12 | MACHILIPATNAM | 82 | Nuzvid | YENDURI SUBRAHMANYESWA | IND | 801 |
2004 | 12 | MACHILIPATNAM | 82 | Nuzvid | DODDA KAMESWARA RAO | IND | 563 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 12 | MACHILIPATNAM | 82 | NUZVID | KOTAGIRI HANUMANTHA RAO | TDP | 61498 |
2004 | 12 | MACHILIPATNAM | 82 | NUZVID | LAMU DANIEL | IND | 676 |
2004 | 12 | MACHILIPATNAM | 82 | NUZVID | TUMMALA LAKSHMANARAO | IND | 438 |
2004 | 12 | MACHILIPATNAM | 82 | NUZVID | JORIGE RAM PRASAD | IND | 418 |
2004 | 12 | MACHILIPATNAM | 82 | NUZVID | VENKATA PRATAP APPARAO MEKA | INC | 80706 |