Andhra Pradesh Election Results
Alampur(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 80 | Alampur(SC) | 22.46 | 38.72 | 30.29 | 0 | 0 | 8.53 | 8.43 |
Assembly 2014 | 80 | Alampur(SC) | 24.08 | 36.26 | 32.01 | 2.39 | 0 | 5.26 | 4.25 |
Parliamentary 2009 | 80 | Alampur(SC) | 0 | 42.44 | 0 | 0 | 2.78 | 54.78 | 11.66 |
Assembly 2009 | 80 | Alampur(SC) | 0 | 38.44 | 37.52 | 0 | 0 | 24.04 | 0.91 |
Parliamentary 2004 | 80 | Alampur(SC) | 0 | 48.88 | 41.63 | 0 | 0 | 9.49 | 32.14 |
Assembly 2004 | 80 | Alampur(SC) | 0 | 0 | 30.22 | 0 | 0 | 69.78 | 39.56 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 12 | Nagarkurnool (SC) | 80 | Alampur (SC) | YELLAIAH NANDI | INC | 61413 |
2014 | 12 | Nagarkurnool (SC) | 80 | Alampur (SC) | BAKKANI NARSIMLU | TDP | 48046 |
2014 | 12 | Nagarkurnool (SC) | 80 | Alampur (SC) | DR. MANDA JAGANNATH | TRS | 38846 |
2014 | 12 | Nagarkurnool (SC) | 80 | Alampur (SC) | BUDDULA SRINIVAS | IND | 3507 |
2014 | 12 | Nagarkurnool (SC) | 80 | Alampur (SC) | MAREDU GOPAL | YSRCP | 3397 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 12 | Nagarkurnool (SC) | 80 | Alampur | S.A.SAMPATH KUMAR | INC | 57419 |
2014 | 12 | Nagarkurnool (SC) | 80 | Alampur | V.M.ABRAHAM | TDP | 50689 |
2014 | 12 | Nagarkurnool (SC) | 80 | Alampur | MANDA SREENATH | TRS | 38136 |
2014 | 12 | Nagarkurnool (SC) | 80 | Alampur | BANGI LAXMANNA | YSRCP | 3779 |
2014 | 12 | Nagarkurnool (SC) | 80 | Alampur | M.MADDILETI | IND | 3519 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 12 | Nagarkurnool (SC | 80 | Alampur (SC) | DR. MANDA JAGANNATH | INC | 54861 |
2009 | 12 | Nagarkurnool (SC | 80 | Alampur (SC) | GUVVALA BALARAJU | TRS | 39794 |
2009 | 12 | Nagarkurnool (SC | 80 | Alampur (SC) | DEVANI SATYANARAYANA | PRAP | 17437 |
2009 | 12 | Nagarkurnool (SC | 80 | Alampur (SC) | SIRIGIRI MANNEM | IND | 3642 |
2009 | 12 | Nagarkurnool (SC | 80 | Alampur (SC) | DR. T. RATNAKARA | BJP | 3594 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 12 | Nagarkurnool (SC) | 80 | Alampur | ABRAHAM.V.M. | INC | 49722 |
2009 | 12 | Nagarkurnool (SC) | 80 | Alampur | PRASANNA KUMAR. R | TDP | 48539 |
2009 | 12 | Nagarkurnool (SC) | 80 | Alampur | SURUPA SHOBHARANI | PRAP | 14549 |
2009 | 12 | Nagarkurnool (SC) | 80 | Alampur | BANGI LAXMANNA | IND | 2334 |
2009 | 12 | Nagarkurnool (SC) | 80 | Alampur | INDIRA | BJP | 2215 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 13 | VIJAYAWADA | 80 | Mylavaram | RAJAGOPAL LAGADAPATI | INC | 76422 |
2004 | 13 | VIJAYAWADA | 80 | Mylavaram | ASWINI DUTT CHALASANI | TDP | 66935 |
2004 | 13 | VIJAYAWADA | 80 | Mylavaram | NANDETI PRABHAKAR RAO | BSP | 1231 |
2004 | 13 | VIJAYAWADA | 80 | Mylavaram | KONERU VARA LAKSHMI | PPOI | 926 |
2004 | 13 | VIJAYAWADA | 80 | Mylavaram | SOMESWARA RAOMADALA | IND | 600 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 13 | VIJAYAWADA | 80 | MYLAVARAM | CHANAMOLU VENKATA RAO | INC | 77383 |
2004 | 13 | VIJAYAWADA | 80 | MYLAVARAM | VARIKUTI SRINIVASA RAO | IND | 673 |
2004 | 13 | VIJAYAWADA | 80 | MYLAVARAM | PARASA RAMAIAH | IND | 431 |
2004 | 13 | VIJAYAWADA | 80 | MYLAVARAM | CHINTAPALLI YESU BABU | IND | 457 |
2004 | 13 | VIJAYAWADA | 80 | MYLAVARAM | KONGALA VAZRA KUMAR | BSP | 4001 |