Andhra Pradesh Election Results
Nirmal Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 9 | Nirmal | 36.41 | 25.81 | 7.87 | 0 | 0 | 29.91 | 10.6 |
Assembly 2014 | 9 | Nirmal | 32.73 | 24.12 | 2.83 | 0.59 | 0 | 39.74 | 5.26 |
Parliamentary 2009 | 9 | Nirmal | 0 | 30.73 | 27.01 | 0 | 7.92 | 34.34 | 2.38 |
Assembly 2009 | 9 | Nirmal | 0 | 31.71 | 0 | 0 | 0 | 68.29 | 1.93 |
Parliamentary 2004 | 9 | Nirmal | 0 | 0 | 48.45 | 0 | 0 | 51.55 | 3.1 |
Assembly 2004 | 9 | Nirmal | 0 | 57.21 | 37.2 | 0 | 0 | 5.59 | 20.01 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 1 | Adilabad (ST) | 9 | Nirmal | GODAM NAGESH | TRS | 58562 |
2014 | 1 | Adilabad (ST) | 9 | Nirmal | NARESH | INC | 41518 |
2014 | 1 | Adilabad (ST) | 9 | Nirmal | RATHOD SADASHIV | BSP | 40554 |
2014 | 1 | Adilabad (ST) | 9 | Nirmal | RAMESH RATHOD | TDP | 12651 |
2014 | 1 | Adilabad (ST) | 9 | Nirmal | NETHAWATH RAMDAS | IND | 4141 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 1 | Adilabad (ST) | 9 | Nirmal | ALLOLLA INDRA KARAN REDDY | BSP | 61368 |
2014 | 1 | Adilabad (ST) | 9 | Nirmal | KUCHADI SRIHARIRAO | TRS | 52871 |
2014 | 1 | Adilabad (ST) | 9 | Nirmal | ALLETI MAHESHWAR REDDY | INC | 38951 |
2014 | 1 | Adilabad (ST) | 9 | Nirmal | MIRZA YASEEN BAIG | TDP | 4567 |
2014 | 1 | Adilabad (ST) | 9 | Nirmal | None of the Above | NOTA | 1365 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 1 | Adilabad (ST) | 9 | Nirmal | KOTNAK RAMESH | INC | 40389 |
2009 | 1 | Adilabad (ST) | 9 | Nirmal | MESRAM NAGO RAO | PRAP | 38075 |
2009 | 1 | Adilabad (ST) | 9 | Nirmal | RATHOD RAMESH | TDP | 35492 |
2009 | 1 | Adilabad (ST) | 9 | Nirmal | ADE TUKARAM | BJP | 10403 |
2009 | 1 | Adilabad (ST) | 9 | Nirmal | GANTA PENTANNA | IND | 1790 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 1 | Adilabad (ST) | 9 | Nirmal | ALLETI MAHESHWAR REDDY | PRAP | 44261 |
2009 | 1 | Adilabad (ST) | 9 | Nirmal | ALLOLA INDRA KARAN REDDY | INC | 41716 |
2009 | 1 | Adilabad (ST) | 9 | Nirmal | K. SRIHARI RAO | TRS | 35458 |
2009 | 1 | Adilabad (ST) | 9 | Nirmal | RAVULA RAMNATH | BJP | 3216 |
2009 | 1 | Adilabad (ST) | 9 | Nirmal | K. PRAKASHAMU | BSP | 1931 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 2 | PARVATHIPURAM (ST) | 9 | Parvathipuram | KISHORE CHANDRA SURYANA | INC | 50839 |
2004 | 2 | PARVATHIPURAM (ST) | 9 | Parvathipuram | DADICHILUKA VEERA GOURI S | TDP | 44285 |
2004 | 2 | PARVATHIPURAM (ST) | 9 | Parvathipuram | UOOYAKA MUTYALU | IND | 2488 |
2004 | 2 | PARVATHIPURAM (ST) | 9 | Parvathipuram | ARIKA GUMPASWAMY | IND | 1240 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 2 | PARVATHIPURAM (ST) | 9 | PARVATHIPURAM | DWARAPUREDDY JAGADEESWARA | TDP | 46480 |
2004 | 2 | PARVATHIPURAM (ST) | 9 | PARVATHIPURAM | VIJAYARAMARAJU SATRUCHARLA | INC | 48276 |
2004 | 2 | PARVATHIPURAM (ST) | 9 | PARVATHIPURAM | ARUNA TANDRA | IND | 2669 |
2004 | 2 | PARVATHIPURAM (ST) | 9 | PARVATHIPURAM | MARISERLA SIMHACHALAM NAIDU | IND | 650 |
2004 | 2 | PARVATHIPURAM (ST) | 9 | PARVATHIPURAM | ROWTHU THAMMINAIDU | IND | 935 |