Andhra Pradesh Election Results
Mantralayam Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 264 | Mantralayam | 0 | 3.72 | 43.2 | 48.71 | 0 | 4.37 | 5.51 |
Assembly 2014 | 264 | Mantralayam | 0 | 2.69 | 44.42 | 49.73 | 0 | 3.17 | 5.31 |
Parliamentary 2009 | 264 | Mantralayam | 0 | 37.6 | 45.06 | 0 | 1.16 | 16.18 | 7.1 |
Assembly 2009 | 264 | Mantralayam | 0 | 37.28 | 46.83 | 0 | 0 | 15.89 | 9.55 |
Parliamentary 2004 | 264 | Mantralayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 264 | Mantralayam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Kurnool | 264 | Mantralayam | BUTTA RENUKA | YSRCP | 68277 |
2014 | 35 | Kurnool | 264 | Mantralayam | B.T. NAIDU | TDP | 60548 |
2014 | 35 | Kurnool | 264 | Mantralayam | KOTLA JAYASURYAPRAKASH REDDY | INC | 5216 |
2014 | 35 | Kurnool | 264 | Mantralayam | Nota | NOTA Votes | 1533 |
2014 | 35 | Kurnool | 264 | Mantralayam | NOOR AHMED MADANI | SDP | 1028 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Kurnool | 264 | Mantralayam | Y BALANAGIREDDY | YSRCP | 69858 |
2014 | 35 | Kurnool | 264 | Mantralayam | PALAKURTHI THIKKAREDDY | TDP | 62396 |
2014 | 35 | Kurnool | 264 | Mantralayam | R. RAVICHANDRA REDDY | INC | 3774 |
2014 | 35 | Kurnool | 264 | Mantralayam | None of the Above | NOTA | 1368 |
2014 | 35 | Kurnool | 264 | Mantralayam | S. PRABHAKAR SETTY | JaSPa | 1031 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 35 | Kurnool | 264 | Mantralayam | B.T.NAIDU | TDP | 50490 |
2009 | 35 | Kurnool | 264 | Mantralayam | KOTLA JAYA SURYAPRAKASH REDDY | INC | 42137 |
2009 | 35 | Kurnool | 264 | Mantralayam | DR.DANDIYA KHAJAPEERA | PRAP | 9430 |
2009 | 35 | Kurnool | 264 | Mantralayam | GADDAM RAMAKRISHNA | BSP | 2377 |
2009 | 35 | Kurnool | 264 | Mantralayam | RAJU | IND | 2314 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 35 | Kurnool | 264 | Mantralayam | Y.BALANAGI REDDY | TDP | 52431 |
2009 | 35 | Kurnool | 264 | Mantralayam | DALAVAI RAMAIAH | INC | 41734 |
2009 | 35 | Kurnool | 264 | Mantralayam | N.RAMA REDDY | PRAP | 10176 |
2009 | 35 | Kurnool | 264 | Mantralayam | K.VEERA RAGHAVULU | IND | 2623 |
2009 | 35 | Kurnool | 264 | Mantralayam | S.LAKSHMI NARAYANA | BSP | 1887 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 39 | WARANGAL | 264 | Dornakal | DHARAVATH RAVINDER NAIK | TRS | 57696 |
2004 | 39 | WARANGAL | 264 | Dornakal | BODAKUNTI VENKATESHWARL | TDP | 56143 |
2004 | 39 | WARANGAL | 264 | Dornakal | KONDAL RAO RAVULAPELLI | PPOI | 3553 |
2004 | 39 | WARANGAL | 264 | Dornakal | MAMIDALA ELIA | BSP | 3083 |
2004 | 39 | WARANGAL | 264 | Dornakal | GADE JHANSI | IND | 1478 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 39 | WARANGAL | 264 | DORNAKAL | DHARAMSOTH REDYA NAIK | INC | 72669 |
2004 | 39 | WARANGAL | 264 | DORNAKAL | BANOTH JAYANTH NATH | TDP | 53529 |
| | | | | | | |
| | | | | | | |
| | | | | | | |