Andhra Pradesh Election Results
Adoni Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 265 | Adoni | 0 | 3.74 | 40.52 | 51.68 | 0 | 4.07 | 11.16 |
Assembly 2014 | 265 | Adoni | 0 | 3.4 | 39.84 | 51.97 | 0 | 4.78 | 12.13 |
Parliamentary 2009 | 265 | Adoni | 0 | 41.06 | 38.64 | 0 | 1.39 | 18.91 | 0.92 |
Assembly 2009 | 265 | Adoni | 0 | 38.62 | 38.84 | 0 | 0 | 22.53 | 0.22 |
Parliamentary 2004 | 265 | Adoni | 0 | 57.6 | 36.33 | 0 | 0 | 6.07 | 30.26 |
Assembly 2004 | 265 | Adoni | 0 | 57.33 | 35.92 | 0 | 0 | 6.75 | 21.41 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Kurnool | 265 | Adoni | BUTTA RENUKA | YSRCP | 71244 |
2014 | 35 | Kurnool | 265 | Adoni | B.T. NAIDU | TDP | 55862 |
2014 | 35 | Kurnool | 265 | Adoni | KOTLA JAYASURYAPRAKASH REDDY | INC | 5153 |
2014 | 35 | Kurnool | 265 | Adoni | NOOR AHMED MADANI | SDP | 1733 |
2014 | 35 | Kurnool | 265 | Adoni | VISSA KIRAN KUMAR | AAAP | 828 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Kurnool | 265 | Adoni | Y.SAIPRASAD REDDY | YSRCP | 72121 |
2014 | 35 | Kurnool | 265 | Adoni | K.MEENAKSHI NAIDU | TDP | 55290 |
2014 | 35 | Kurnool | 265 | Adoni | MANIYAR YUNUS | INC | 4724 |
2014 | 35 | Kurnool | 265 | Adoni | KUPPA VENKATESULU | CPM | 2082 |
2014 | 35 | Kurnool | 265 | Adoni | B.SUFI SALEEM | AIMIM | 1835 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 35 | Kurnool | 265 | Adoni | KOTLA JAYA SURYAPRAKASH REDDY | INC | 47633 |
2009 | 35 | Kurnool | 265 | Adoni | B.T.NAIDU | TDP | 44827 |
2009 | 35 | Kurnool | 265 | Adoni | DR.DANDIYA KHAJAPEERA | PRAP | 16915 |
2009 | 35 | Kurnool | 265 | Adoni | RAVI SUBRAMANYAM K.A. | BJP | 1616 |
2009 | 35 | Kurnool | 265 | Adoni | JALLI VENKATESH | LSP | 1180 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 35 | Kurnool | 265 | Adoni | K.MEENAKSHI NAIDU | TDP | 45294 |
2009 | 35 | Kurnool | 265 | Adoni | Y.SAI PRASAD REDDY | INC | 45038 |
2009 | 35 | Kurnool | 265 | Adoni | B.KHAJA SALEEM | PRAP | 17917 |
2009 | 35 | Kurnool | 265 | Adoni | DESAI CHANDRANNA | BJP | 3133 |
2009 | 35 | Kurnool | 265 | Adoni | K.SANTHA KUMAR | BSP | 1476 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 39 | WARANGAL | 265 | Mahbubabad | DHARAVATH RAVINDER NAIK | TRS | 68038 |
2004 | 39 | WARANGAL | 265 | Mahbubabad | BODAKUNTI VENKATESHWARL | TDP | 60944 |
2004 | 39 | WARANGAL | 265 | Mahbubabad | KONDAL RAO RAVULAPELLI | PPOI | 3470 |
2004 | 39 | WARANGAL | 265 | Mahbubabad | GADE JHANSI | IND | 2950 |
2004 | 39 | WARANGAL | 265 | Mahbubabad | MAMIDALA ELIA | BSP | 1863 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 39 | WARANGAL | 265 | MAHBUBABAD | JANNAREDDY BHARATH CHAND | JP | 47110 |
2004 | 39 | WARANGAL | 265 | MAHBUBABAD | MANDALA VENKANNA | IND | 4701 |
2004 | 39 | WARANGAL | 265 | MAHBUBABAD | VEM NARENDER REDDY | TDP | 50373 |
2004 | 39 | WARANGAL | 265 | MAHBUBABAD | RAJAVARDHAN REDDY VEDAVELLI | INC | 41789 |
| | | | | | | |