Andhra Pradesh Election Results
Adilabad Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 7 | Adilabad | 51.07 | 26.34 | 15.15 | 0 | 0 | 7.44 | 24.73 |
Assembly 2014 | 7 | Adilabad | 40.92 | 21.12 | 0 | 0 | 30.66 | 7.31 | 10.25 |
Parliamentary 2009 | 7 | Adilabad | 0 | 31.84 | 51.83 | 0 | 6.33 | 10 | 2.02 |
Assembly 2009 | 7 | Adilabad | 0 | 30.58 | 51.93 | 0 | 0 | 17.49 | 21.34 |
Parliamentary 2004 | 7 | Adilabad | 0 | 0 | 48.63 | 0 | 0 | 51.37 | 2.74 |
Assembly 2004 | 7 | Adilabad | 0 | 53.72 | 39.45 | 0 | 0 | 6.83 | 14.27 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 1 | Adilabad (ST) | 7 | Adilabad | GODAM NAGESH | TRS | 72673 |
2014 | 1 | Adilabad (ST) | 7 | Adilabad | NARESH | INC | 37488 |
2014 | 1 | Adilabad (ST) | 7 | Adilabad | RAMESH RATHOD | TDP | 21555 |
2014 | 1 | Adilabad (ST) | 7 | Adilabad | NETHAWATH RAMDAS | IND | 4388 |
2014 | 1 | Adilabad (ST) | 7 | Adilabad | RATHOD SADASHIV | BSP | 2191 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 1 | Adilabad (ST) | 7 | Adilabad | JOGU RAMANNA | TRS | 58705 |
2014 | 1 | Adilabad (ST) | 7 | Adilabad | PAYAL SHANKER | BJP | 43994 |
2014 | 1 | Adilabad (ST) | 7 | Adilabad | BHARGAV DESHPANDE | INC | 30298 |
2014 | 1 | Adilabad (ST) | 7 | Adilabad | ISLAMUDDIN | MaSP | 2878 |
2014 | 1 | Adilabad (ST) | 7 | Adilabad | BHUMA REDDY PATIL | BSP | 1701 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 1 | Adilabad (ST) | 7 | Adilabad | RATHOD RAMESH | TDP | 62024 |
2009 | 1 | Adilabad (ST) | 7 | Adilabad | KOTNAK RAMESH | INC | 38099 |
2009 | 1 | Adilabad (ST) | 7 | Adilabad | ADE TUKARAM | BJP | 7576 |
2009 | 1 | Adilabad (ST) | 7 | Adilabad | GANTA PENTANNA | IND | 3777 |
2009 | 1 | Adilabad (ST) | 7 | Adilabad | MESRAM NAGO RAO | PRAP | 3680 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 1 | Adilabad (ST) | 7 | Adilabad | JOGU RAMANNA | TDP | 62235 |
2009 | 1 | Adilabad (ST) | 7 | Adilabad | CHILKURI RAMCHANDRA REDDY | INC | 36655 |
2009 | 1 | Adilabad (ST) | 7 | Adilabad | CHITYALA SUHASINI | IND | 7006 |
2009 | 1 | Adilabad (ST) | 7 | Adilabad | NIVEDITA VAZE | BJP | 3396 |
2009 | 1 | Adilabad (ST) | 7 | Adilabad | CHILKURI THIRUPATHI | PRAP | 3248 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 2 | PARVATHIPURAM (ST) | 7 | Kothuru | KISHORE CHANDRA SURYANA | INC | 48090 |
2004 | 2 | PARVATHIPURAM (ST) | 7 | Kothuru | DADICHILUKA VEERA GOURI S | TDP | 43677 |
2004 | 2 | PARVATHIPURAM (ST) | 7 | Kothuru | ARIKA GUMPASWAMY | IND | 1569 |
2004 | 2 | PARVATHIPURAM (ST) | 7 | Kothuru | UOOYAKA MUTYALU | IND | 1530 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 2 | PARVATHIPURAM (ST) | 7 | KOTHURU (ST) | GOMANGO JANNI MINATHI | INC | 47963 |
2004 | 2 | PARVATHIPURAM (ST) | 7 | KOTHURU (ST) | GOPALA RAO NIMMAKA | TDP | 44446 |
2004 | 2 | PARVATHIPURAM (ST) | 7 | KOTHURU (ST) | BIDDIKA APPANNA | IND | 2484 |
| | | | | | | |
| | | | | | | |