Andhra Pradesh Election Results
Yemmiganur Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 263 | Yemmiganur | 0 | 4.32 | 49.98 | 41.74 | 0 | 3.96 | 8.23 |
Assembly 2014 | 263 | Yemmiganur | 0 | 2.84 | 50.67 | 42.05 | 0 | 4.44 | 8.61 |
Parliamentary 2009 | 263 | Yemmiganur | 0 | 43.44 | 38.39 | 0 | 0.69 | 17.48 | 10.23 |
Assembly 2009 | 263 | Yemmiganur | 0 | 41.77 | 39.96 | 0 | 0 | 18.27 | 1.8 |
Parliamentary 2004 | 263 | Yemmiganur | 0 | 52.13 | 43.45 | 0 | 0 | 4.42 | 39.03 |
Assembly 2004 | 263 | Yemmiganur | 0 | 54.36 | 41.65 | 0 | 0 | 3.99 | 12.71 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Kurnool | 263 | Yemmiganur | B.T. NAIDU | TDP | 83023 |
2014 | 35 | Kurnool | 263 | Yemmiganur | BUTTA RENUKA | YSRCP | 69347 |
2014 | 35 | Kurnool | 263 | Yemmiganur | KOTLA JAYASURYAPRAKASH REDDY | INC | 7180 |
2014 | 35 | Kurnool | 263 | Yemmiganur | NOOR AHMED MADANI | SDP | 1733 |
2014 | 35 | Kurnool | 263 | Yemmiganur | R.J.MALLIKAL | BSP | 1118 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Kurnool | 263 | Yemmiganur | B.JAYANAGESWARA REDDY | TDP | 84483 |
2014 | 35 | Kurnool | 263 | Yemmiganur | K.JAGAN MOHAN REDDY | YSRCP | 70122 |
2014 | 35 | Kurnool | 263 | Yemmiganur | KADIMETLA LAKSHMINARAYANA REDDY | INC | 4729 |
2014 | 35 | Kurnool | 263 | Yemmiganur | CHINNA DEVADANAM | BSP | 2256 |
2014 | 35 | Kurnool | 263 | Yemmiganur | None of the Above | NOTA | 969 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 35 | Kurnool | 263 | Yemmiganur | KOTLA JAYA SURYAPRAKASH REDDY | INC | 55701 |
2009 | 35 | Kurnool | 263 | Yemmiganur | B.T.NAIDU | TDP | 49224 |
2009 | 35 | Kurnool | 263 | Yemmiganur | DR.DANDIYA KHAJAPEERA | PRAP | 15946 |
2009 | 35 | Kurnool | 263 | Yemmiganur | RAJU | IND | 1770 |
2009 | 35 | Kurnool | 263 | Yemmiganur | GADDAM RAMAKRISHNA | BSP | 1668 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 35 | Kurnool | 263 | Yemmiganur | K.CHENNA KESAVA REDDY | INC | 53766 |
2009 | 35 | Kurnool | 263 | Yemmiganur | B.V.MOHAN REDDY | TDP | 51443 |
2009 | 35 | Kurnool | 263 | Yemmiganur | VAGARURU LAKSHMIKANTHA REDDY | PRAP | 16638 |
2009 | 35 | Kurnool | 263 | Yemmiganur | N.SREENIVASULU | IND | 1956 |
2009 | 35 | Kurnool | 263 | Yemmiganur | K.RAMAKRISHNA SWAMY | BJP | 1332 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 39 | WARANGAL | 263 | Chennur | DHARAVATH RAVINDER NAIK | TRS | 64133 |
2004 | 39 | WARANGAL | 263 | Chennur | BODAKUNTI VENKATESHWARL | TDP | 60351 |
2004 | 39 | WARANGAL | 263 | Chennur | KONDAL RAO RAVULAPELLI | PPOI | 2743 |
2004 | 39 | WARANGAL | 263 | Chennur | NALLANI SWAMI RAO | IND | 2178 |
2004 | 39 | WARANGAL | 263 | Chennur | MAMIDALA ELIA | BSP | 1261 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 39 | WARANGAL | 263 | CHENNUR | DR. NEMARUGOMMULA SUDHAKAR | TDP | 59821 |
2004 | 39 | WARANGAL | 263 | CHENNUR | MULA KONDAIAH | BSP | 1817 |
2004 | 39 | WARANGAL | 263 | CHENNUR | DR.DUGYALA SRINIVASA RAO | TRS | 67912 |
2004 | 39 | WARANGAL | 263 | CHENNUR | VENKANNA BANDU | PP | 2070 |
2004 | 39 | WARANGAL | 263 | CHENNUR | GATLA LAXMINARAYANA | IND | 1085 |