Andhra Pradesh Election Results
Kodumur(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 262 | Kodumur(SC) | 0 | 14.37 | 30.73 | 49.85 | 0 | 5.05 | 19.12 |
Assembly 2014 | 262 | Kodumur(SC) | 0 | 13.87 | 0 | 55.3 | 20.9 | 9.93 | 34.4 |
Parliamentary 2009 | 262 | Kodumur(SC) | 0 | 41.25 | 33.58 | 0 | 0.81 | 24.36 | 45.92 |
Assembly 2009 | 262 | Kodumur(SC) | 0 | 38.19 | 33.94 | 0 | 0 | 27.87 | 4.25 |
Parliamentary 2004 | 262 | Kodumur(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 262 | Kodumur(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Kurnool | 262 | Kodumur (SC) | BUTTA RENUKA | YSRCP | 75769 |
2014 | 35 | Kurnool | 262 | Kodumur (SC) | B.T. NAIDU | TDP | 46702 |
2014 | 35 | Kurnool | 262 | Kodumur (SC) | KOTLA JAYASURYAPRAKASH REDDY | INC | 21849 |
2014 | 35 | Kurnool | 262 | Kodumur (SC) | Nota | NOTA Votes | 1739 |
2014 | 35 | Kurnool | 262 | Kodumur (SC) | VISSA KIRAN KUMAR | AAAP | 1169 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 35 | Kurnool | 262 | Kodumur | M. MANI GANDHI | YSRCP | 84206 |
2014 | 35 | Kurnool | 262 | Kodumur | MADHARAPU RENUKAMMA | BJP | 31822 |
2014 | 35 | Kurnool | 262 | Kodumur | PARIGELA MURALI KRISHNA | INC | 21118 |
2014 | 35 | Kurnool | 262 | Kodumur | M. ASSERVADAMMA | CPM | 4200 |
2014 | 35 | Kurnool | 262 | Kodumur | P. CHINNA SUNKANNA | BSP | 2417 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 35 | Kurnool | 262 | Kodumur (SC) | KOTLA JAYA SURYAPRAKASH REDDY | INC | 51560 |
2009 | 35 | Kurnool | 262 | Kodumur (SC) | B.T.NAIDU | TDP | 41979 |
2009 | 35 | Kurnool | 262 | Kodumur (SC) | DR.DANDIYA KHAJAPEERA | PRAP | 23470 |
2009 | 35 | Kurnool | 262 | Kodumur (SC) | RAJU | IND | 1848 |
2009 | 35 | Kurnool | 262 | Kodumur (SC) | GADDAM RAMAKRISHNA | BSP | 1640 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 35 | Kurnool | 262 | Kodumur | PARIGELA MURALI KRISHNA | INC | 47844 |
2009 | 35 | Kurnool | 262 | Kodumur | M.MANI GANDHI | TDP | 42519 |
2009 | 35 | Kurnool | 262 | Kodumur | BOJUGU KARUNAKARA RAJU | PRAP | 25343 |
2009 | 35 | Kurnool | 262 | Kodumur | V.GOPAL | BJP | 3315 |
2009 | 35 | Kurnool | 262 | Kodumur | B.NAGAMUNENDRA | IND | 1257 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 38 | HANAMKONDA | 262 | Jangaon | B.VINOD KUMAR | TRS | 55857 |
2004 | 38 | HANAMKONDA | 262 | Jangaon | CHADA SURESH REDDY | TDP | 42702 |
2004 | 38 | HANAMKONDA | 262 | Jangaon | DR.KAITHA VENKATI | BSP | 2377 |
2004 | 38 | HANAMKONDA | 262 | Jangaon | PAKALA DEVADANAM | IND | 2242 |
2004 | 38 | HANAMKONDA | 262 | Jangaon | POLEPALLY NAROTHAM REDD | JP | 2144 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 38 | HANAMKONDA | 262 | JANGAON | YERRAMALLA BHASKAR BABU | IND | 3668 |
2004 | 38 | HANAMKONDA | 262 | JANGAON | ADABOINA BASVA REDDY | TDP | 36748 |
2004 | 38 | HANAMKONDA | 262 | JANGAON | DR DUMBALA LAVAKUMAR REDDY | IND | 2585 |
2004 | 38 | HANAMKONDA | 262 | JANGAON | DANDEMPELLY KONDAIAH | IND | 659 |
2004 | 38 | HANAMKONDA | 262 | JANGAON | PONNALA LAKSHMAIAH | INC | 60041 |