Rajasthan Election Result
Lalsot Assembly Election Result 2018
Year | AC_No | Assembly Name | INC | BJP | BSP | Others | Winner Margin |
Parliamentary 2014 | 89 | Lalsot | 25.85 | 26.11 | 0.92 | 47.12 | 5.33 |
Parliamentary 2009 | 89 | Lalsot | 6.18 | 1.31 | 0 | 92.51 | 45.4 |
Assembly 2013 | 89 | Lalsot | 30.31 | 23.46 | 0.91 | 45.32 | 0.34 |
Assembly 2008 | 89 | Lalsot | 5.79 | 17.45 | 3.37 | 73.39 | 14.31 |
Assembly 2003 | 89 | Lalsot | 39.28 | 58.09 | 0 | 2.62 | 18.81 |
Assembly 1998 | 89 | Lalsot | 54.25 | 43.74 | 0 | 2.01 | 10.51 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Dausa (ST) | 89 | Lalsot (ST) | DR. KIRODI LAL | NPEP | 38948 |
2014 | 11 | Dausa (ST) | 89 | Lalsot (ST) | HARISH CHANDRA MEENA | BJP | 32347 |
2014 | 11 | Dausa (ST) | 89 | Lalsot (ST) | NAMONARAIN MEENA | INC | 32022 |
2014 | 11 | Dausa (ST) | 89 | Lalsot (ST) | SHIV PAL GURJAR | IND | 5067 |
2014 | 11 | Dausa (ST) | 89 | Lalsot (ST) | BIMLA DEVI MEENA | IND | 4812 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 11 | Dausa (ST) | 89 | Lalsot | DR. KIRODI LAL | NPEP | 43887 |
2013 | 11 | Dausa (ST) | 89 | Lalsot | PARSADI LAL | INC | 43396 |
2013 | 11 | Dausa (ST) | 89 | Lalsot | VIRENDRA MEENA | BJP | 33587 |
2013 | 11 | Dausa (ST) | 89 | Lalsot | PRAHLAD BHAMASHAH | IND | 13013 |
2013 | 11 | Dausa (ST) | 89 | Lalsot | None of the Above | NOTA | 3963 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Dausa (ST) | 89 | Lalsot (ST) | 11 KIRODI LAL | IND | 75491 |
2009 | 11 | Dausa (ST) | 89 | Lalsot (ST) | 10 QUMMER RUBBANI | IND | 24505 |
2009 | 11 | Dausa (ST) | 89 | Lalsot (ST) | 2 LAXMAN | INC | 6912 |
2009 | 11 | Dausa (ST) | 89 | Lalsot (ST) | 1 RAM KISHORE MEENA | BJP | 1465 |
2009 | 11 | Dausa (ST) | 89 | Lalsot (ST) | 9 SHIVA RAM | RJVP | 839 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 11 | Dausa (ST) | 89 | Lalsot | PARSADI LAL | IND | 49263 |
2008 | 11 | Dausa (ST) | 89 | Lalsot | BABU LAL DHANAKA | SP | 32258 |
2008 | 11 | Dausa (ST) | 89 | Lalsot | RAJ KUMAR MEENA | BJP | 20732 |
2008 | 11 | Dausa (ST) | 89 | Lalsot | SATPAL | INC | 6882 |
2008 | 11 | Dausa (ST) | 89 | Lalsot | PHAILI RAM MEENA | IND | 4246 |