Rajasthan Election Result
Dausa Assembly Election Result 2018
Year | AC_No | Assembly Name | INC | BJP | BSP | Others | Winner Margin |
Parliamentary 2014 | 88 | Dausa | 19.19 | 26.89 | 1 | 52.93 | 1.19 |
Parliamentary 2009 | 88 | Dausa | 2.79 | 1.36 | 0 | 95.86 | 3.5 |
Assembly 2013 | 88 | Dausa | 28.53 | 46.16 | 1.01 | 24.3 | 17.63 |
Assembly 2008 | 88 | Dausa | 37.23 | 21.37 | 38.2 | 3.2 | 0.97 |
Assembly 2003 | 88 | Dausa | 33.71 | 44.29 | 0 | 22 | 10.58 |
Assembly 1998 | 88 | Dausa | 38.97 | 16.76 | 0 | 44.27 | 22.21 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Dausa (ST) | 88 | Dausa | DR. KIRODI LAL | NPEP | 35298 |
2014 | 11 | Dausa (ST) | 88 | Dausa | HARISH CHANDRA MEENA | BJP | 33800 |
2014 | 11 | Dausa (ST) | 88 | Dausa | NAMONARAIN MEENA | INC | 24129 |
2014 | 11 | Dausa (ST) | 88 | Dausa | SHIV PAL GURJAR | IND | 21534 |
2014 | 11 | Dausa (ST) | 88 | Dausa | ANJU DEVI DHANKA | IND | 3239 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 11 | Dausa (ST) | 88 | Dausa | SHANKAR LAL SHARMA | BJP | 65904 |
2013 | 11 | Dausa (ST) | 88 | Dausa | MURARI LAL | INC | 40732 |
2013 | 11 | Dausa (ST) | 88 | Dausa | LAXMI JAYASWAL | NPEP | 24951 |
2013 | 11 | Dausa (ST) | 88 | Dausa | RAJESH BAIRWA | IND | 3030 |
2013 | 11 | Dausa (ST) | 88 | Dausa | None of the Above | NOTA | 2331 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Dausa (ST) | 88 | Dausa | 11 KIRODI LAL | IND | 55956 |
2009 | 11 | Dausa (ST) | 88 | Dausa | 10 QUMMER RUBBANI | IND | 51917 |
2009 | 11 | Dausa (ST) | 88 | Dausa | 2 LAXMAN | INC | 3214 |
2009 | 11 | Dausa (ST) | 88 | Dausa | 1 RAM KISHORE MEENA | BJP | 1567 |
2009 | 11 | Dausa (ST) | 88 | Dausa | 9 SHIVA RAM | RJVP | 577 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 11 | Dausa (ST) | 88 | Dausa | MURARI LAL MEENA | BSP | 43387 |
2008 | 11 | Dausa (ST) | 88 | Dausa | RAM AVTAR CHOUDHARY | INC | 42285 |
2008 | 11 | Dausa (ST) | 88 | Dausa | BABU LAL SHARMA | BJP | 24266 |
2008 | 11 | Dausa (ST) | 88 | Dausa | RAMLAL BAIRWA | IND | 1005 |
2008 | 11 | Dausa (ST) | 88 | Dausa | GOKAL GURJAR | RLD | 966 |