Maharashtra Election Results
Palus-KadegaonAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 285 | Palus-Kadegaon | 38.79 | 0 | 56 | 0 | 5.22 | 17.21 |
Assembly Election 2014 | 285 | Palus-Kadegaon | 53.95 | 0.37 | 42.42 | 1.06 | 2.2 | 11.52 |
Parliamentary Election 2009 | 285 | Palus-Kadegaon | 53.63 | 0 | 0 | 0 | 46.37 | 13.95 |
Assembly Election 2009 | 285 | Palus-Kadegaon | 58.37 | 0 | 0 | 0 | 41.63 | 58.37 |
Parliamentary Election 2004 | 285 | Palus-Kadegaon | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 285 | Palus-Kadegaon | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 44 | Sangli | 285 | Palus Kadegaon | SANJAYKAKA PATIL | BJP | 90536 |
2014 | 44 | Sangli | 285 | Palus Kadegaon | PATIL PRATIK PRAKASHBAPU | INC | 62709 |
2014 | 44 | Sangli | 285 | Palus Kadegaon | BANDGAR NANASOBALASO | BSP | 1513 |
2014 | 44 | Sangli | 285 | Palus Kadegaon | SURESH PARTH MANE (NANA) | IND | 1506 |
2014 | 44 | Sangli | 285 | Palus Kadegaon | NITIN GANPATRAO SAVGAVE | BMUP | 1003 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 44 | Sangli | 285 | Palus-Kadegaon | DR. KADAM PATANGRAO SHRIPATRAO | INC | 112523 |
2014 | 44 | Sangli | 285 | Palus-Kadegaon | DESHMUKH PRUTHVIRAJ SAYAJIRAO | BJP | 88489 |
2014 | 44 | Sangli | 285 | Palus-Kadegaon | GONDIL PRAVIN ALIAS LALASAHEB NARAYAN | SHS | 2208 |
2014 | 44 | Sangli | 285 | Palus-Kadegaon | SANDEEP RAJOBA DHANPAL | IND | 1686 |
2014 | 44 | Sangli | 285 | Palus-Kadegaon | ANKUSH VASANT PATIL | MNS | 879 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 44 | Sangli | 285 | Palus kadegaon | 2 PRATIK PRAKASHBAPU PATIL | INC | 62976 |
2009 | 44 | Sangli | 285 | Palus kadegaon | 6 AJITRAO SHANKARRAO GHORPADE | IND | 46589 |
2009 | 44 | Sangli | 285 | Palus kadegaon | 1 PATEL M.JAVED M.YUSUF | BSP | 1824 |
2009 | 44 | Sangli | 285 | Palus kadegaon | 3 ASHOK DNYANU MANE(BHAU) | STBP | 1467 |
2009 | 44 | Sangli | 285 | Palus kadegaon | 14 SIDDHESHWAR SHIVAPPA BHOSALE | IND | 892 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 44 | Sangli | 285 | Palus-kadegaon | DR. PATANGRAO SHRIPATRAO KADAM | INC | 106211 |
2008 | 44 | Sangli | 285 | Palus-kadegaon | DESHMUKH PRITHVIRAJ SAYAJIRAO | IND | 70626 |
2008 | 44 | Sangli | 285 | Palus-kadegaon | MAHENDRAKUMAR ALIAS MAHESH DESHMUKH | IND | 1504 |
2008 | 44 | Sangli | 285 | Palus-kadegaon | SHIVLING KRISHNA SONAVANE | BSP | 1218 |
2008 | 44 | Sangli | 285 | Palus-kadegaon | COMRADE (DR.) SHRIKANT LAXMAN JADHAV | CPI | 1044 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 48 | KOLHAPUR | 285 | Karvir | MANDLIK SADASHIVRAO DAD | NCP | 68539 |
2004 | 48 | KOLHAPUR | 285 | Karvir | MAHADIK DHANANJAY BHIMRA | SHS | 83079 |
2004 | 48 | KOLHAPUR | 285 | Karvir | PATRAKAR SUNANDA PRAKAS | PWPI | 2360 |
2004 | 48 | KOLHAPUR | 285 | Karvir | WAGH SHANKARRAO KRISHN | BSP | 2433 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 48 | KOLHAPUR | 285 | KARVIR | PATIL SATEJ ALIAS BUNTY D. | IND | 116909 |
2004 | 48 | KOLHAPUR | 285 | KARVIR | KAMBLE SADASHIV LALA | IND | 1199 |
2004 | 48 | KOLHAPUR | 285 | KARVIR | MOHITE DILIP JAMAL | BSP | 2112 |
2004 | 48 | KOLHAPUR | 285 | KARVIR | KHANVILKAR DIGVIJAY BHAUSAHE | NCP | 74305 |
Find Your Assembly
State Election Commission