Maharashtra Election Results
Akola WestAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 30 | Akola West | 38.17 | 0 | 47.95 | 0 | 13.88 | 9.78 |
Assembly Election 2014 | 30 | Akola West | 0 | 18.85 | 46.77 | 7.39 | 26.99 | 27.92 |
Parliamentary Election 2009 | 30 | Akola West | 31.41 | 0 | 42.76 | 0 | 25.83 | 11.34 |
Assembly Election 2009 | 30 | Akola West | 25.7 | 0 | 35.19 | 0 | 39.11 | 9.49 |
Parliamentary Election 2004 | 30 | Akola West | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 30 | Akola West | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Akola | 30 | Akola West | DHOTRE SANJAY SHAMRAO | BJP | 72083 |
2014 | 6 | Akola | 30 | Akola West | PATEL HIDAYAT ULLA BARKAT ULLA | INC | 57380 |
2014 | 6 | Akola | 30 | Akola West | AMBEDKAR PRAKASH YASHWANT | BBM | 16869 |
2014 | 6 | Akola | 30 | Akola West | AJAY PANJABRAO HINGANKAR | AAAP | 1581 |
2014 | 6 | Akola | 30 | Akola West | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 908 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Akola | 30 | Akola West | GOVARDHAN MANGILAL SHARMA | BJP | 66934 |
2014 | 6 | Akola | 30 | Akola West | DESHMUKH VIJAY PUNDLIKRAO | NCP | 26981 |
2014 | 6 | Akola | 30 | Akola West | AASIF KHAN MUSTAFA KHAN | BBM | 23927 |
2014 | 6 | Akola | 30 | Akola West | GAWANDE GULABRAO RAMRAO | SHS | 10572 |
2014 | 6 | Akola | 30 | Akola West | VIRAK USHA JAGAJITSINGH | INC | 9164 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Akola | 30 | Akola West | 1 DHOTRE SANJAY SHAMRAO | BJP | 46036 |
2009 | 6 | Akola | 30 | Akola West | 2 BABASAHEB DHABEKAR | INC | 33823 |
2009 | 6 | Akola | 30 | Akola West | 4 AMBEDKAR PRAKASH YASHWANT | BBM | 17057 |
2009 | 6 | Akola | 30 | Akola West | 9 MUJAHID KHAN CHAND KHAN | IND | 8724 |
2009 | 6 | Akola | 30 | Akola West | 11 WASUDEORAO KHADE GURUJI | IND | 684 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 6 | Akola | 30 | Akola West | GOVARDHAN MANGILALJI SHARMA | BJP | 44156 |
2008 | 6 | Akola | 30 | Akola West | KHETAN RAMAKANT UMASHANKAR | INC | 32246 |
2008 | 6 | Akola | 30 | Akola West | AZHAR HUSAIN | JSS | 23060 |
2008 | 6 | Akola | 30 | Akola West | HAJI SAJJAD HUSEN ALTAF HUSEN | BBM | 11909 |
2008 | 6 | Akola | 30 | Akola West | PANKAJ DNYANESH SABLE | MNS | 5660 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 5 | MUMBAI SOUTH CENTRAL | 30 | Worli | MOHAN RAWALE | SHS | 25677 |
2004 | 5 | MUMBAI SOUTH CENTRAL | 30 | Worli | ARUN GULAB GAWLI ALIES DA | ABHS | 18444 |
2004 | 5 | MUMBAI SOUTH CENTRAL | 30 | Worli | AHIR SACHIN | NCP | 13370 |
2004 | 5 | MUMBAI SOUTH CENTRAL | 30 | Worli | T. K. CHOUDHARY | SP | 932 |
2004 | 5 | MUMBAI SOUTH CENTRAL | 30 | Worli | ABDUL MALIK CHOUDHRY | BSP | 725 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 5 | MUMBAI SOUTH CENTRAL | 30 | WORLI | NALAWADE DATTAJI SHANKAR | SHS | 30106 |
2004 | 5 | MUMBAI SOUTH CENTRAL | 30 | WORLI | KUDATARKAR VIJAY BHAU | NCP | 21012 |
2004 | 5 | MUMBAI SOUTH CENTRAL | 30 | WORLI | AHIR VIJAY GULAB (GAWLI) | ABHS | 15083 |
2004 | 5 | MUMBAI SOUTH CENTRAL | 30 | WORLI | VISHWANATH JAGANNATH JAGTAP | BSP | 1027 |
2004 | 5 | MUMBAI SOUTH CENTRAL | 30 | WORLI | DR. SHIVNARAYAN DUBEY | IND | 452 |