Maharashtra Election Results
PenAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 191 | Pen | 0 | 35.22 | 0 | 37.21 | 27.57 | 1.99 |
Assembly Election 2014 | 191 | Pen | 29.88 | 5.62 | 4.67 | 21.86 | 37.96 | 2.04 |
Parliamentary Election 2009 | 191 | Pen | 37.17 | 0 | 51.44 | 0 | 11.39 | 14.27 |
Assembly Election 2009 | 191 | Pen | 29.9 | 0 | 0 | 0 | 70.1 | 29.9 |
Parliamentary Election 2004 | 191 | Pen | 43 | 0 | 16.22 | 0 | 40.78 | 26.78 |
Assembly Election 2004 | 191 | Pen | 38.66 | 0 | 19.16 | 0 | 42.17 | 19.5 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 32 | Raigad | 191 | Pen | ANANT GEETE | SHS | 68012 |
2014 | 32 | Raigad | 191 | Pen | TATKARE SUNIL DATTATREY | NCP | 64375 |
2014 | 32 | Raigad | 191 | Pen | RAMESHBHAI KADAM | PWPI | 36599 |
2014 | 32 | Raigad | 191 | Pen | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 3995 |
2014 | 32 | Raigad | 191 | Pen | MUZZAFAR JAINUDDIN CHAUDHARI | IND | 2506 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 32 | Raigad | 191 | Pen | DHAIRYASHEEL MOHAN PATIL | PWPI | 64616 |
2014 | 32 | Raigad | 191 | Pen | RAVISHETH PATIL | INC | 60496 |
2014 | 32 | Raigad | 191 | Pen | KISHOR OTARMAL JAIN | SHS | 44251 |
2014 | 32 | Raigad | 191 | Pen | JAMBHALE SANJAY JANARDAN | NCP | 11387 |
2014 | 32 | Raigad | 191 | Pen | GHARAT RAMSHETH MANGALYA | BJP | 9452 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 32 | Raigad | 191 | Pen | 1 ANANT GEETE | SHS | 69484 |
2009 | 32 | Raigad | 191 | Pen | 2 BARRISTER A.R. ANTULAY | INC | 50214 |
2009 | 32 | Raigad | 191 | Pen | 5 ADV. PRAVIN MADHUKAR THAKUR | IND | 6508 |
2009 | 32 | Raigad | 191 | Pen | 7 SUNIL BHASKAR NAIK | IND | 3587 |
2009 | 32 | Raigad | 191 | Pen | 3 MOHITE KIRAN BABURAO | BSP | 2443 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 32 | Raigad | 191 | Pen | DHAIRYASHIL MOHAN PATIL | PWPI | 60757 |
2008 | 32 | Raigad | 191 | Pen | PATIL RAVISHETH DAGADU | INC | 53141 |
2008 | 32 | Raigad | 191 | Pen | TATKARE ANIL DATTATREY | IND | 49992 |
2008 | 32 | Raigad | 191 | Pen | HARISHCHANDRA BHAGURAM BEKAWADE | IND | 4642 |
2008 | 32 | Raigad | 191 | Pen | RAVINDRA BALIRAM PATIL | IND | 1452 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 33 | AURANGABAD | 191 | Vaijapur | CHANDRAKANT KHAIRE | SHS | 57694 |
2004 | 33 | AURANGABAD | 191 | Vaijapur | RAMKRUSHNA BABA PATIL | INC | 46863 |
2004 | 33 | AURANGABAD | 191 | Vaijapur | Madhavrao Haribhau Baorde | BSP | 3272 |
2004 | 33 | AURANGABAD | 191 | Vaijapur | SHAIKH SALIM KHAIRODIN | IND | 2225 |
2004 | 33 | AURANGABAD | 191 | Vaijapur | NASER NAHADI MAHMAD YAH | SP | 400 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 33 | AURANGABAD | 191 | VAIJAPUR | WANI RANGNATH MURLIDHAR | SHS | 41365 |
2004 | 33 | AURANGABAD | 191 | VAIJAPUR | BHAUSAHEB RAMRAO | IND | 32413 |
2004 | 33 | AURANGABAD | 191 | VAIJAPUR | THOMBRE BHAUSAHEB RANGNATH | INC | 23553 |
2004 | 33 | AURANGABAD | 191 | VAIJAPUR | SANJAY PATIL NIKAMALIESS BHAU | IND | 18114 |
2004 | 33 | AURANGABAD | 191 | VAIJAPUR | JAGANNATH KHANDERAO JADHAV | IND | 11609 |