Maharashtra Election Results
UranAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 190 | Uran | 0 | 18.5 | 0 | 29.7 | 51.8 | 12.66 |
Assembly Election 2014 | 190 | Uran | 17.31 | 1.62 | 17.31 | 28.36 | 35.39 | 0.41 |
Parliamentary Election 2009 | 190 | Uran | 37.22 | 0 | 53.75 | 0 | 9.03 | 16.52 |
Assembly Election 2009 | 190 | Uran | 40.75 | 0 | 0 | 0 | 59.25 | 40.75 |
Parliamentary Election 2004 | 190 | Uran | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 190 | Uran | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 33 | Maval | 190 | Uran | JAGTAP LAXMANBHAU PANDURANG | PWPI | 75416 |
2014 | 33 | Maval | 190 | Uran | APPA ALIAS SHRIRANG CHANDU BARNE | SHS | 52873 |
2014 | 33 | Maval | 190 | Uran | NARWEKAR RAHULSURESH | NCP | 32941 |
2014 | 33 | Maval | 190 | Uran | GHARAT SANTOSHROHIDAS | BMUP | 2728 |
2014 | 33 | Maval | 190 | Uran | JAGTAP LAXMAN SITARAM | IND | 1972 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 33 | Maval | 190 | Uran | MANOHAR GAJANAN BHOIR | SHS | 56131 |
2014 | 33 | Maval | 190 | Uran | PATIL VIVEK SHANKAR | PWPI | 55320 |
2014 | 33 | Maval | 190 | Uran | GHARAT MAHENDRA TUKARAM | INC | 34253 |
2014 | 33 | Maval | 190 | Uran | BALDI MAHESH | BJP | 32632 |
2014 | 33 | Maval | 190 | Uran | ATUL PARSHURAM BHAGAT | MNS | 3583 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 33 | Maval | 190 | Uran | 2 BABAR GAJANAN DHARMSHI | SHS | 66088 |
2009 | 33 | Maval | 190 | Uran | 1 PANSARE AZAM FAKEERBHAI | NCP | 45770 |
2009 | 33 | Maval | 190 | Uran | 16 YASHWANT NARAYAN DESAI | IND | 2061 |
2009 | 33 | Maval | 190 | Uran | 3 MISHRA UMAKANTRAMESHWAR | BSP | 1926 |
2009 | 33 | Maval | 190 | Uran | 18 HARIBHAU DADAJI SHINDE | IND | 1208 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 33 | Maval | 190 | Uran | PATIL VIVEKANAND SHANKAR | PWPI | 82017 |
2008 | 33 | Maval | 190 | Uran | MHATRE SHYAM PADAJI | INC | 61992 |
2008 | 33 | Maval | 190 | Uran | MHATRE SHAM GAJANAN | BSP | 2380 |
2008 | 33 | Maval | 190 | Uran | USHATAI PANDURANG KAMBLE | BBM | 2266 |
2008 | 33 | Maval | 190 | Uran | GAJANAN BALARAM TANDEL | IND | 1745 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 33 | AURANGABAD | 190 | Kannad | CHANDRAKANT KHAIRE | SHS | 65329 |
2004 | 33 | AURANGABAD | 190 | Kannad | RAMKRUSHNA BABA PATIL | INC | 34221 |
2004 | 33 | AURANGABAD | 190 | Kannad | Madhavrao Haribhau Baorde | BSP | 4015 |
2004 | 33 | AURANGABAD | 190 | Kannad | SHAIKH SALIM KHAIRODIN | IND | 3660 |
2004 | 33 | AURANGABAD | 190 | Kannad | NASER NAHADI MAHMAD YAH | SP | 1500 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 33 | AURANGABAD | 190 | KANNAD | NAMDEO | SHS | 35951 |
2004 | 33 | AURANGABAD | 190 | KANNAD | PATIL NITIN SURESH | INC | 35251 |
2004 | 33 | AURANGABAD | 190 | KANNAD | JADHAV HARSHAVARDHAN RAIBHA | IND | 34278 |
2004 | 33 | AURANGABAD | 190 | KANNAD | UDAYSINGH SARDARSINGH RAJPUT | IND | 33789 |
2004 | 33 | AURANGABAD | 190 | KANNAD | UTTAMRAO BALACHAND RATHOD | IND | 12821 |