Maharashtra Election Results
VersovaAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 164 | Versova | 38.18 | 0 | 0 | 46.44 | 15.38 | 8.27 |
Assembly Election 2014 | 164 | Versova | 19.43 | 3.16 | 41.94 | 0 | 35.47 | 22.51 |
Parliamentary Election 2009 | 164 | Versova | 41.66 | 0 | 29.07 | 0 | 29.27 | 12.59 |
Assembly Election 2009 | 164 | Versova | 44.54 | 0 | 32.58 | 0 | 22.88 | 11.96 |
Parliamentary Election 2004 | 164 | Versova | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 164 | Versova | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 27 | Mumbai North West | 164 | Versova | GAJANAN CHANDRAKANT KIRTIKAR | SHS | 58354 |
2014 | 27 | Mumbai North West | 164 | Versova | KAMAT GURUDAS VASANT | INC | 47969 |
2014 | 27 | Mumbai North West | 164 | Versova | MAYANK RAMESH GANDHI | AAAP | 11260 |
2014 | 27 | Mumbai North West | 164 | Versova | MAHESH WAMAN MANJREKAR | MNS | 4420 |
2014 | 27 | Mumbai North West | 164 | Versova | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1346 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 27 | Mumbai North West | 164 | Versova | DR. BHARATI HEMANT LAVEKAR | BJP | 49182 |
2014 | 27 | Mumbai North West | 164 | Versova | BALDEV KHOSA | INC | 22784 |
2014 | 27 | Mumbai North West | 164 | Versova | ABDUL HAMID SHAIKH | AIMIM | 20127 |
2014 | 27 | Mumbai North West | 164 | Versova | MANISH DHURI | MNS | 14508 |
2014 | 27 | Mumbai North West | 164 | Versova | NARENDRA VERMA | NCP | 3710 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 27 | Mumbai North We | 164 | Versova | 2 AD.KAMAT GURUDAS VASANT | INC | 38818 |
2009 | 27 | Mumbai North We | 164 | Versova | 3 GAJANAN KIRTIKAR | SHS | 27091 |
2009 | 27 | Mumbai North We | 164 | Versova | 5 ABU ASIM AZMI | SP | 16645 |
2009 | 27 | Mumbai North We | 164 | Versova | 7 THAKARE SHALINI JITENDRA | MNS | 7134 |
2009 | 27 | Mumbai North We | 164 | Versova | 1 ATHAR SIDDIQUI | BSP | 1144 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 27 | Mumbai North We | 164 | Versova | BALDEV KHOSA | INC | 44814 |
2008 | 27 | Mumbai North We | 164 | Versova | YASHODHAR (SHAILESH) P. PHANSE | SHS | 32784 |
2008 | 27 | Mumbai North We | 164 | Versova | CHANGEZ MULTANI | SP | 10622 |
2008 | 27 | Mumbai North We | 164 | Versova | DHURI MANISH SURESH | MNS | 9659 |
2008 | 27 | Mumbai North We | 164 | Versova | BHARAT BHARATI | BSP | 678 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 28 | YAVATMAL | 164 | Darwha | RATHOD HARISING NASARU | BJP | 57950 |
2004 | 28 | YAVATMAL | 164 | Darwha | PATIL UTTAMRAO DEORAOJI | INC | 32304 |
2004 | 28 | YAVATMAL | 164 | Darwha | AGARWAL RAMESH PANDURA | BSP | 6369 |
2004 | 28 | YAVATMAL | 164 | Darwha | KISHORBHAU TIWARI | SP | 1565 |
2004 | 28 | YAVATMAL | 164 | Darwha | SHITAL KAWADU MARKAM | GGP | 862 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 28 | YAVATMAL | 164 | DARWHA | RATHOD SANJAY DULICHAND | SHS | 68586 |
2004 | 28 | YAVATMAL | 164 | DARWHA | THAKARE MANIKRAO GOVINDRAO | INC | 47044 |
2004 | 28 | YAVATMAL | 164 | DARWHA | THOKAL SUBHAS MADHUKARRAO | BSP | 16775 |
2004 | 28 | YAVATMAL | 164 | DARWHA | VASANTRAO PUNDLIKRAO DHOKE | IND | 2409 |
2004 | 28 | YAVATMAL | 164 | DARWHA | SATURWAR RAMESH VITHALRAO | CPI | 1979 |