Maharashtra Election Results
GoregaonAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 163 | Goregaon | 27.98 | 0 | 0 | 55.32 | 16.7 | 27.34 |
Assembly Election 2014 | 163 | Goregaon | 11.24 | 5.67 | 38.85 | 35.95 | 8.29 | 2.9 |
Parliamentary Election 2009 | 163 | Goregaon | 34.92 | 0 | 34.28 | 0 | 30.8 | 0.64 |
Assembly Election 2009 | 163 | Goregaon | 30.41 | 0 | 47.44 | 0 | 22.15 | 17.03 |
Parliamentary Election 2004 | 163 | Goregaon | 51.73 | 0 | 45.48 | 0 | 2.79 | 6.25 |
Assembly Election 2004 | 163 | Goregaon | 43.11 | 0 | 50.04 | 0 | 6.85 | 6.93 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 27 | Mumbai North West | 163 | Goregaon | GAJANAN CHANDRAKANT KIRTIKAR | SHS | 91203 |
2014 | 27 | Mumbai North West | 163 | Goregaon | KAMAT GURUDAS VASANT | INC | 46133 |
2014 | 27 | Mumbai North West | 163 | Goregaon | MAHESH WAMAN MANJREKAR | MNS | 12952 |
2014 | 27 | Mumbai North West | 163 | Goregaon | MAYANK RAMESH GANDHI | AAAP | 8600 |
2014 | 27 | Mumbai North West | 163 | Goregaon | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 2256 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 27 | Mumbai North West | 163 | Goregaon | VIDYA THAKUR | BJP | 63629 |
2014 | 27 | Mumbai North West | 163 | Goregaon | SUBHASH DESAI | SHS | 58873 |
2014 | 27 | Mumbai North West | 163 | Goregaon | GANESH MHASNAJI KAMBLE | INC | 18414 |
2014 | 27 | Mumbai North West | 163 | Goregaon | SHASHANK RAO | NCP | 9287 |
2014 | 27 | Mumbai North West | 163 | Goregaon | SHARAD KESHAV SAWANT | MNS | 6420 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 27 | Mumbai North We | 163 | Goregaon | 2 AD.KAMAT GURUDAS VASANT | INC | 45379 |
2009 | 27 | Mumbai North We | 163 | Goregaon | 3 GAJANAN KIRTIKAR | SHS | 44548 |
2009 | 27 | Mumbai North We | 163 | Goregaon | 7 THAKARE SHALINI JITENDRA | MNS | 20998 |
2009 | 27 | Mumbai North We | 163 | Goregaon | 5 ABU ASIM AZMI | SP | 13618 |
2009 | 27 | Mumbai North We | 163 | Goregaon | 1 ATHAR SIDDIQUI | BSP | 2010 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 27 | Mumbai North We | 163 | Goregaon | SUBHASH DESAI | SHS | 69117 |
2008 | 27 | Mumbai North We | 163 | Goregaon | SHARAD RAO | NCP | 44302 |
2008 | 27 | Mumbai North We | 163 | Goregaon | DR. UDAY C. MASHELKAR | MNS | 25982 |
2008 | 27 | Mumbai North We | 163 | Goregaon | AVELINO CELISTINE D'SOUZA (ILU CABLEWALA) | BSP | 2285 |
2008 | 27 | Mumbai North We | 163 | Goregaon | ZAFER NASEEM SHAIKH | IND | 958 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 28 | YAVATMAL | 163 | Yavatmal | RATHOD HARISING NASARU | BJP | 46980 |
2004 | 28 | YAVATMAL | 163 | Yavatmal | PATIL UTTAMRAO DEORAOJI | INC | 43324 |
2004 | 28 | YAVATMAL | 163 | Yavatmal | AGARWAL RAMESH PANDURA | BSP | 7415 |
2004 | 28 | YAVATMAL | 163 | Yavatmal | KISHORBHAU TIWARI | SP | 2409 |
2004 | 28 | YAVATMAL | 163 | Yavatmal | SHITAL KAWADU MARKAM | GGP | 2773 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 28 | YAVATMAL | 163 | YAVATMAL | YERAWAR MADAN MADHUKARRAO | BJP | 49234 |
2004 | 28 | YAVATMAL | 163 | YAVATMAL | 1 KIRTI GANDHI | INC | 42875 |
2004 | 28 | YAVATMAL | 163 | YAVATMAL | ARUN PANDHARINATH RAUT | BSP | 20574 |
2004 | 28 | YAVATMAL | 163 | YAVATMAL | 1 RAJABHAU THAKARE | IND | 7951 |
2004 | 28 | YAVATMAL | 163 | YAVATMAL | DHOTE JAMBUWANTRAO | VJC | 7139 |