Maharashtra Election Results
Dindori Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 122 | Dindori | 0 | 40.3 | 41.94 | 0 | 17.76 | 1.64 |
Assembly Election 2014 | 122 | Dindori | 21.51 | 33.83 | 3.47 | 27.57 | 13.62 | 6.26 |
Parliamentary Election 2009 | 122 | Dindori | 42.34 | 0 | 30.36 | 0 | 27.29 | 11.98 |
Assembly Election 2009 | 122 | Dindori | 43.6 | 0 | 43.7 | 0 | 12.7 | 0.1 |
Parliamentary Election 2004 | 122 | Dindori | 0 | 0 | 28.84 | 0 | 71.16 | 28.84 |
Assembly Election 2004 | 122 | Dindori | 43.08 | 0 | 19.64 | 0 | 37.28 | 23.44 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 20 | Dindori (ST) | 122 | Dindori (ST) | CHAVAN HARISHCHANDRA DEORAM | BJP | 76704 |
2014 | 20 | Dindori (ST) | 122 | Dindori (ST) | DR. BHARATI PRAVIN PAWAR | NCP | 73707 |
2014 | 20 | Dindori (ST) | 122 | Dindori (ST) | COM. HEMANT MOTIRAM WAGHERE | CPM | 18278 |
2014 | 20 | Dindori (ST) | 122 | Dindori (ST) | GAIKWAD ABHIJEETKALYANRAO | IND | 3334 |
2014 | 20 | Dindori (ST) | 122 | Dindori (ST) | MALI SHARAD SAHEBRAO | BSP | 2887 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 20 | Dindori (ST) | 122 | Dindori | ZIRWAL NARHARI SITARAM | NCP | 68284 |
2014 | 20 | Dindori (ST) | 122 | Dindori | DHANRAJ HARIBHAU MAHALE | SHS | 55651 |
2014 | 20 | Dindori (ST) | 122 | Dindori | CHAROSKAR RAMDAS KISANRAO | INC | 43415 |
2014 | 20 | Dindori (ST) | 122 | Dindori | ADV.DATTU SITARAM PADVI | CPM | 13924 |
2014 | 20 | Dindori (ST) | 122 | Dindori | SUDHAKAR DHONDIRAM RAUT | MNS | 8406 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 20 | Dindori (ST) | 122 | Dindori (ST) | 4 ZIRWAL NARHARI SITARAM | NCP | 62610 |
2009 | 20 | Dindori (ST) | 122 | Dindori (ST) | 3 CHAVAN HARISHCHANDRA DEORAM | BJP | 44895 |
2009 | 20 | Dindori (ST) | 122 | Dindori (ST) | 1 GAVIT JEEVA PANDU | CPM | 28663 |
2009 | 20 | Dindori (ST) | 122 | Dindori (ST) | 2 GANGURDE DIPAK SHANKAR | BSP | 3398 |
2009 | 20 | Dindori (ST) | 122 | Dindori (ST) | 9 SHANKAR DEORAMGANGURDE | IND | 3184 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 20 | Dindori (ST) | 122 | Dindori | MAHALE DHANRAJ HARIBHAU | SHS | 68569 |
2008 | 20 | Dindori (ST) | 122 | Dindori | ZIRWAL NARHARI SITARAM | NCP | 68420 |
2008 | 20 | Dindori (ST) | 122 | Dindori | GANGODE MADHUKAR DAGU | CPM | 11022 |
2008 | 20 | Dindori (ST) | 122 | Dindori | HADAL RAMESH SHIVRAM | IND | 3685 |
2008 | 20 | Dindori (ST) | 122 | Dindori | TOPALE MAHESH GOVARDHAN | IND | 2184 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 27 | WARDHA | 122 | Teosa | WAGMARE SURESH GANAPAT | BJP | 37527 |
2004 | 27 | WARDHA | 122 | Teosa | PRABHATAI RAU | INC | 30254 |
2004 | 27 | WARDHA | 122 | Teosa | SOMRAJ SHESHRAOJI TELKHE | BSP | 4713 |
2004 | 27 | WARDHA | 122 | Teosa | YESHWANT NAMDEORAO ZAD | CPM | 4107 |
2004 | 27 | WARDHA | 122 | Teosa | RAUT JAGANNATHRAO NILKAN | SVRP | 1170 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 27 | WARDHA | 122 | TEOSA | TATTE SAHEBRAO RAMCHANDRA | BJP | 38894 |
2004 | 27 | WARDHA | 122 | TEOSA | YASHOMATI BHAYYASAHEB THAKU | INC | 31956 |
2004 | 27 | WARDHA | 122 | TEOSA | MANGALE SANJAY NANASAHEB | CPI | 13246 |
2004 | 27 | WARDHA | 122 | TEOSA | PROF.ANAND J. TAYADE | BSP | 7405 |
2004 | 27 | WARDHA | 122 | TEOSA | ASHOK HARIBHAU RODE | IND | 5645 |