Maharashtra Election Results
Niphad Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 121 | Niphad | 0 | 26.74 | 67.01 | 0 | 6.25 | 40.28 |
Assembly Election 2014 | 121 | Niphad | 3.22 | 40.7 | 9.88 | 42.85 | 3.36 | 2.15 |
Parliamentary Election 2009 | 121 | Niphad | 31.28 | 0 | 54.67 | 0 | 14.05 | 23.39 |
Assembly Election 2009 | 121 | Niphad | 35.43 | 0 | 56.06 | 0 | 8.52 | 20.63 |
Parliamentary Election 2004 | 121 | Niphad | 50.32 | 0 | 40.72 | 0 | 8.96 | 9.6 |
Assembly Election 2004 | 121 | Niphad | 53.61 | 0 | 22.95 | 0 | 23.44 | 30.66 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 20 | Dindori (ST) | 121 | Niphad | CHAVAN HARISHCHANDRA DEORAM | BJP | 101618 |
2014 | 20 | Dindori (ST) | 121 | Niphad | DR. BHARATI PRAVIN PAWAR | NCP | 40546 |
2014 | 20 | Dindori (ST) | 121 | Niphad | MALI SHARAD SAHEBRAO | BSP | 4097 |
2014 | 20 | Dindori (ST) | 121 | Niphad | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1455 |
2014 | 20 | Dindori (ST) | 121 | Niphad | COM. HEMANT MOTIRAM WAGHERE | CPM | 1175 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 20 | Dindori (ST) | 121 | Niphad | ANIL SAHEBRAO KADAM | SHS | 78186 |
2014 | 20 | Dindori (ST) | 121 | Niphad | BANKAR DILIPRAO SHANKARRAO | NCP | 74265 |
2014 | 20 | Dindori (ST) | 121 | Niphad | PATIL VAIKUNTH VIJAY | BJP | 18031 |
2014 | 20 | Dindori (ST) | 121 | Niphad | MOGAL RAJENDRA MALOJIRAO | INC | 5871 |
2014 | 20 | Dindori (ST) | 121 | Niphad | DHARMENDRA MADHUKAR JADHAV | BSP | 3209 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 20 | Dindori (ST) | 121 | Niphad | 3 CHAVAN HARISHCHANDRA DEORAM | BJP | 54492 |
2009 | 20 | Dindori (ST) | 121 | Niphad | 4 ZIRWAL NARHARI SITARAM | NCP | 31180 |
2009 | 20 | Dindori (ST) | 121 | Niphad | 1 GAVIT JEEVA PANDU | CPM | 6406 |
2009 | 20 | Dindori (ST) | 121 | Niphad | 2 GANGURDE DIPAK SHANKAR | BSP | 4030 |
2009 | 20 | Dindori (ST) | 121 | Niphad | 9 SHANKAR DEORAMGANGURDE | IND | 1402 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 20 | Dindori (ST) | 121 | Niphad | KADAM ANIL SAHEBRAO | SHS | 90065 |
2008 | 20 | Dindori (ST) | 121 | Niphad | BANKAR DILIPRAO SHANKARRAO | NCP | 56920 |
2008 | 20 | Dindori (ST) | 121 | Niphad | KADAM YATIN RAOSAHEB | MNS | 5457 |
2008 | 20 | Dindori (ST) | 121 | Niphad | DOKHALE RAJENDRA SADASHIV | SWP | 4531 |
2008 | 20 | Dindori (ST) | 121 | Niphad | VISTE KEDU TAUJI | IND | 1527 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 22 | RAMTEK | 121 | Morshi | MOHITE SUBODH BABURAO | SHS | 43088 |
2004 | 22 | RAMTEK | 121 | Morshi | DR. SHRIKANT JICHKAR | INC | 37291 |
2004 | 22 | RAMTEK | 121 | Morshi | PROF CHANDANSINGH PREMS | BSP | 6431 |
2004 | 22 | RAMTEK | 121 | Morshi | SOFI MAHAMMAD JUNEDBABA | IND | 1400 |
2004 | 22 | RAMTEK | 121 | Morshi | KESHAORAO SHENDE | VRP | 1103 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 22 | RAMTEK | 121 | MORSHI | HARSHWARDHAN PRATAPSINH | JSS | 36524 |
2004 | 22 | RAMTEK | 121 | MORSHI | DR. ANIL SUKHDEORAO BONDE | SHS | 35143 |
2004 | 22 | RAMTEK | 121 | MORSHI | NARESHCHANDRA PANJABRAO | INC | 27573 |
2004 | 22 | RAMTEK | 121 | MORSHI | BHOYAR DILIP LAXMANRAO | BSP | 24233 |
2004 | 22 | RAMTEK | 121 | MORSHI | YAWALKAR SANJAY ATMARAMJI | IND | 2727 |