Maharashtra Election Results
GangapurAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 111 | Gangapur | 31.86 | 0 | 0 | 57.06 | 11.08 | 25.19 |
Assembly Election 2014 | 111 | Gangapur | 9.14 | 18.04 | 30.13 | 20.75 | 21.94 | 9.38 |
Parliamentary Election 2009 | 111 | Gangapur | 25.37 | 0 | 27.97 | 0 | 46.66 | 4.56 |
Assembly Election 2009 | 111 | Gangapur | 11.66 | 0 | 19.9 | 0 | 68.43 | 8.24 |
Parliamentary Election 2004 | 111 | Gangapur | 36.17 | 0 | 54.29 | 0 | 9.54 | 18.12 |
Assembly Election 2004 | 111 | Gangapur | 29.19 | 0 | 32.11 | 0 | 38.7 | 2.92 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Aurangabad | 111 | Gangapur | CHANDRAKANT BHAURAO KHAIRE | SHS | 91964 |
2014 | 19 | Aurangabad | 111 | Gangapur | PATIL NITIN SURESH | INC | 51359 |
2014 | 19 | Aurangabad | 111 | Gangapur | JEVRIKAR INDRAKUMAR DNYANOBA | BSP | 5082 |
2014 | 19 | Aurangabad | 111 | Gangapur | SUBHASH KALYANRAO LOMTE | AAAP | 1409 |
2014 | 19 | Aurangabad | 111 | Gangapur | DANDGE NANASAHEB DAMODHAR | IND | 1339 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Aurangabad | 111 | Gangapur | BAMB PRASHANT BANSILAL | BJP | 55483 |
2014 | 19 | Aurangabad | 111 | Gangapur | AMBADAS EKNATH DANVE | SHS | 38205 |
2014 | 19 | Aurangabad | 111 | Gangapur | KRISHNA SAHEBRAO PA. DONGAOKAR | NCP | 33216 |
2014 | 19 | Aurangabad | 111 | Gangapur | KHOSRE SHOBHABAI JAGANNATH | INC | 16826 |
2014 | 19 | Aurangabad | 111 | Gangapur | CHAVHAN SARJERAO VISHWANATH | IND | 14238 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Aurangabad | 111 | Gangapur | 18 SHANTIGIRIJI MOUNGIRIJI MAHARAJ | IND | 40769 |
2009 | 19 | Aurangabad | 111 | Gangapur | 2 CHANDRAKANT KHAIRE | SHS | 35058 |
2009 | 19 | Aurangabad | 111 | Gangapur | 1 UTTAMSINGH RAJDHARSINGH PAWAR | INC | 31802 |
2009 | 19 | Aurangabad | 111 | Gangapur | 3 SAYYED SALIM SAYYED YUSUF | BSP | 3055 |
2009 | 19 | Aurangabad | 111 | Gangapur | 6 PANDURANG WAMANRAO NARWADE | PRCP | 2079 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 19 | Aurangabad | 111 | Gangapur | PRASHANT BANSILAL BAMB | IND | 53067 |
2008 | 19 | Aurangabad | 111 | Gangapur | ANNASAHEB MANE PATIL | SHS | 29568 |
2008 | 19 | Aurangabad | 111 | Gangapur | PATIL KRISHNA DONGAONKAR | IND | 23786 |
2008 | 19 | Aurangabad | 111 | Gangapur | MANE KUNDLIK PANDURANG | NCP | 17327 |
2008 | 19 | Aurangabad | 111 | Gangapur | BANKAR DILIP BHAUSAHEB | MNS | 7012 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 19 | AKOLA | 111 | Akola | DHOTRE SANJAY SHAMRAO | BJP | 51484 |
2004 | 19 | AKOLA | 111 | Akola | LAXMANRAO TAYADE | INC | 43117 |
2004 | 19 | AKOLA | 111 | Akola | AMBEDKAR PRAKASH YASHW | BBM | 15980 |
2004 | 19 | AKOLA | 111 | Akola | TAYADE VISHRAM NATTHUJI | BSP | 1392 |
2004 | 19 | AKOLA | 111 | Akola | RAJA MOTIRAMJI SHAMBHARK | IND | 1007 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 19 | AKOLA | 111 | AKOLA | GOVERDHAN MANGILAL SHARMA | BJP | 48073 |
2004 | 19 | AKOLA | 111 | AKOLA | KHETAN RAMAKANT UMASHANKAR | INC | 40545 |
2004 | 19 | AKOLA | 111 | AKOLA | BALMUKUND PANDURANGJI BHIRA | BBM | 18252 |
2004 | 19 | AKOLA | 111 | AKOLA | 1 ALIMCHANDANI HARISH RATANLAL | IND | 8577 |
2004 | 19 | AKOLA | 111 | AKOLA | AHMAD MUKEEM AB. RASHID | SP | 7932 |