Maharashtra Election Results
PaithanAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 110 | Paithan | 34.27 | 0 | 55.95 | 0 | 9.77 | 21.68 |
Assembly Election 2014 | 110 | Paithan | 12.86 | 21.62 | 15.44 | 34.52 | 15.56 | 12.9 |
Parliamentary Election 2009 | 110 | Paithan | 41.53 | 0 | 42.63 | 0 | 15.85 | 1.1 |
Assembly Election 2009 | 110 | Paithan | 40.36 | 0 | 31.77 | 0 | 27.88 | 8.59 |
Parliamentary Election 2004 | 110 | Paithan | 33.7 | 0 | 56.35 | 0 | 9.95 | 22.65 |
Assembly Election 2004 | 110 | Paithan | 17.5 | 0 | 39.68 | 0 | 42.82 | 22.18 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Jalna | 110 | Paithan | DANVE RAOSAHEBDADARAO | BJP | 100380 |
2014 | 18 | Jalna | 110 | Paithan | AUTADE VILAS KESHAVRAO | INC | 61488 |
2014 | 18 | Jalna | 110 | Paithan | DR. WANKHEDE SHARADCHANDRA | BSP | 2579 |
2014 | 18 | Jalna | 110 | Paithan | NADE DNYANESHWAR DAGDUJI | IND | 1398 |
2014 | 18 | Jalna | 110 | Paithan | BABASAHEB PATIL SHINDE | IND | 1363 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Jalna | 110 | Paithan | BHUMRE SANDIPANRAO AASARAM | SHS | 66991 |
2014 | 18 | Jalna | 110 | Paithan | WAGHCHAURE SANJAY YADAVRAO | NCP | 41952 |
2014 | 18 | Jalna | 110 | Paithan | HIWALE VINAYAK LAXMAN | BJP | 29957 |
2014 | 18 | Jalna | 110 | Paithan | KALE RAVINDRA SHIVAJIRAO | INC | 24957 |
2014 | 18 | Jalna | 110 | Paithan | SUNIL SHIVAJI SHINDE | MNS | 7091 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 18 | Jalna | 110 | Paithan | 2 DANVE RAOSAHEBDADARAO | BJP | 56095 |
2009 | 18 | Jalna | 110 | Paithan | 1 DR. KALE KALYAN VAIJINATHRAO | INC | 54648 |
2009 | 18 | Jalna | 110 | Paithan | 3 RATHOD RAJPALSINH GABRUSINH | BSP | 7173 |
2009 | 18 | Jalna | 110 | Paithan | 15 KHANDU HARISHCHANDRA LAGHANE | IND | 2506 |
2009 | 18 | Jalna | 110 | Paithan | 14 KOLTE MANOJ NEMINATH | IND | 2245 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 18 | Jalna | 110 | Paithan | SANJAY WAGHCHAURE | NCP | 64179 |
2008 | 18 | Jalna | 110 | Paithan | BHUMRE SANDIPANRAO AASARAM | SHS | 50517 |
2008 | 18 | Jalna | 110 | Paithan | SUNIL SHIVAJI SHINDE | MNS | 24778 |
2008 | 18 | Jalna | 110 | Paithan | PRALHAD DHONDIBA RATHOD | RSPS | 7925 |
2008 | 18 | Jalna | 110 | Paithan | PAWAR LAHU KASHINATH | IND | 2436 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 19 | AKOLA | 110 | Borgaon Manju | DHOTRE SANJAY SHAMRAO | BJP | 66076 |
2004 | 19 | AKOLA | 110 | Borgaon Manju | AMBEDKAR PRAKASH YASHW | BBM | 46376 |
2004 | 19 | AKOLA | 110 | Borgaon Manju | LAXMANRAO TAYADE | INC | 26831 |
2004 | 19 | AKOLA | 110 | Borgaon Manju | TAYADE VISHRAM NATTHUJI | BSP | 1901 |
2004 | 19 | AKOLA | 110 | Borgaon Manju | RAJA MOTIRAMJI SHAMBHARK | IND | 1619 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 19 | AKOLA | 110 | BORGAON MANJU | 1 BHADE HARIDAS PANDHARI | BBM | 44140 |
2004 | 19 | AKOLA | 110 | BORGAON MANJU | MALOKAR VIJAY ONKARRAO | IND | 39341 |
2004 | 19 | AKOLA | 110 | BORGAON MANJU | SHRIRANG BHAGAWANRAO | SHS | 30845 |
2004 | 19 | AKOLA | 110 | BORGAON MANJU | DESHMUKH UDAYRAO | INC | 23921 |
2004 | 19 | AKOLA | 110 | BORGAON MANJU | DR. BHANDE DASHRATH MOTIRAM | BMSP | 13221 |