Maharashtra Election Results
Aurangabad centralAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 107 | Aurangabad central | 45.31 | 0 | 0 | 44.15 | 10.54 | 1.16 |
Assembly Election 2014 | 107 | Aurangabad central | 4.82 | 6.28 | 21.63 | 22.21 | 45.05 | 10.6 |
Parliamentary Election 2009 | 107 | Aurangabad central | 42.72 | 0 | 38.43 | 0 | 18.85 | 4.29 |
Assembly Election 2009 | 107 | Aurangabad central | 30.59 | 0 | 25.01 | 0 | 44.4 | 5.58 |
Parliamentary Election 2004 | 107 | Aurangabad central | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 107 | Aurangabad central | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Aurangabad | 107 | Aurangabad central | PATIL NITIN SURESH | INC | 74619 |
2014 | 19 | Aurangabad | 107 | Aurangabad central | CHANDRAKANT BHAURAO KHAIRE | SHS | 72703 |
2014 | 19 | Aurangabad | 107 | Aurangabad central | JEVRIKAR INDRAKUMAR DNYANOBA | BSP | 8617 |
2014 | 19 | Aurangabad | 107 | Aurangabad central | SUBHASH KALYANRAO LOMTE | AAAP | 2740 |
2014 | 19 | Aurangabad | 107 | Aurangabad central | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1134 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Aurangabad | 107 | Aurangabad central | SAYED IMTIAZ JALIL | AIMIM | 61843 |
2014 | 19 | Aurangabad | 107 | Aurangabad central | PRADEEP JAISWAL | SHS | 41861 |
2014 | 19 | Aurangabad | 107 | Aurangabad central | TANWANI KISHANCHAND LEKHRAJ | BJP | 40770 |
2014 | 19 | Aurangabad | 107 | Aurangabad central | PATIL VINOD NARAYAN | NCP | 11842 |
2014 | 19 | Aurangabad | 107 | Aurangabad central | JAGTAP SANJAY UTTAMRAO | BSP | 11048 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Aurangabad | 107 | Aurangabad centr | 1 UTTAMSINGH RAJDHARSINGH PAWAR | INC | 49430 |
2009 | 19 | Aurangabad | 107 | Aurangabad centr | 2 CHANDRAKANT KHAIRE | SHS | 44464 |
2009 | 19 | Aurangabad | 107 | Aurangabad centr | 3 SAYYED SALIM SAYYED YUSUF | BSP | 7641 |
2009 | 19 | Aurangabad | 107 | Aurangabad centr | 18 SHANTIGIRIJI MOUNGIRIJI MAHARAJ | IND | 6127 |
2009 | 19 | Aurangabad | 107 | Aurangabad centr | 22 SUBHASH KISANRAO PATIL (JADHAV) | IND | 2861 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 19 | Aurangabad | 107 | Aurangabad central | JAISWAL PRADEEP SHIVNARAYAN | IND | 49965 |
2008 | 19 | Aurangabad | 107 | Aurangabad central | SAYED ABDUL KADEER AMEER | NCP | 41581 |
2008 | 19 | Aurangabad | 107 | Aurangabad central | JAIN VIKAS RATANLAL | SHS | 33988 |
2008 | 19 | Aurangabad | 107 | Aurangabad central | CHAVAN SANGHMITRA SANJAY | BSP | 3162 |
2008 | 19 | Aurangabad | 107 | Aurangabad central | SAYED ALI SALAMI MEERA SALAMI | CPI | 2363 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 19 | AKOLA | 107 | Khamgaon | DHOTRE SANJAY SHAMRAO | BJP | 58653 |
2004 | 19 | AKOLA | 107 | Khamgaon | LAXMANRAO TAYADE | INC | 47207 |
2004 | 19 | AKOLA | 107 | Khamgaon | AMBEDKAR PRAKASH YASHW | BBM | 30320 |
2004 | 19 | AKOLA | 107 | Khamgaon | TAYADE VISHRAM NATTHUJI | BSP | 2164 |
2004 | 19 | AKOLA | 107 | Khamgaon | RAJA MOTIRAMJI SHAMBHARK | IND | 1622 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 19 | AKOLA | 107 | KHAMGAON | SANANDA DILIPKUMAR | INC | 68034 |
2004 | 19 | AKOLA | 107 | KHAMGAON | DHONDIRAM SONAJI KHANDARE | BJP | 51995 |
2004 | 19 | AKOLA | 107 | KHAMGAON | DESHMUKH PRAKASH KESHAVRAO | BBM | 31978 |
2004 | 19 | AKOLA | 107 | KHAMGAON | KOKARE NANA NIMBAJI | BSP | 12972 |
2004 | 19 | AKOLA | 107 | KHAMGAON | SHRAVAN KISAN SHEGOKAR | IND | 2517 |