Maharashtra Election Results
PhulambriAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 106 | Phulambri | 37.44 | 0 | 54.99 | 0 | 7.57 | 17.54 |
Assembly Election 2014 | 106 | Phulambri | 33.2 | 15.23 | 34.92 | 8.36 | 8.3 | 1.72 |
Parliamentary Election 2009 | 106 | Phulambri | 38.52 | 0 | 48.45 | 0 | 13.03 | 9.93 |
Assembly Election 2009 | 106 | Phulambri | 38.12 | 0 | 36.56 | 0 | 25.31 | 1.56 |
Parliamentary Election 2004 | 106 | Phulambri | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 106 | Phulambri | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Jalna | 106 | Phulambri | DANVE RAOSAHEBDADARAO | BJP | 104248 |
2014 | 18 | Jalna | 106 | Phulambri | AUTADE VILAS KESHAVRAO | INC | 70989 |
2014 | 18 | Jalna | 106 | Phulambri | DR. WANKHEDE SHARADCHANDRA | BSP | 4859 |
2014 | 18 | Jalna | 106 | Phulambri | M. JAVED A. WAHAB | IND | 1347 |
2014 | 18 | Jalna | 106 | Phulambri | NADE DNYANESHWAR DAGDUJI | IND | 1101 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Jalna | 106 | Phulambri | BAGDE HARIBHAU KISANRAO | BJP | 73294 |
2014 | 18 | Jalna | 106 | Phulambri | DR. KALYAN VAIJINATHRAO KALE | INC | 69683 |
2014 | 18 | Jalna | 106 | Phulambri | ANURADHATAI ATUL CHAVHAN | NCP | 31959 |
2014 | 18 | Jalna | 106 | Phulambri | THOMBRE RAJENDRA GANGADHAR | SHS | 17546 |
2014 | 18 | Jalna | 106 | Phulambri | DAHIHANDE RAMESH GANGADHAR | IND | 6502 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 18 | Jalna | 106 | Phulambri | 2 DANVE RAOSAHEBDADARAO | BJP | 66452 |
2009 | 18 | Jalna | 106 | Phulambri | 1 DR. KALE KALYAN VAIJINATHRAO | INC | 52834 |
2009 | 18 | Jalna | 106 | Phulambri | 3 RATHOD RAJPALSINH GABRUSINH | BSP | 7028 |
2009 | 18 | Jalna | 106 | Phulambri | 15 KHANDU HARISHCHANDRA LAGHANE | IND | 2094 |
2009 | 18 | Jalna | 106 | Phulambri | 14 KOLTE MANOJ NEMINATH | IND | 1843 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 18 | Jalna | 106 | Phulambri | DR. KALE KALYAN VAIJINATHRAO | INC | 63236 |
2008 | 18 | Jalna | 106 | Phulambri | BAGDE HARIBHAU KISAN | BJP | 60649 |
2008 | 18 | Jalna | 106 | Phulambri | SUHAS TRIMBAKRAO SHIRSATH | IND | 15712 |
2008 | 18 | Jalna | 106 | Phulambri | BHASKAR JAGANNATH GADEKAR | MNS | 11979 |
2008 | 18 | Jalna | 106 | Phulambri | MIRZA NISAR BAIG | BSP | 4737 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 18 | BULDHANA (SC) | 106 | Mehkar | ADSUL ANANDRAO VITHOBA | SHS | 59555 |
2004 | 18 | BULDHANA (SC) | 106 | Mehkar | MUKUL BALKRUSHNA WASNIK | INC | 55889 |
2004 | 18 | BULDHANA (SC) | 106 | Mehkar | BHIMRAO SENU JADHAO | BBM | 1706 |
2004 | 18 | BULDHANA (SC) | 106 | Mehkar | KANKAL SITARAM KERUJI | BSP | 2006 |
2004 | 18 | BULDHANA (SC) | 106 | Mehkar | DEVIDAS PIRAJI SARKATE | IND | 2720 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 18 | BULDHANA (SC) | 106 | MEHKAR | JADHAV PRATAP GANPATRAO | SHS | 80277 |
2004 | 18 | BULDHANA (SC) | 106 | MEHKAR | BHAGWAT MHATARAJI MAGAR | IND | 35456 |
2004 | 18 | BULDHANA (SC) | 106 | MEHKAR | SUBODH KESHAO SAVAJI | NCP | 25017 |
2004 | 18 | BULDHANA (SC) | 106 | MEHKAR | SHANKAR SHRIRAM DARADE | BSP | 3051 |
2004 | 18 | BULDHANA (SC) | 106 | MEHKAR | GAWAI MADHUKAR PRALHAD | BBM | 2269 |