Maharashtra Election Results
Arjuni-morgaon Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 63 | Arjuni-morgaon | 0 | 37.67 | 50.95 | 0 | 11.38 | 13.27 |
Assembly Election 2014 | 63 | Arjuni-morgaon | 19.91 | 18.61 | 37.59 | 8.95 | 14.94 | 17.68 |
Parliamentary Election 2009 | 63 | Arjuni-morgaon | 38.1 | 0 | 16.35 | 0 | 45.55 | 8.86 |
Assembly Election 2009 | 63 | Arjuni-morgaon | 35.72 | 0 | 46.6 | 0 | 17.67 | 10.88 |
Parliamentary Election 2004 | 63 | Arjuni-morgaon | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly Election 2004 | 63 | Arjuni-morgaon | 0 | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Bhandara gondiya | 63 | Arjuni morgaon (S | NANABHAU FALGUNRAO PATOLE | BJP | 91001 |
2014 | 11 | Bhandara gondiya | 63 | Arjuni morgaon (S | PATEL PRAFUL MANOHARBHAI | NCP | 67292 |
2014 | 11 | Bhandara gondiya | 63 | Arjuni morgaon (S | ENG. SANJAY RAGHUNATH NASARE | BSP | 7730 |
2014 | 11 | Bhandara gondiya | 63 | Arjuni morgaon (S | ADV.DADASAHEB ALIAS DHANU BHIKAJI | IND | 2221 |
2014 | 11 | Bhandara gondiya | 63 | Arjuni morgaon (S | ZANZAD SHALIKRAM SHANKARRAO | IND | 1671 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Bhandara gondiya | 63 | Arjuni-morgaon | BADOLE RAJKUMAR SUDAMJI | BJP | 64401 |
2014 | 11 | Bhandara gondiya | 63 | Arjuni-morgaon | NANDAGAWALI RAJESH MULCHAND | INC | 34106 |
2014 | 11 | Bhandara gondiya | 63 | Arjuni-morgaon | MANOHAR GOVARDHAN CHANDRIKAPURE | NCP | 31893 |
2014 | 11 | Bhandara gondiya | 63 | Arjuni-morgaon | KIRAN YASHWANT KAMBLE | SHS | 15336 |
2014 | 11 | Bhandara gondiya | 63 | Arjuni-morgaon | MESHRAM BHIMRAO KARUJI | BSP | 10254 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Bhandara gondi | 63 | Arjuni morgaon ( | 4 PATEL PRAFUL MANOHARBHAI | NCP | 59076 |
2009 | 11 | Bhandara gondi | 63 | Arjuni morgaon ( | 14 NANABHAU FALGUNRAO PATOLE | IND | 45343 |
2009 | 11 | Bhandara gondi | 63 | Arjuni morgaon ( | 3 PATLE SHISHUPAL NATTHUJI | BJP | 25341 |
2009 | 11 | Bhandara gondi | 63 | Arjuni morgaon ( | 2 JAISWAL VIRENDRAKUMAR | BSP | 12189 |
2009 | 11 | Bhandara gondi | 63 | Arjuni morgaon ( | 16 PROF. DR. BHASKARRAO MAHADEORAO | IND | 1575 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 11 | Bhandara gondi | 63 | Arjuni-morgaon | BADOLE RAJKUMAR SUDAM | BJP | 69856 |
2008 | 11 | Bhandara gondi | 63 | Arjuni-morgaon | RAUT RAMLAL BUDHAJI | INC | 53549 |
2008 | 11 | Bhandara gondi | 63 | Arjuni-morgaon | KIRAN YASHWANT KAMBLE | IND | 10428 |
2008 | 11 | Bhandara gondi | 63 | Arjuni-morgaon | SHAHARE KARAMCHAND SHANKARRAO | BSP | 7119 |
2008 | 11 | Bhandara gondi | 63 | Arjuni-morgaon | GHANADE MANIK SHAMRAO | IND | 3411 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 11 | DAHANU (ST) | 63 | Dahanu | SHINGADA DAMODAR BARKU | INC | 55184 |
2004 | 11 | DAHANU (ST) | 63 | Dahanu | ADV. CHINTAMAN WANGA | BJP | 32970 |
2004 | 11 | DAHANU (ST) | 63 | Dahanu | VARATHA RAMJI MAHADU | CPM | 14913 |
2004 | 11 | DAHANU (ST) | 63 | Dahanu | HAJI. D. ABDULLAH | BSP | 5541 |
2004 | 11 | DAHANU (ST) | 63 | Dahanu | A. RASHEED MAMU | RSNP | 7047 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 11 | DAHANU (ST) | 63 | DAHANU (ST) | KRISHNA ARJUN GHODA | NCP | 72715 |
2004 | 11 | DAHANU (ST) | 63 | DAHANU (ST) | ISHWAR KISAN DHODI | SHS | 47843 |
2004 | 11 | DAHANU (ST) | 63 | DAHANU (ST) | VARTHA EDWARD HENRY | CPM | 13844 |
2004 | 11 | DAHANU (ST) | 63 | DAHANU (ST) | KATKAR VINOD GANGARAM | IND | 7304 |
2004 | 11 | DAHANU (ST) | 63 | DAHANU (ST) | LALITA MANU RATHOD | BSP | 4242 |