Maharashtra Election Results
SakoliAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 62 | Sakoli | 0 | 34.26 | 55.8 | 0 | 9.94 | 21.55 |
Assembly Election 2014 | 62 | Sakoli | 25.31 | 9.08 | 36.95 | 0 | 28.66 | 11.64 |
Parliamentary Election 2009 | 62 | Sakoli | 29.87 | 0 | 12.88 | 0 | 57.25 | 13.56 |
Assembly Election 2009 | 62 | Sakoli | 29.31 | 0 | 60.44 | 0 | 10.25 | 31.13 |
Parliamentary Election 2004 | 62 | Sakoli | 0 | 0 | 45.56 | 0 | 54.44 | 45.56 |
Assembly Election 2004 | 62 | Sakoli | 42.77 | 0 | 32.23 | 0 | 25 | 10.54 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Bhandara gondiya | 62 | Sakoli | NANABHAU FALGUNRAO PATOLE | BJP | 124281 |
2014 | 11 | Bhandara gondiya | 62 | Sakoli | PATEL PRAFUL MANOHARBHAI | NCP | 76292 |
2014 | 11 | Bhandara gondiya | 62 | Sakoli | ENG. SANJAY RAGHUNATH NASARE | BSP | 7572 |
2014 | 11 | Bhandara gondiya | 62 | Sakoli | MORESHWAR RAMAJI MESHRAM | IND | 2817 |
2014 | 11 | Bhandara gondiya | 62 | Sakoli | ADV.DADASAHEB ALIAS DHANU BHIKAJI | IND | 2021 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Bhandara gondiya | 62 | Sakoli | KASHIWAR RAJESH LAHANU | BJP | 80902 |
2014 | 11 | Bhandara gondiya | 62 | Sakoli | SEVAKBHAU NIRDHAN WAGHAYE | INC | 55413 |
2014 | 11 | Bhandara gondiya | 62 | Sakoli | DR. MAHENDRA VISHWANATH GANVIR | BSP | 31649 |
2014 | 11 | Bhandara gondiya | 62 | Sakoli | FUNDE SUNIL BABURAO | NCP | 19888 |
2014 | 11 | Bhandara gondiya | 62 | Sakoli | AJAY DEVRAM TUMSARE | IND | 11864 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Bhandara gondi | 62 | Sakoli | 14 NANABHAU FALGUNRAO PATOLE | IND | 86148 |
2009 | 11 | Bhandara gondi | 62 | Sakoli | 4 PATEL PRAFUL MANOHARBHAI | NCP | 59253 |
2009 | 11 | Bhandara gondi | 62 | Sakoli | 3 PATLE SHISHUPAL NATTHUJI | BJP | 25539 |
2009 | 11 | Bhandara gondi | 62 | Sakoli | 2 JAISWAL VIRENDRAKUMAR | BSP | 13993 |
2009 | 11 | Bhandara gondi | 62 | Sakoli | 7 PATHAN MUSHTAKLATIF | DESEP | 1887 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 11 | Bhandara gondi | 62 | Sakoli | NANABHAU FALGUNRAO PATOLE | BJP | 122168 |
2008 | 11 | Bhandara gondi | 62 | Sakoli | WAGHAYE SEVAKBHAU NIRDHAN | INC | 59253 |
2008 | 11 | Bhandara gondi | 62 | Sakoli | KEWAT SANJAY GAJANAN | BSP | 10688 |
2008 | 11 | Bhandara gondi | 62 | Sakoli | TEMBHURNE CHANDRASHEKHAR SHAMRAO | CPI | 2993 |
2008 | 11 | Bhandara gondi | 62 | Sakoli | DNYANESHKUMAR YASHWANT LICHDE | IND | 1188 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 9 | MUMBAI NORTH | 62 | Palghar | GOVINDA | INC | 42843 |
2004 | 9 | MUMBAI NORTH | 62 | Palghar | RAM NAIK | BJP | 50558 |
2004 | 9 | MUMBAI NORTH | 62 | Palghar | VIDYA CHAVAN | IND | 847 |
2004 | 9 | MUMBAI NORTH | 62 | Palghar | AKHILESHWAR NANDLAL CHO | BSP | 1793 |
2004 | 9 | MUMBAI NORTH | 62 | Palghar | SHYAM TIPANNA KURHADE | IND | 1798 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 9 | MUMBAI NORTH | 62 | PALGHAR (ST) | MANISHA MANOHAR NIMKAR | SHS | 58627 |
2004 | 9 | MUMBAI NORTH | 62 | PALGHAR (ST) | GAVIT RAJENDRA D. | INC | 50186 |
2004 | 9 | MUMBAI NORTH | 62 | PALGHAR (ST) | PAGI GEETA GAJANAN | JD(S) | 6118 |
2004 | 9 | MUMBAI NORTH | 62 | PALGHAR (ST) | AVINASH BALIRAM SUTAR | BSP | 4377 |
2004 | 9 | MUMBAI NORTH | 62 | PALGHAR (ST) | VISHNU LAXMAN KADAV | IND | 2480 |