Maharashtra Election Results
KaranjaAssembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 35 | Karanja | 40.58 | 0 | 0 | 43.21 | 16.21 | 2.64 |
Assembly Election 2014 | 35 | Karanja | 0 | 11.49 | 24.41 | 3.42 | 60.68 | 2.26 |
Parliamentary Election 2009 | 35 | Karanja | 48.02 | 0 | 38.56 | 0 | 13.43 | 9.46 |
Assembly Election 2009 | 35 | Karanja | 38.77 | 0 | 19.98 | 0 | 41.26 | 18.79 |
Parliamentary Election 2004 | 35 | Karanja | 41.26 | 0 | 48.35 | 0 | 10.39 | 7.09 |
Assembly Election 2004 | 35 | Karanja | 23.79 | 0 | 30.01 | 0 | 46.19 | 6.22 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 14 | YavatmalWashim | 35 | Karanja | GAWALI BHAVANA PUNDLIKRAO | SHS | 64889 |
2014 | 14 | YavatmalWashim | 35 | Karanja | ADV.SHIVAJIRAO SHIVARAMJI MOGHE | INC | 60927 |
2014 | 14 | YavatmalWashim | 35 | Karanja | RATHOD MOHAN MALLU | BBM | 7351 |
2014 | 14 | YavatmalWashim | 35 | Karanja | RATHOD BALIRAM PARASHRAM | BSP | 5989 |
2014 | 14 | YavatmalWashim | 35 | Karanja | RAJU OR BHARATRAJE UDDHAORAO | MNS | 2498 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 14 | YavatmalWashim | 35 | Karanja | PATNI RAJENDRA SUKHANAND | BJP | 44751 |
2014 | 14 | YavatmalWashim | 35 | Karanja | PUNJANI MO.YUSUF | BBM | 40604 |
2014 | 14 | YavatmalWashim | 35 | Karanja | RANJIT SHERSING JADHAV | MNS | 29751 |
2014 | 14 | YavatmalWashim | 35 | Karanja | PRAKASH UTTAMRAO DAHAKE | IND | 27043 |
2014 | 14 | YavatmalWashim | 35 | Karanja | SUBHASH PANDHRINATH THAKARE | NCP | 21066 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 14 | Yavatmal Washim | 35 | Karanja | 3 HARISING RATHOD | INC | 61545 |
2009 | 14 | Yavatmal Washim | 35 | Karanja | 2 BHAVANA GAWALI (PATIL) | SHS | 49417 |
2009 | 14 | Yavatmal Washim | 35 | Karanja | 1 YEDATKAR DILIP LAXMANRAO | BSP | 7423 |
2009 | 14 | Yavatmal Washim | 35 | Karanja | 5 KURESHI SK. MEHBUB SK.FATTU | BBM | 1736 |
2009 | 14 | Yavatmal Washim | 35 | Karanja | 4 UTTAM BHAGAJI KAMBLE | PRCP | 1455 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 14 | Yavatmal Washim | 35 | Karanja | DAHAKE PRAKASH UTTAMRAO | NCP | 62658 |
2008 | 14 | Yavatmal Washim | 35 | Karanja | PATNI RAJENDRA SUKHANAND | SHS | 32283 |
2008 | 14 | Yavatmal Washim | 35 | Karanja | SUBHASH PANDHARINATH THAKRE | IND | 30681 |
2008 | 14 | Yavatmal Washim | 35 | Karanja | DR. RATHOD SUBHASH PANDURANG | BBM | 24590 |
2008 | 14 | Yavatmal Washim | 35 | Karanja | RAMESH PANDURANG NAKHALE | IND | 2191 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | MUMBAI NORTH CENTRAL | 35 | Dharavi | EKNATH M. GAIKWAD | INC | 58896 |
2004 | 6 | MUMBAI NORTH CENTRAL | 35 | Dharavi | MANOHAR GAJANAN JOSHI | SHS | 49425 |
2004 | 6 | MUMBAI NORTH CENTRAL | 35 | Dharavi | JASWAR SATYARAM BALLIKAR | BSP | 2887 |
2004 | 6 | MUMBAI NORTH CENTRAL | 35 | Dharavi | SHAIKH SAMAD ABDUL SALAM | IND | 871 |
2004 | 6 | MUMBAI NORTH CENTRAL | 35 | Dharavi | KHAN AKRAM ALI | NLP | 586 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | MUMBAI NORTH CENTRAL | 35 | DHARAVI (SC) | GAIKWAD VARSHA EKNATH | INC | 64981 |
2004 | 6 | MUMBAI NORTH CENTRAL | 35 | DHARAVI (SC) | JADHAV SNEHAL SUDHIR | SHS | 49151 |
2004 | 6 | MUMBAI NORTH CENTRAL | 35 | DHARAVI (SC) | DOULATRAM BHUJINGRAO KAWLE | BSP | 5378 |
2004 | 6 | MUMBAI NORTH CENTRAL | 35 | DHARAVI (SC) | CHANDRAKANT SHANKAR ADHAV | SP | 1241 |
2004 | 6 | MUMBAI NORTH CENTRAL | 35 | DHARAVI (SC) | MANGESH ARJUN SHINDE | IND | 889 |